Impacts
Plans of Work By Major ProgramKentucky Extension Reporting System
FY | Planning Unit | MAP Title | Program Plan | |
---|---|---|---|---|
Select | 2018 | Jackson County CES | Family Wellness | Unrelated to a specified County Plan of Work |
Select | 2018 | Gallatin County CES | The Environment and Natural Resources | Private Stream Quality |
Select | 2018 | Campbell County CES | Environmental Education Backyard Streaming | Environmental Education Backyard Streaming |
Select | 2018 | Campbell County CES | Environmental Education Center Classes and Programs | Environmental Education Center Classes and Programs |
Select | 2018 | Campbell County CES | Environmental Education In-School Programs | Environmental Education In-School Programs |
Select | 2018 | Campbell County CES | Environmental Education General Public Programs and Assistance | Environmental Education General Public Programs and Assistance |
Select | 2018 | Boone County CES | Agriculture, Horticulture and Environmental Awareness | Environmental awareness and improvements |
Select | 2018 | Hardin County CES | Best Management Practices for Safe Food, Farms & Families | Backyard Streams |
Select | 2018 | Kenton County CES | Raising Environmental Awareness | Addressing Water Issues |
Select | 2018 | Oldham County CES | Protecting Natural Resources | Protecting Water and Natural Resources |
Select | 2018 | Floyd County CES | Natural Resources and Environmental Quality | Promoting Environmental Stewardship |
Select | 2018 | McLean County CES | Improving Home Horticulture Practices | Home Horticulture |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment