Impacts
Plans of Work By Planning UnitKentucky Extension Reporting System
FY | Planning Unit | MAP Title | Program Plan | |
---|---|---|---|---|
Select | 2025 | Carter County CES | Nurturing Families | Nurturing Families |
Select | 2025 | Carter County CES | Sustainable Agriculture | Livestock and Forage Production and Marketing |
Select | 2025 | Carter County CES | Environmental Education | Environmental Education |
Select | 2025 | Carter County CES | Empowering Leaders | Leadership Development in Adults and Youth |
Select | 2025 | Carter County CES | Horticulture | Horticulture |
Select | 2025 | Carter County CES | Accessing Nutritious Foods | Nutrition Education and Food Availability |
Select | 2025 | Carter County CES | Making Healthy Lifestyle Choices | Making Healthy Lifestyle Choices |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment