Impacts
E3 Report for FY2026Jul 1, 2025 - Jun 30, 2026
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell County CES | Tanzi Rader | 5 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 6 | 0 | 5 | 0 |
Clay County CES | Connie Downey | 5.5 | 0 | 153 | 140 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 51 | 102 | 21 | 100 | 312 |
Clay County CES | William Adkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox County CES | Erin McDaniel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox County CES | Renata Farmer | 5.25 | 0 | 92 | 82 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 43 | 49 | 26 | 66 | 0 |
Knox County CES | Robert Kirby | 10.75 | 0 | 741 | 741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 741 | 0 | 329 | 412 | 0 | 0 | 0 |
Laurel County CES | Joshua Foister | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurel County CES | Steven Mobley | 11 | 0 | 304 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 128 | 176 | 0 | 0 | 0 |
Laurel County CES | Victor Williams | 1.5 | 0 | 1836 | 0 | 0 | 0 | 0 | 0 | 0 | 1836 | 0 | 1836 | 0 | 735 | 1101 | 0 | 0 | 1836 |
Whitley County CES | Andrew Modica | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitley County CES | Cheryl Owens | 4.875 | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 2 | 36 | 3 | 3 | 20 |
Whitley County CES | Laura Rogers | 4.25 | 0 | 135 | 75 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 74 | 61 | 79 | 56 | 0 | 32 | 125 |
Whitley County CES | Linda Burgard | 3.875 | 0 | 171 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 56 | 115 | 0 | 0 | 0 |
Whitley County CES | Lisa Jones | 1.125 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 10 | 5 | 6 | 8 |
Whitley County CES | Mawnie Belcher | 6 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 4 | 0 | 0 |
Whitley County CES | Reagan Weedman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 77.125 | 0 | 3522 | 1603 | 23 | 0 | 0 | 0 | 60 | 1836 | 0 | 3461 | 61 | 1430 | 2092 | 59 | 212 | 2301 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment