Impacts
E3 Report for FY2026Jul 1, 2025 - Jun 30, 2026
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bell County CES | Brian Good | 26.5 | 0 | 408 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 408 | 0 | 178 | 230 | 0 | 28 | 1658 |
Bell County CES | Christy Blevins | 3.625 | 0 | 96 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 39 | 57 | 2 | 40 | 143 |
Bell County CES | Michelle Brock | 20.75 | 0 | 365 | 363 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 365 | 0 | 164 | 201 | 0 | 0 | 0 |
Bell County CES | Rebecca Miller | 16.875 | 0 | 189 | 186 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 0 | 62 | 127 | 0 | 67 | 9 |
Bell County CES | Tanzi Rader | 19.25 | 0 | 161 | 131 | 12 | 0 | 0 | 0 | 18 | 0 | 0 | 161 | 0 | 64 | 97 | 10 | 27 | 0 |
Clay County CES | Alissa Ackerman | 21.5 | 0 | 566 | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 566 | 0 | 233 | 333 | 8 | 27 | 15 |
Clay County CES | Brandy Napier | 13 | 0 | 45 | 42 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 0 | 12 | 33 | 0 | 0 | 439 |
Clay County CES | Connie Downey | 13.625 | 0 | 274 | 255 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 87 | 187 | 53 | 219 | 412 |
Clay County CES | William Adkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox County CES | Erin McDaniel | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox County CES | Kelsee Dewees | 19.375 | 0 | 387 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 387 | 0 | 150 | 237 | 0 | 16 | 0 |
Knox County CES | Renata Farmer | 23.125 | 0 | 246 | 176 | 10 | 60 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 86 | 160 | 105 | 151 | 0 |
Knox County CES | Robert Kirby | 25.875 | 0 | 1372 | 1372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1372 | 0 | 601 | 771 | 0 | 0 | 0 |
Laurel County CES | Elizabeth Easley | 22.5 | 0 | 1589 | 964 | 7 | 0 | 0 | 0 | 8 | 610 | 0 | 1579 | 10 | 709 | 880 | 11 | 377 | 17757 |
Laurel County CES | Joshua Foister | 24.5 | 0 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 9 | 0 | 7 | 0 |
Laurel County CES | Kelsey Henson | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurel County CES | Lora Davidson | 20.625 | 0 | 1771 | 1726 | 26 | 6 | 3 | 0 | 0 | 10 | 0 | 1761 | 10 | 73 | 1698 | 0 | 0 | 42871 |
Laurel County CES | Robin Davis | 6.375 | 0 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 19 | 45 | 0 | 0 | 2 |
Laurel County CES | Steven Mobley | 23.75 | 0 | 1023 | 1023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1023 | 0 | 418 | 605 | 0 | 0 | 0 |
Laurel County CES | Victor Williams | 1.5 | 0 | 1836 | 0 | 0 | 0 | 0 | 0 | 0 | 1836 | 0 | 1836 | 0 | 735 | 1101 | 0 | 0 | 1836 |
Whitley County CES | Andrew Modica | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitley County CES | Cheryl Owens | 17.125 | 0 | 203 | 197 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 0 | 43 | 160 | 38 | 71 | 161 |
Whitley County CES | Cortney Moses | 18 | 0 | 110 | 109 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 110 | 0 | 16 | 94 | 2 | 16 | 0 |
Whitley County CES | Laura Rogers | 22.625 | 0 | 455 | 355 | 27 | 4 | 0 | 0 | 69 | 0 | 0 | 371 | 84 | 199 | 256 | 8 | 67 | 125 |
Whitley County CES | Linda Burgard | 9 | 0 | 271 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 0 | 73 | 198 | 0 | 0 | 0 |
Whitley County CES | Lisa Jones | 1.125 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 10 | 5 | 6 | 8 |
Whitley County CES | Mawnie Belcher | 10.625 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 8 | 42 | 7 | 18 | 0 |
Whitley County CES | Reagan Weedman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 441.75 | 0 | 11506 | 8761 | 118 | 70 | 3 | 0 | 96 | 2458 | 0 | 11401 | 105 | 3975 | 7531 | 249 | 1137 | 65436 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment