Impacts
E5 Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breathitt County CES | Amy Spicer | 205.375 | 0 | 5562 | 5396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5396 | 0 | 2084 | 3478 | 0 | 0 | 10 |
Breathitt County CES | Kati Noble | 62.875 | 0 | 142 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 6 | 136 | 3 | 965 | 109554 |
Breathitt County CES | Kayla Watts | 214.375 | 0 | 392 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 389 | 3 | 85 | 307 | 0 | 31 | 346203 |
Breathitt County CES | Reed Graham | 249.75 | 0 | 1975 | 1974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1974 | 0 | 876 | 1099 | 0 | 0 | 235674 |
Breathitt County CES | Ryan Spicer | 215.75 | 0 | 16569 | 1265 | 7 | 0 | 0 | 0 | 0 | 15288 | 8 | 16568 | 0 | 6740 | 9829 | 7 | 1 | 141032 |
Breathitt County CES | Stacey Neace | 171.25 | 0 | 1118 | 1118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1118 | 0 | 786 | 332 | 0 | 11 | 81831 |
Breathitt County CES | Stacy Trent | 50.625 | 0 | 678 | 678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 678 | 0 | 222 | 456 | 21 | 292 | 26376 |
Jackson County CES | Catherine Howell | 66 | 0 | 2962 | 2876 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2877 | 0 | 1236 | 1726 | 0 | 0 | 14400 |
Jackson County CES | David Coffey | 234.875 | 0 | 10476 | 10414 | 10 | 17 | 0 | 0 | 0 | 35 | 0 | 10474 | 2 | 4610 | 5866 | 23 | 624 | 67438 |
Jackson County CES | Kim Angel | 255.625 | 0 | 43813 | 43754 | 21 | 20 | 18 | 0 | 0 | 0 | 0 | 43809 | 4 | 18482 | 25331 | 930 | 4881 | 179510 |
Jackson County CES | Patsy Smith | 99.375 | 0 | 1675 | 1639 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 1675 | 0 | 681 | 994 | 73 | 813 | 14756 |
Lee County CES | Deborah Dunaway | 49.25 | 0 | 3645 | 3630 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3623 | 22 | 1113 | 2532 | 4 | 374 | 466 |
Lee County CES | Jennifer Burgess | 1.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee County CES | Laken Campbell | 228 | 0 | 4129 | 3991 | 36 | 2 | 0 | 0 | 0 | 100 | 0 | 4120 | 9 | 1481 | 2648 | 35 | 1641 | 80501 |
Lee County CES | Ted Johnson | 231.875 | 0 | 11735 | 11710 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11735 | 0 | 5151 | 6584 | 0 | 0 | 9 |
Morgan County CES | Kimberly Lane | 197.25 | 0 | 5903 | 5885 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 5901 | 2 | 2424 | 3479 | 84 | 684 | 10904 |
Morgan County CES | Nellie Buchanan | 228.25 | 4.5 | 106876 | 106327 | 496 | 2 | 0 | 0 | 0 | 42 | 0 | 106867 | 0 | 16972 | 89904 | 277 | 1970 | 764148 |
Morgan County CES | Sarah Fannin | 227.5 | 0 | 18888 | 18527 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 18538 | 0 | 10369 | 8519 | 119 | 562 | 18125 |
Owsley County CES | Carissa Miske | 216.5 | 0 | 11459 | 2872 | 0 | 0 | 0 | 0 | 0 | 8125 | 462 | 11457 | 2 | 6545 | 4914 | 43 | 1153 | 57244 |
Owsley County CES | Paul Sizemore | 243.625 | 0 | 11130 | 11117 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 11130 | 0 | 6193 | 4937 | 5 | 36 | 265 |
Owsley County CES | Sherry Becknell | 30.125 | 0 | 2174 | 2173 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2174 | 0 | 790 | 1384 | 1 | 0 | 2610 |
Owsley County CES | Tracey Turner | 22.75 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 63 | 97 | 0 | 0 | 8087 |
Wolfe County CES | Heather Graham | 232.125 | 0 | 1566 | 1563 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1566 | 0 | 829 | 737 | 17 | 316 | 13301 |
Wolfe County CES | Jessica Morris | 234.625 | 0 | 6913 | 6905 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 6912 | 1 | 2775 | 4138 | 155 | 2496 | 0 |
Wolfe County CES | Joy Rose | 49.375 | 0 | 4175 | 4172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4172 | 0 | 1604 | 2571 | 114 | 562 | 514 | Total | 4018.25 | 4.5 | 274115 | 248680 | 659 | 60 | 29 | 2 | 0 | 23596 | 474 | 273455 | 45 | 92117 | 181998 | 1911 | 17412 | 2172958 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment