Impacts
E4 Report for FY2024Jul 1, 2023 - Jun 30, 2024
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harlan County CES | Chasity Heck | 55 | 0 | 201 | 198 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 57 | 144 | 23 | 50 | 50 |
Harlan County CES | Jeremy Williams | 237.875 | 1.375 | 7222 | 7132 | 82 | 8 | 0 | 0 | 0 | 0 | 0 | 7222 | 0 | 3528 | 3694 | 0 | 0 | 630 |
Harlan County CES | Lisa Cook | 56.125 | 0 | 13102 | 12472 | 628 | 2 | 0 | 0 | 0 | 0 | 0 | 13094 | 8 | 5397 | 7705 | 858 | 0 | 0 |
Harlan County CES | Patsy Duncan | 65.125 | 0 | 3486 | 3410 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 3475 | 0 | 981 | 2505 | 627 | 882 | 272 |
Harlan County CES | Raymond Cox | 50.125 | 0 | 3679 | 3449 | 219 | 11 | 0 | 0 | 0 | 0 | 0 | 3639 | 40 | 1488 | 2191 | 0 | 0 | 0 |
Harlan County CES | Sherry Baird | 192.25 | 0 | 12057 | 11590 | 447 | 20 | 0 | 0 | 0 | 0 | 0 | 11980 | 77 | 5104 | 6953 | 0 | 0 | 0 |
Knott County CES | Ashley Reynolds | 168.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knott County CES | Chadwick Conway | 162.375 | 0 | 3736 | 3708 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 3729 | 7 | 1770 | 1966 | 30 | 234 | 2086 |
Knott County CES | Cindy Maggard | 42.25 | 0 | 1125 | 1108 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 1121 | 4 | 682 | 443 | 94 | 1006 | 1035 |
Knott County CES | Dora Centers | 226 | 0 | 12968 | 12768 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 12967 | 0 | 5297 | 7671 | 334 | 1575 | 0 |
Knott County CES | Janie Oliver | 52.125 | 0 | 1272 | 1214 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1272 | 0 | 708 | 564 | 64 | 1057 | 2372 |
Knott County CES | Lorie Adams | 212.75 | 0 | 17355 | 11348 | 543 | 215 | 0 | 2 | 4 | 5240 | 0 | 17352 | 0 | 5277 | 12078 | 573 | 925 | 22762 |
Leslie County CES | Dawna Peters | 217.25 | 0 | 1512 | 1509 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1512 | 0 | 596 | 916 | 165 | 1284 | 4480 |
Leslie County CES | Garry Ostrander | 207.375 | 0 | 2243 | 2186 | 1 | 0 | 0 | 0 | 14 | 40 | 0 | 2241 | 0 | 968 | 1275 | 192 | 0 | 0 |
Leslie County CES | Vicki Boggs | 244.375 | 0 | 3360 | 3282 | 53 | 5 | 0 | 0 | 14 | 6 | 0 | 3357 | 3 | 942 | 2418 | 198 | 1002 | 17193 |
Letcher County CES | Brad Sexton | 214 | 0 | 738 | 737 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 737 | 1 | 347 | 391 | 0 | 0 | 0 |
Letcher County CES | Callie Lee | 202.75 | 3.5 | 6375 | 5980 | 244 | 25 | 0 | 0 | 126 | 0 | 0 | 6299 | 76 | 2636 | 3739 | 372 | 5782 | 3 |
Letcher County CES | Crystal Smith | 277.125 | 0 | 5277 | 4578 | 91 | 4 | 0 | 0 | 3 | 600 | 1 | 5211 | 66 | 2502 | 2775 | 497 | 3904 | 9135 |
Letcher County CES | Mitchum Whitaker | 39.375 | 0 | 1177 | 1177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1176 | 1 | 459 | 718 | 21 | 764 | 1804 |
Letcher County CES | Nanette Banks | 199.625 | 0.125 | 13813 | 13700 | 80 | 0 | 3 | 0 | 0 | 0 | 0 | 13689 | 94 | 1885 | 11928 | 0 | 62 | 3621 |
Letcher County CES | Shad Baker | 261.875 | 16.375 | 14027 | 13817 | 94 | 5 | 0 | 0 | 11 | 100 | 0 | 13994 | 33 | 5697 | 8330 | 17 | 0 | 1793975 |
Perry County CES | Charles May | 197.25 | 0 | 4809 | 4796 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 4809 | 0 | 3006 | 1803 | 0 | 2 | 2464 |
Perry County CES | Kelsey Sebastian | 225 | 0 | 10102 | 9704 | 262 | 49 | 2 | 0 | 79 | 0 | 6 | 10102 | 0 | 2393 | 7709 | 174 | 1160 | 408 |
Perry County CES | Logan Sasser | 211.375 | 0.75 | 3432 | 1617 | 3 | 0 | 0 | 0 | 0 | 0 | 1812 | 3429 | 3 | 1538 | 1894 | 153 | 930 | 1500 |
Perry County CES | Reda Fugate | 7.375 | 0 | 126 | 122 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 46 | 80 | 20 | 3 | 2112 | Total | 4025.125 | 22.125 | 143194 | 131602 | 3127 | 348 | 7 | 2 | 256 | 5986 | 1819 | 142734 | 413 | 53304 | 89890 | 4412 | 20622 | 1865902 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment