Impacts
E4 Report for FY2023Jul 1, 2022 - Jun 30, 2023
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harlan County CES | Heather Maggard | 46.75 | 0 | 577 | 527 | 47 | 0 | 0 | 0 | 0 | 3 | 0 | 568 | 9 | 131 | 446 | 1 | 128 | 0 |
Harlan County CES | Jeremy Williams | 245.125 | 2 | 7868 | 7811 | 53 | 4 | 0 | 0 | 0 | 0 | 0 | 7868 | 0 | 3855 | 4013 | 0 | 0 | 0 |
Harlan County CES | Lisa Cook | 64.125 | 0 | 14022 | 13274 | 662 | 22 | 0 | 0 | 0 | 0 | 0 | 13898 | 60 | 6218 | 7804 | 945 | 0 | 0 |
Harlan County CES | Patsy Duncan | 39.375 | 0 | 2175 | 2112 | 55 | 4 | 0 | 0 | 4 | 0 | 0 | 2175 | 0 | 626 | 1549 | 241 | 95 | 463 |
Harlan County CES | Raymond Cox | 229 | 1 | 32938 | 30802 | 1787 | 339 | 0 | 0 | 0 | 0 | 0 | 32387 | 541 | 14267 | 18671 | 627 | 9011 | 0 |
Harlan County CES | Sherry Baird | 208.625 | 1 | 10206 | 9856 | 339 | 8 | 0 | 0 | 3 | 0 | 0 | 10137 | 69 | 3801 | 6405 | 0 | 0 | 0 |
Knott County CES | Ashley Reynolds | 171.875 | 0.75 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
Knott County CES | Chadwick Conway | 188.5 | 0 | 5663 | 5584 | 63 | 0 | 0 | 0 | 0 | 16 | 0 | 5658 | 5 | 2702 | 2961 | 69 | 675 | 6396 |
Knott County CES | Cindy Maggard | 36.125 | 0 | 1524 | 1518 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1524 | 0 | 703 | 821 | 33 | 1162 | 735 |
Knott County CES | Dora Centers | 238.125 | 0 | 16766 | 16759 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 16762 | 4 | 6952 | 9814 | 212 | 789 | 0 |
Knott County CES | Janie Oliver | 30.375 | 0 | 1780 | 1725 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 1780 | 0 | 832 | 948 | 45 | 1326 | 2174 |
Knott County CES | Lorie Adams | 221.875 | 0 | 25389 | 24882 | 22 | 7 | 0 | 1 | 0 | 467 | 0 | 25379 | 0 | 7962 | 17427 | 115 | 704 | 121839 |
Leslie County CES | Dawna Peters | 198.75 | 0 | 1729 | 1726 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1725 | 4 | 733 | 996 | 95 | 1160 | 0 |
Leslie County CES | Garry Ostrander | 166.375 | 0 | 1336 | 1159 | 6 | 0 | 0 | 0 | 16 | 145 | 10 | 1336 | 0 | 536 | 800 | 114 | 1 | 1 |
Leslie County CES | Vicki Boggs | 268.875 | 0 | 4658 | 4558 | 69 | 5 | 2 | 0 | 4 | 0 | 0 | 4630 | 8 | 1463 | 3195 | 209 | 1790 | 1636 |
Letcher County CES | Brad Sexton | 207.625 | 0 | 458 | 455 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 456 | 2 | 218 | 240 | 0 | 0 | 0 |
Letcher County CES | Callie Lee | 202.75 | 0 | 6371 | 6051 | 140 | 110 | 3 | 0 | 4 | 50 | 0 | 6223 | 135 | 2563 | 3808 | 664 | 4039 | 248 |
Letcher County CES | Crystal Smith | 261.625 | 0 | 94549 | 6406 | 55 | 5 | 0 | 0 | 7 | 88075 | 1 | 94486 | 63 | 38021 | 56528 | 1251 | 6259 | 275525 |
Letcher County CES | Mitchum Whitaker | 47.5 | 0 | 437 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | 0 | 159 | 278 | 217 | 301 | 8837 |
Letcher County CES | Nanette Banks | 220.5 | 0 | 12910 | 12716 | 69 | 30 | 0 | 0 | 0 | 40 | 0 | 12763 | 92 | 1692 | 11218 | 0 | 502 | 134083 |
Letcher County CES | Shad Baker | 257.25 | 11.375 | 40674 | 39737 | 406 | 31 | 0 | 0 | 48 | 452 | 0 | 40555 | 119 | 16480 | 24194 | 16 | 0 | 1061978 |
Perry County CES | Charles May | 251.125 | 0 | 8826 | 8810 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 8825 | 0 | 5669 | 3157 | 0 | 55 | 6248 |
Perry County CES | Kelsey Sebastian | 229.5 | 0 | 7444 | 7225 | 141 | 51 | 0 | 0 | 6 | 20 | 0 | 7439 | 4 | 1621 | 5823 | 58 | 929 | 90047 |
Perry County CES | Logan Sasser | 232.375 | 0 | 6407 | 3618 | 35 | 3 | 0 | 0 | 0 | 0 | 2750 | 6406 | 0 | 2811 | 3596 | 168 | 1880 | 2003 |
Perry County CES | Reda Fugate | 61.375 | 0 | 2410 | 1920 | 114 | 0 | 0 | 0 | 173 | 35 | 168 | 2410 | 0 | 1072 | 1338 | 319 | 2696 | 28763 | Total | 4325.5 | 16.125 | 307123 | 209674 | 4145 | 626 | 5 | 1 | 265 | 89303 | 2929 | 305833 | 1115 | 121087 | 186036 | 5399 | 33502 | 1740976 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment