Impacts
E4 Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harlan County CES | Jeremy Williams | 232.75 | 9.875 | 4410 | 4362 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 4410 | 0 | 2675 | 1735 | 0 | 0 | 0 |
Harlan County CES | Lisa Cook | 16.5 | 0 | 4359 | 4016 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 4240 | 119 | 1813 | 2546 | 202 | 0 | 0 |
Harlan County CES | Patsy Duncan | 34 | 0 | 3988 | 3743 | 242 | 3 | 0 | 0 | 0 | 0 | 0 | 3988 | 0 | 1421 | 2567 | 277 | 14 | 3636 |
Harlan County CES | Raymond Cox | 180.625 | 0 | 23686 | 22441 | 1230 | 12 | 0 | 3 | 0 | 0 | 0 | 23482 | 204 | 9965 | 13721 | 744 | 7785 | 0 |
Harlan County CES | Sherry Baird | 174.5 | 0 | 2143 | 2122 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 2140 | 3 | 583 | 1560 | 0 | 0 | 0 |
Knott County CES | Ashley Reynolds | 68.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knott County CES | Chadwick Conway | 173.5 | 0 | 4401 | 4382 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 4401 | 0 | 1906 | 2495 | 33 | 1020 | 6765 |
Knott County CES | Cindy Maggard | 13.75 | 0 | 415 | 413 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 415 | 0 | 318 | 97 | 25 | 111 | 720 |
Knott County CES | Dora Centers | 213.25 | 0 | 7033 | 6963 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 7032 | 1 | 3184 | 3849 | 2106 | 4000 | 0 |
Knott County CES | Janie Oliver | 21 | 0 | 1746 | 1673 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 0 | 703 | 1043 | 27 | 148 | 5605 |
Knott County CES | Linda Combs | 191.75 | 0.375 | 10781 | 10754 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10781 | 0 | 2332 | 8449 | 6 | 343 | 52580 |
Leslie County CES | Dawna Peters | 201.375 | 0 | 2478 | 2478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2472 | 6 | 758 | 1720 | 51 | 595 | 1765 |
Leslie County CES | Vicki Boggs | 246 | 0 | 4575 | 4574 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4574 | 0 | 1443 | 3132 | 71 | 477 | 2150 |
Letcher County CES | Brad Sexton | 78.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letcher County CES | Crystal Smith | 274.625 | 0 | 1513 | 1495 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 1507 | 3 | 628 | 885 | 309 | 765 | 16626 |
Letcher County CES | Flora "Lee" Adams | 40.75 | 0 | 3542 | 3460 | 67 | 4 | 3 | 2 | 0 | 4 | 2 | 3486 | 56 | 1416 | 2126 | 56 | 1701 | 42192 |
Letcher County CES | Mitchum Whitaker | 18.875 | 0 | 532 | 517 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 531 | 1 | 121 | 411 | 75 | 134 | 3697 |
Letcher County CES | Nanette Banks | 211.75 | 0 | 12308 | 12217 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12188 | 38 | 1217 | 11091 | 0 | 50 | 206249 |
Letcher County CES | Shad Baker | 227.875 | 45 | 10053 | 9690 | 52 | 15 | 2 | 0 | 0 | 294 | 0 | 10017 | 36 | 4247 | 5806 | 70 | 0 | 104681 |
Perry County CES | Charles May | 221.625 | 0 | 7256 | 7241 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 7256 | 0 | 4584 | 2672 | 0 | 0 | 4016 |
Perry County CES | Glenna Wooten | 152.875 | 0 | 11523 | 11523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11499 | 24 | 2812 | 8711 | 0 | 0 | 3406 |
Perry County CES | Jan Gibson | 242.5 | 0 | 5084 | 4527 | 408 | 36 | 24 | 6 | 0 | 4 | 78 | 5060 | 23 | 1968 | 3116 | 443 | 3907 | 0 |
Perry County CES | Reda Fugate | 59.875 | 0 | 1723 | 1666 | 11 | 0 | 0 | 0 | 0 | 28 | 16 | 1721 | 0 | 594 | 1129 | 96 | 900 | 202893 | Total | 3297 | 55.25 | 123549 | 120257 | 2629 | 99 | 30 | 11 | 0 | 333 | 101 | 122946 | 514 | 44688 | 78861 | 4591 | 21950 | 656981 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment