Impacts
E1 Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adair County CES | Dylan Gentry | 127.375 | 0 | 672 | 619 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 672 | 0 | 121 | 551 | 14 | 0 | 46436 |
Adair County CES | Michael Rose | 137.5 | 0 | 4622 | 4480 | 62 | 2 | 1 | 0 | 73 | 0 | 0 | 4517 | 101 | 2103 | 2519 | 922 | 3507 | 3700 |
Adair County CES | Nick Roy | 105.125 | 0 | 3018 | 3015 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3017 | 1 | 1970 | 1048 | 44 | 25 | 86465 |
Clinton County CES | Ashley Duvall | 135.75 | 0 | 5367 | 5322 | 28 | 12 | 0 | 0 | 5 | 0 | 0 | 5139 | 228 | 2232 | 3135 | 236 | 2928 | 1852 |
Clinton County CES | Christy Stearns | 46.625 | 0 | 2054 | 2036 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 2035 | 19 | 392 | 1662 | 45 | 348 | 29005 |
Clinton County CES | Colby Guffey | 30 | 0 | 371 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | 0 | 196 | 175 | 6 | 89 | 0 |
Clinton County CES | Stacy Smith | 28.625 | 0 | 827 | 821 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 805 | 22 | 303 | 524 | 44 | 301 | 2065 |
Cumberland County CES | Chelsey Anderson | 111.25 | 0.5 | 1976 | 1872 | 98 | 3 | 0 | 0 | 3 | 0 | 0 | 1938 | 38 | 922 | 1054 | 0 | 1366 | 141 |
Cumberland County CES | Deborah Messenger | 115.75 | 0 | 2418 | 2289 | 126 | 3 | 0 | 0 | 0 | 0 | 0 | 2377 | 41 | 1023 | 1395 | 109 | 1556 | 17256 |
Cumberland County CES | Dianne Hayward | 19 | 0 | 1942 | 1807 | 103 | 9 | 2 | 0 | 18 | 0 | 0 | 1893 | 46 | 844 | 1098 | 148 | 1283 | 63 |
Cumberland County CES | Elijah Wilson | 90.125 | 1.75 | 28798 | 26876 | 1689 | 2 | 0 | 10 | 81 | 20 | 120 | 28090 | 708 | 11550 | 17248 | 671 | 3340 | 1200 |
Green County CES | Katelyn Squires | 94 | 0 | 593 | 546 | 27 | 0 | 0 | 0 | 0 | 20 | 0 | 593 | 0 | 168 | 425 | 24 | 0 | 65 |
Green County CES | Ricky Arnett | 2.5 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
Russell County CES | Christina A. Martin | 111.75 | 0 | 3559 | 3482 | 64 | 13 | 0 | 0 | 0 | 0 | 0 | 3219 | 340 | 1660 | 1899 | 397 | 2794 | 2682 |
Russell County CES | Jonathan Oakes | 117 | 1.5 | 2126 | 2102 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 1985 | 141 | 1208 | 918 | 60 | 247 | 17021 |
Russell County CES | Megan Gullett | 140 | 0 | 2935 | 2868 | 23 | 23 | 1 | 0 | 1 | 0 | 0 | 2646 | 270 | 839 | 2096 | 67 | 57 | 5459 |
Russell County CES | Sarah Beard | 90.875 | 0 | 2216 | 2163 | 10 | 5 | 5 | 0 | 1 | 12 | 20 | 2173 | 43 | 1589 | 627 | 30 | 0 | 1 |
Russell County CES | Sherri Coffey | 80.125 | 0 | 2850 | 2751 | 79 | 20 | 0 | 0 | 0 | 0 | 0 | 2476 | 374 | 1356 | 1494 | 14 | 2525 | 0 |
Taylor County CES | Angela Freeman | 40.75 | 0 | 2742 | 2469 | 222 | 31 | 0 | 0 | 0 | 3 | 16 | 2671 | 70 | 1293 | 1449 | 296 | 1384 | 2405 |
Taylor County CES | Angela Rodgers | 64.875 | 0 | 1166 | 1032 | 34 | 25 | 0 | 0 | 62 | 3 | 3 | 1131 | 28 | 551 | 615 | 263 | 517 | 299 |
Taylor County CES | Kara Back-Campbell | 97.5 | 0 | 1697 | 1630 | 53 | 7 | 0 | 0 | 0 | 3 | 4 | 1695 | 2 | 685 | 1012 | 36 | 306 | 0 |
Taylor County CES | Kimberly Thomas | 105.125 | 0 | 2142 | 2010 | 57 | 47 | 0 | 0 | 28 | 0 | 0 | 2142 | 0 | 830 | 1312 | 263 | 878 | 0 |
Taylor County CES | Patrick Hardesty | 2 | 0 | 123 | 117 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 70 | 53 | 0 | 35 | 0 | Total | 1893.625 | 3.75 | 74238 | 70678 | 2775 | 212 | 9 | 10 | 272 | 61 | 163 | 71708 | 2472 | 31905 | 42333 | 3689 | 23486 | 216139 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment