Impacts
E1 Report for FY2022Jul 1, 2021 - Jun 30, 2022
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adair County CES | Dylan Gentry | 129.25 | 0 | 2021 | 895 | 9 | 1 | 0 | 0 | 0 | 1098 | 12 | 2012 | 3 | 619 | 1402 | 22 | 220 | 25012 |
Adair County CES | Michael Rose | 247.375 | 2 | 11440 | 11077 | 154 | 47 | 4 | 0 | 157 | 0 | 1 | 11073 | 367 | 4803 | 6637 | 1245 | 9097 | 11514 |
Adair County CES | Nick Roy | 238.125 | 0 | 6382 | 6235 | 37 | 5 | 0 | 0 | 0 | 100 | 5 | 6368 | 14 | 4009 | 2373 | 150 | 324 | 359105 |
Clinton County CES | Christy Stearns | 226 | 0 | 7186 | 7113 | 70 | 1 | 0 | 2 | 0 | 0 | 0 | 7087 | 99 | 2097 | 5089 | 63 | 1536 | 194173 |
Clinton County CES | Colby Guffey | 159.25 | 0 | 2743 | 2714 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 2724 | 19 | 1617 | 1126 | 77 | 540 | 4246 |
Clinton County CES | James Cecil | 133.125 | 0 | 5631 | 5626 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5631 | 0 | 2408 | 3223 | 0 | 0 | 5247 |
Clinton County CES | Linda Bell | 29.125 | 0 | 2774 | 2770 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2494 | 280 | 1266 | 1508 | 266 | 1948 | 445 |
Clinton County CES | Stacy Smith | 72.625 | 0 | 2234 | 2192 | 15 | 19 | 8 | 0 | 0 | 0 | 0 | 2094 | 140 | 879 | 1355 | 358 | 2134 | 19512 |
Cumberland County CES | Chelsey Anderson | 212.625 | 0.25 | 2935 | 2821 | 105 | 8 | 0 | 0 | 1 | 0 | 0 | 2881 | 54 | 1413 | 1522 | 44 | 1816 | 11236 |
Cumberland County CES | Deborah Messenger | 209.625 | 0 | 4110 | 3896 | 206 | 6 | 0 | 0 | 0 | 2 | 0 | 4034 | 76 | 1666 | 2444 | 154 | 2745 | 83057 |
Cumberland County CES | Dianne Hayward | 45.375 | 0 | 2304 | 2162 | 121 | 4 | 1 | 0 | 2 | 0 | 0 | 2257 | 33 | 814 | 1490 | 218 | 669 | 2517 |
Cumberland County CES | Elijah Wilson | 188.5 | 7.75 | 6566 | 6032 | 268 | 58 | 0 | 0 | 36 | 172 | 0 | 6392 | 174 | 2996 | 3570 | 1017 | 2222 | 7764 |
Green County CES | Katelyn Squires | 9.875 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 6 | 23 | 0 | 80 | 0 |
Green County CES | Ricky Arnett | 276 | 0 | 14341 | 13688 | 653 | 0 | 0 | 0 | 0 | 0 | 0 | 14317 | 24 | 7521 | 6820 | 60 | 0 | 3265 |
Green County CES | Tyrone Gentry | 257.75 | 7.125 | 14527 | 13913 | 348 | 25 | 22 | 0 | 159 | 15 | 12 | 14132 | 362 | 6291 | 8236 | 1119 | 7684 | 8982 |
Russell County CES | Christina A. Martin | 238.5 | 0 | 8025 | 7934 | 69 | 22 | 0 | 0 | 0 | 0 | 0 | 7486 | 539 | 3224 | 4801 | 1002 | 5348 | 78280 |
Russell County CES | Jonathan Oakes | 227.375 | 0.875 | 2135 | 2125 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2096 | 39 | 1484 | 651 | 65 | 702 | 127015 |
Russell County CES | Sherri Coffey | 164.375 | 0 | 3684 | 3600 | 63 | 21 | 0 | 0 | 0 | 0 | 0 | 3250 | 434 | 1790 | 1894 | 0 | 3472 | 94791 |
Taylor County CES | Angela Freeman | 95.75 | 0 | 3990 | 3596 | 328 | 38 | 7 | 0 | 5 | 7 | 4 | 3852 | 133 | 1907 | 2083 | 379 | 2460 | 105132 |
Taylor County CES | Kara Back-Campbell | 250 | 0 | 3136 | 3059 | 59 | 11 | 0 | 0 | 0 | 0 | 0 | 3108 | 21 | 1263 | 1873 | 95 | 351 | 0 |
Taylor County CES | Kimberly Thomas | 217.625 | 0 | 7759 | 6585 | 848 | 55 | 0 | 0 | 214 | 51 | 5 | 7755 | 3 | 3050 | 4709 | 758 | 4448 | 2094 |
Taylor County CES | Patrick Hardesty | 222.625 | 0 | 12087 | 11759 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 11657 | 424 | 6802 | 5285 | 300 | 316 | 1286 | Total | 3850.875 | 18 | 126039 | 119821 | 3718 | 324 | 42 | 2 | 576 | 1445 | 39 | 122729 | 3238 | 57925 | 68114 | 7392 | 48112 | 1144673 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment