Impacts
C3 Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyle County CES | Alethea Price | 116.75 | 0 | 6118 | 5869 | 189 | 27 | 0 | 1 | 32 | 0 | 0 | 5991 | 127 | 1542 | 4576 | 0 | 575 | 30000 |
Boyle County CES | Billie Graves | 34.75 | 0 | 6935 | 5585 | 1051 | 199 | 37 | 3 | 54 | 0 | 6 | 6205 | 730 | 3356 | 3579 | 375 | 6755 | 163 |
Boyle County CES | Deborah Morris | 49.625 | 0 | 3843 | 3303 | 332 | 41 | 7 | 9 | 141 | 10 | 0 | 3609 | 234 | 1692 | 2151 | 305 | 3416 | 0 |
Boyle County CES | Jay Hettmansperger | 125.75 | 0 | 3979 | 3944 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3979 | 0 | 2609 | 1370 | 0 | 0 | 0 |
Boyle County CES | Joseph Ray | 186.375 | 1.5 | 4342 | 4107 | 152 | 11 | 2 | 31 | 37 | 0 | 0 | 4280 | 60 | 2684 | 1658 | 0 | 0 | 215600 |
Boyle County CES | Kaitlin Farlee | 75.25 | 0 | 1729 | 1686 | 24 | 1 | 0 | 12 | 1 | 5 | 0 | 1727 | 2 | 532 | 1197 | 46 | 101 | 70601 |
Boyle County CES | Kimberly Ragland | 276.5 | 0 | 19444 | 17225 | 1373 | 284 | 75 | 15 | 249 | 19 | 24 | 18337 | 927 | 8390 | 11054 | 1751 | 15229 | 30180 |
Boyle County CES | Millie Ledford | 30.375 | 0 | 1066 | 942 | 116 | 6 | 0 | 0 | 0 | 2 | 0 | 972 | 94 | 556 | 510 | 158 | 1356 | 1711 |
Garrard County CES | Eric Comley | 127.5 | 0 | 2920 | 2100 | 64 | 1 | 5 | 0 | 0 | 750 | 0 | 2904 | 16 | 1138 | 1782 | 348 | 1479 | 480 |
Garrard County CES | Kayla Lunsford | 192.75 | 0 | 2981 | 2701 | 194 | 10 | 0 | 0 | 47 | 9 | 6 | 2928 | 39 | 819 | 2162 | 246 | 425 | 0 |
Garrard County CES | Lisa Lamb | 23.375 | 0 | 1706 | 885 | 119 | 0 | 0 | 0 | 0 | 702 | 0 | 1687 | 19 | 1079 | 627 | 181 | 117 | 100 |
Garrard County CES | Patricia Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessamine County CES | Catherine Weaver | 65.75 | 0 | 3678 | 3501 | 167 | 10 | 0 | 0 | 0 | 0 | 0 | 3601 | 77 | 1489 | 2189 | 6 | 2113 | 210 |
Jessamine County CES | Ruth Abby Sorrell | 158.875 | 0 | 10228 | 8466 | 896 | 255 | 0 | 0 | 611 | 0 | 0 | 9751 | 477 | 5350 | 4878 | 408 | 8936 | 0 |
Jessamine County CES | Sara Haag | 175.125 | 0 | 2504 | 2125 | 245 | 24 | 4 | 1 | 83 | 14 | 8 | 2347 | 157 | 1165 | 1339 | 138 | 123 | 3682 |
Jessamine County CES | Steven Musen | 127.5 | 5 | 7174 | 6970 | 199 | 5 | 0 | 0 | 0 | 0 | 0 | 7082 | 92 | 4106 | 3068 | 48 | 163 | 38212 |
Lincoln County CES | Danielle Jones | 126.75 | 0 | 3908 | 3389 | 324 | 1 | 1 | 3 | 100 | 90 | 0 | 3901 | 7 | 1627 | 2281 | 404 | 2282 | 1147 |
Lincoln County CES | David Gabbard | 202.875 | 11.25 | 1946 | 1486 | 260 | 0 | 0 | 1 | 112 | 86 | 1 | 1772 | 174 | 813 | 1133 | 147 | 1736 | 120000 |
Lincoln County CES | Jody Paver | 194 | 0 | 11202 | 10582 | 324 | 165 | 85 | 0 | 46 | 0 | 0 | 10965 | 237 | 4220 | 6982 | 780 | 1429 | 432431 |
Lincoln County CES | Renate Padgett | 123.5 | 1 | 3633 | 2990 | 402 | 12 | 57 | 0 | 0 | 0 | 172 | 3278 | 355 | 1465 | 2168 | 377 | 325 | 247155 |
Lincoln County CES | Tyler Miller | 186.75 | 0 | 2057 | 1949 | 7 | 0 | 0 | 0 | 0 | 0 | 101 | 2057 | 0 | 890 | 1167 | 0 | 0 | 1441085 |
Mercer County CES | Bobbie Hancock | 33.625 | 0 | 4363 | 3977 | 188 | 14 | 4 | 0 | 178 | 0 | 2 | 4172 | 191 | 1754 | 2609 | 260 | 2766 | 2319 |
Mercer County CES | Dana Anderson | 173 | 0 | 24981 | 15643 | 524 | 75 | 12 | 0 | 358 | 8312 | 45 | 24511 | 458 | 10543 | 14438 | 649 | 7685 | 0 |
Mercer County CES | Deanna Ashmore | 17.625 | 0 | 259 | 252 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 0 | 93 | 166 | 7 | 0 | 0 |
Mercer County CES | Jessica Bessin | 155.5 | 0 | 5555 | 5370 | 94 | 35 | 4 | 0 | 52 | 0 | 0 | 5451 | 104 | 2261 | 3294 | 0 | 232 | 323361 |
Mercer County CES | Linda McClanahan | 187.75 | 0 | 17736 | 17362 | 242 | 51 | 1 | 0 | 80 | 0 | 0 | 17595 | 141 | 11703 | 6033 | 0 | 0 | 89868 |
Mercer County CES | Tara Duty | 156.25 | 0 | 3784 | 3114 | 456 | 89 | 0 | 0 | 125 | 0 | 0 | 3781 | 3 | 1018 | 2766 | 3 | 0 | 375 | Total | 3324.875 | 18.75 | 158071 | 135523 | 7984 | 1316 | 294 | 76 | 2306 | 9999 | 365 | 153142 | 4721 | 72894 | 85177 | 6637 | 57243 | 3048680 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment