Impacts
C6 Report for FY2020Jul 1, 2019 - Jun 30, 2020
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry County CES | Cathy Toole | 242.25 | 4 | 69998 | 16265 | 865 | 8 | 0 | 0 | 0 | 52160 | 700 | 69538 | 460 | 29603 | 40395 | 1419 | 14586 | 35975 |
Henry County CES | Krista Perry | 250.75 | 0 | 7664 | 6115 | 1208 | 142 | 40 | 3 | 0 | 0 | 156 | 7137 | 527 | 3394 | 4270 | 677 | 4919 | 0 |
Jefferson County CES | Abigail Ewing | 28.125 | 0 | 1438 | 879 | 309 | 15 | 0 | 0 | 0 | 144 | 91 | 1395 | 43 | 558 | 880 | 116 | 881 | 1076 |
Jefferson County CES | Ami Koralia | 46.625 | 0 | 1761 | 673 | 494 | 4 | 27 | 0 | 0 | 512 | 51 | 1748 | 13 | 616 | 1145 | 211 | 1058 | 585 |
Jefferson County CES | Barbara Hudgell | 58.25 | 0 | 3188 | 1810 | 1129 | 13 | 0 | 0 | 0 | 38 | 198 | 3141 | 47 | 1181 | 2007 | 8 | 2495 | 117 |
Jefferson County CES | Bethany Pratt | 176.125 | 0 | 4785 | 1925 | 689 | 414 | 0 | 0 | 0 | 1425 | 332 | 4748 | 37 | 1887 | 2898 | 10 | 17 | 5441 |
Jefferson County CES | Carol Wilder | 10.875 | 0 | 440169 | 144 | 24 | 8 | 0 | 0 | 0 | 439993 | 0 | 440169 | 0 | 176072 | 264097 | 0 | 0 | 435774 |
Jefferson County CES | Chanda Hall | 214.25 | 0 | 14188 | 3401 | 2826 | 174 | 32 | 65 | 0 | 7370 | 320 | 13428 | 760 | 5720 | 8468 | 172 | 2849 | 0 |
Jefferson County CES | Clarissa Cheatwood | 53 | 0 | 3406 | 161 | 903 | 2 | 0 | 0 | 0 | 2247 | 40 | 3316 | 37 | 990 | 2416 | 314 | 1230 | 872 |
Jefferson County CES | Donna Thompson | 95.75 | 0 | 4950 | 913 | 323 | 45 | 0 | 0 | 0 | 3547 | 122 | 4817 | 133 | 2972 | 1978 | 234 | 1812 | 3686 |
Jefferson County CES | Emma Robinson | 18.5 | 0.25 | 2749 | 842 | 370 | 1 | 1 | 0 | 0 | 0 | 909 | 2102 | 21 | 1010 | 1739 | 84 | 0 | 198 |
Jefferson County CES | Jessica Marquez | 10.375 | 0 | 137 | 43 | 23 | 0 | 0 | 0 | 0 | 66 | 5 | 116 | 21 | 46 | 91 | 0 | 17 | 511 |
Jefferson County CES | Joel Worth | 65.375 | 0 | 2899 | 1315 | 1520 | 60 | 4 | 0 | 0 | 0 | 0 | 2752 | 147 | 2068 | 831 | 373 | 18 | 5743 |
Jefferson County CES | Karen Kummer | 46.5 | 0 | 3935 | 1149 | 737 | 41 | 0 | 0 | 0 | 1478 | 530 | 3752 | 183 | 1575 | 2360 | 93 | 1793 | 2550 |
Jefferson County CES | Kelly Smith | 82.875 | 1.625 | 10019 | 2293 | 1643 | 74 | 0 | 2 | 0 | 5893 | 113 | 9914 | 104 | 5536 | 4483 | 245 | 194 | 12190 |
Jefferson County CES | Lakesha Reams | 28.25 | 0 | 2162 | 492 | 1199 | 26 | 68 | 0 | 0 | 368 | 8 | 1755 | 406 | 907 | 1255 | 153 | 262 | 570 |
Jefferson County CES | Louis "Jenie" Carter | 34.375 | 0.625 | 1089 | 364 | 650 | 9 | 0 | 0 | 0 | 6 | 55 | 1019 | 65 | 473 | 616 | 30 | 569 | 6092 |
Jefferson County CES | Omar Miralles | 114.375 | 0 | 4012 | 454 | 665 | 4 | 0 | 0 | 0 | 0 | 2883 | 1034 | 2972 | 1370 | 2642 | 137 | 1979 | 200 |
Jefferson County CES | Patrice Thompson | 25.375 | 0 | 10976 | 160 | 490 | 130 | 6 | 0 | 0 | 174 | 10016 | 10919 | 57 | 4395 | 6581 | 57 | 835 | 4111 |
Jefferson County CES | Phillip Long | 59.875 | 0 | 1343 | 1056 | 218 | 3 | 0 | 0 | 0 | 35 | 31 | 1343 | 0 | 610 | 733 | 1 | 34 | 1580 |
Jefferson County CES | Stephen Lewis | 11.75 | 0 | 4658 | 4154 | 449 | 55 | 0 | 0 | 0 | 0 | 0 | 4649 | 9 | 1894 | 2764 | 0 | 9 | 566 |
Jefferson County CES | Valerie Holland | 227.125 | 0 | 14452 | 13340 | 706 | 10 | 0 | 0 | 0 | 315 | 0 | 14346 | 25 | 674 | 13778 | 0 | 0 | 20103 |
Oldham County CES | Amy Logsdon | 179.375 | 0 | 26260 | 25016 | 376 | 443 | 2 | 1 | 0 | 0 | 422 | 25505 | 755 | 10490 | 15770 | 114 | 7391 | 50 |
Oldham County CES | Kelly Woods | 256.25 | 0 | 31279 | 24522 | 436 | 254 | 11 | 1 | 0 | 5957 | 85 | 30972 | 294 | 12769 | 18510 | 21538 | 7010 | 1223 |
Oldham County CES | Lauren Fernandez | 284.625 | 0 | 40335 | 33384 | 582 | 347 | 44 | 0 | 0 | 5977 | 0 | 39786 | 548 | 11809 | 28526 | 496 | 1885 | 149440 |
Oldham County CES | Michael Boice | 169.75 | 0 | 5320 | 4391 | 73 | 32 | 5 | 0 | 0 | 819 | 0 | 5258 | 62 | 1751 | 3569 | 6 | 70 | 633 |
Oldham County CES | Sherry Ragsdale | 39.75 | 0 | 2874 | 2612 | 250 | 11 | 0 | 0 | 0 | 0 | 1 | 2596 | 278 | 1439 | 1435 | 84 | 1204 | 6659 |
Shelby County CES | Corinne Belton | 233.5 | 0 | 20744 | 12421 | 443 | 2 | 0 | 0 | 0 | 7860 | 18 | 20648 | 96 | 9780 | 10964 | 214 | 812 | 605 |
Shelby County CES | M. Elizabeth Coots | 208.875 | 0 | 3995 | 3669 | 323 | 0 | 1 | 2 | 0 | 0 | 0 | 3762 | 233 | 1609 | 2386 | 344 | 1061 | 5152 |
Shelby County CES | Regina Browning | 258.625 | 0 | 26271 | 15986 | 663 | 77 | 1 | 0 | 0 | 216 | 218 | 16193 | 968 | 6877 | 19394 | 841 | 10323 | 15135 |
Shelby County CES | Sheila Fawbush | 243.125 | 0 | 40110 | 37229 | 1615 | 8 | 0 | 2 | 0 | 917 | 333 | 39277 | 827 | 12455 | 27655 | 1062 | 2036 | 87764 |
Trimble County CES | Jane Proctor | 227.625 | 0 | 14674 | 14381 | 240 | 31 | 8 | 11 | 0 | 3 | 0 | 14492 | 182 | 5802 | 8872 | 8 | 224 | 6815 |
Trimble County CES | Maranda Ward | 27 | 0 | 1081 | 1055 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 906 | 175 | 428 | 653 | 96 | 972 | 0 |
Trimble County CES | Ralph Hance | 241.125 | 6 | 17755 | 3595 | 41 | 1 | 0 | 0 | 0 | 14118 | 0 | 17663 | 92 | 7236 | 10519 | 248 | 3070 | 4243 | Total | 4270.375 | 12.5 | 840676 | 236209 | 22504 | 2447 | 251 | 87 | 0 | 551638 | 17637 | 820196 | 10577 | 325996 | 514680 | 29385 | 71615 | 815659 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment