Impacts
C6 Report for FY2019Jul 1, 2018 - Jun 30, 2019
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry County CES | Cathy Toole | 255.75 | 2 | 52226 | 19218 | 870 | 6 | 0 | 0 | 0 | 32132 | 0 | 51622 | 604 | 20910 | 31316 | 1240 | 13817 | 29264 |
Henry County CES | Krista Perry | 200.375 | 0 | 5784 | 4608 | 1088 | 59 | 12 | 0 | 0 | 4 | 11 | 5486 | 296 | 2311 | 3473 | 701 | 3294 | 1 |
Henry County CES | Maryellen Garrison | 19.75 | 0 | 809 | 565 | 12 | 0 | 0 | 0 | 0 | 232 | 0 | 809 | 0 | 283 | 526 | 227 | 5 | 1107 |
Jefferson County CES | Abigail Ewing | 39.125 | 0 | 2578 | 1702 | 679 | 57 | 13 | 5 | 0 | 69 | 52 | 2351 | 226 | 860 | 1718 | 89 | 1627 | 650 |
Jefferson County CES | Barbara Hudgell | 65.625 | 0 | 5314 | 1783 | 691 | 71 | 0 | 0 | 0 | 1008 | 1761 | 5297 | 17 | 1977 | 3337 | 161 | 3726 | 748 |
Jefferson County CES | Bethany Pratt | 224.125 | 4.75 | 7311 | 2691 | 1389 | 854 | 2 | 2 | 0 | 2189 | 184 | 7245 | 66 | 2853 | 4458 | 72 | 146 | 266 |
Jefferson County CES | Carol Wilder | 11 | 0 | 14739 | 819 | 183 | 59 | 0 | 0 | 0 | 12889 | 789 | 14715 | 24 | 7108 | 7631 | 0 | 0 | 38450 |
Jefferson County CES | Chanda Hall | 213.375 | 0 | 17269 | 907 | 2759 | 62 | 0 | 0 | 0 | 13319 | 220 | 17209 | 58 | 7056 | 10213 | 126 | 1451 | 0 |
Jefferson County CES | Clarissa Cheatwood | 59.25 | 0 | 2763 | 138 | 324 | 0 | 0 | 0 | 0 | 2252 | 46 | 2756 | 4 | 728 | 2035 | 250 | 589 | 400 |
Jefferson County CES | Donna Thompson | 79.5 | 0 | 4893 | 739 | 893 | 0 | 0 | 0 | 0 | 3210 | 51 | 4743 | 150 | 1853 | 3040 | 215 | 3089 | 113 |
Jefferson County CES | Emma Robinson | 30 | 0 | 4414 | 886 | 781 | 27 | 0 | 0 | 0 | 328 | 2154 | 3796 | 380 | 1728 | 2686 | 329 | 0 | 0 |
Jefferson County CES | Erica Bailey | 12 | 0 | 810 | 122 | 663 | 14 | 0 | 0 | 0 | 0 | 11 | 755 | 55 | 323 | 487 | 90 | 0 | 0 |
Jefferson County CES | Jean Priest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson County CES | Joel Worth | 80.375 | 0 | 5684 | 2166 | 3436 | 82 | 0 | 0 | 0 | 0 | 0 | 5381 | 303 | 3690 | 1994 | 801 | 0 | 5326 |
Jefferson County CES | Karen Kummer | 38.625 | 0 | 3498 | 1078 | 467 | 10 | 2 | 0 | 0 | 1713 | 228 | 3367 | 131 | 1200 | 2298 | 98 | 326 | 252 |
Jefferson County CES | Kelly Smith | 82.5 | 0 | 11875 | 4134 | 2490 | 188 | 5 | 0 | 0 | 4470 | 588 | 11842 | 33 | 4545 | 7330 | 238 | 175 | 0 |
Jefferson County CES | Lakesha Reams | 19 | 0 | 60 | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 31 | 29 | 3 | 40 | 0 |
Jefferson County CES | Louis "Jenie" Carter | 18.875 | 0 | 573 | 262 | 245 | 8 | 0 | 0 | 0 | 7 | 49 | 539 | 32 | 207 | 366 | 16 | 43 | 973 |
Jefferson County CES | Mia Thompson | 10.75 | 1.875 | 1267 | 109 | 1151 | 7 | 0 | 0 | 0 | 0 | 0 | 1258 | 9 | 533 | 734 | 222 | 1170 | 1087 |
Jefferson County CES | Omar Miralles | 115 | 0 | 7463 | 1479 | 1004 | 205 | 0 | 0 | 0 | 26 | 4748 | 1730 | 5732 | 2962 | 4501 | 533 | 4899 | 0 |
Jefferson County CES | Patrice Thompson | 57.875 | 0 | 3571 | 403 | 1243 | 174 | 1 | 0 | 0 | 1583 | 167 | 3442 | 129 | 1921 | 1650 | 82 | 1687 | 13284 |
Jefferson County CES | Phillip Long | 70.75 | 0 | 1813 | 1501 | 256 | 11 | 0 | 0 | 0 | 42 | 3 | 1810 | 3 | 739 | 1074 | 7 | 64 | 137 |
Jefferson County CES | Shelley Palmer | 25.5 | 0 | 1244 | 419 | 792 | 6 | 0 | 0 | 0 | 4 | 23 | 1180 | 64 | 506 | 738 | 146 | 1095 | 6 |
Jefferson County CES | Stephen Lewis | 27.5 | 0 | 1981 | 1649 | 316 | 16 | 0 | 0 | 0 | 0 | 0 | 1971 | 10 | 667 | 1314 | 0 | 0 | 601 |
Jefferson County CES | Valerie Holland | 206.375 | 5 | 6459 | 4908 | 965 | 35 | 0 | 0 | 0 | 0 | 0 | 5760 | 148 | 933 | 5526 | 0 | 0 | 22621 |
Jefferson County CES | Xavier Payne | 4.5 | 0 | 374 | 9 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | 2 | 165 | 209 | 63 | 0 | 0 |
Oldham County CES | Amy Logsdon | 181.75 | 0 | 23282 | 22037 | 432 | 427 | 5 | 2 | 0 | 0 | 376 | 22642 | 637 | 10058 | 13224 | 352 | 11111 | 0 |
Oldham County CES | Christine Duncan | 148.25 | 0 | 6579 | 6415 | 157 | 4 | 0 | 0 | 0 | 0 | 0 | 6524 | 52 | 769 | 5810 | 10 | 10 | 100000 |
Oldham County CES | Kelly Woods | 240.75 | 0 | 17204 | 16368 | 495 | 219 | 6 | 0 | 0 | 0 | 116 | 16953 | 251 | 7196 | 10008 | 9583 | 6691 | 0 |
Oldham County CES | Lauren Fernandez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24704 |
Oldham County CES | Michael Boice | 176.25 | 0 | 10085 | 8166 | 155 | 70 | 16 | 0 | 0 | 1678 | 0 | 9956 | 129 | 3501 | 6584 | 0 | 209 | 2092 |
Oldham County CES | Sherry Ragsdale | 49.875 | 0 | 4060 | 3689 | 343 | 23 | 0 | 0 | 0 | 0 | 0 | 3718 | 337 | 1798 | 2262 | 94 | 1836 | 4914 |
Shelby County CES | Corinne Belton | 244.625 | 0 | 16710 | 14488 | 472 | 8 | 5 | 0 | 0 | 1652 | 29 | 16495 | 159 | 8837 | 7873 | 189 | 1348 | 0 |
Shelby County CES | M. Elizabeth Coots | 254.375 | 11.25 | 6222 | 5835 | 363 | 3 | 19 | 0 | 0 | 0 | 0 | 5508 | 712 | 2334 | 3888 | 959 | 1651 | 5059 |
Shelby County CES | Regina Browning | 243.125 | 0.375 | 18097 | 13599 | 493 | 65 | 6 | 0 | 0 | 3742 | 160 | 17292 | 773 | 7541 | 10556 | 732 | 8421 | 3053 |
Shelby County CES | Sarah Wright | 13.875 | 0 | 630 | 490 | 129 | 8 | 0 | 0 | 0 | 0 | 0 | 533 | 94 | 278 | 352 | 73 | 69 | 54 |
Shelby County CES | Sheila Fawbush | 251.125 | 0 | 30085 | 28365 | 1204 | 6 | 0 | 3 | 0 | 421 | 58 | 29481 | 576 | 11353 | 18732 | 1328 | 1204 | 35554 |
Shelby County CES | Walter Reichert | 139.125 | 0 | 9992 | 9776 | 148 | 1 | 0 | 0 | 0 | 67 | 0 | 9896 | 96 | 3796 | 6196 | 0 | 142 | 0 |
Trimble County CES | Jane Proctor | 235.75 | 0 | 17770 | 17378 | 365 | 15 | 3 | 0 | 0 | 2 | 7 | 17362 | 408 | 7389 | 10381 | 126 | 1006 | 5347 |
Trimble County CES | Kevin Perkins | 159.875 | 0 | 6289 | 6193 | 74 | 10 | 5 | 0 | 0 | 0 | 7 | 6289 | 0 | 3749 | 2540 | 103 | 764 | 5067 |
Trimble County CES | Maranda Ward | 7.75 | 0 | 23 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | 4 | 19 | 0 |
Trimble County CES | Ralph Hance | 235 | 0 | 7277 | 4736 | 122 | 18 | 2 | 0 | 0 | 2399 | 0 | 7167 | 110 | 3034 | 4243 | 339 | 4085 | 10590 | Total | 4562 | 25.25 | 339077 | 209853 | 28074 | 2828 | 102 | 12 | 0 | 85438 | 11838 | 325335 | 12810 | 137722 | 201355 | 19601 | 75809 | 311720 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment