Impacts
C2 Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourbon County CES | Anthony Tackett | 114 | 0 | 3334 | 3244 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 3261 | 4 | 1380 | 1954 | 0 | 0 | 20990 |
Bourbon County CES | Kacy Wiley | 40.75 | 0 | 2157 | 1748 | 403 | 6 | 0 | 0 | 0 | 0 | 0 | 1884 | 273 | 841 | 1316 | 312 | 6944 | 7786 |
Bourbon County CES | Karen Denniston | 124.875 | 0 | 2444 | 2382 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2386 | 46 | 574 | 1870 | 0 | 564 | 1278 |
Bourbon County CES | Lindsay Arthur | 106 | 0 | 445 | 440 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 436 | 9 | 324 | 121 | 0 | 0 | 8035 |
Bourbon County CES | Lois Carter | 96.5 | 0 | 4213 | 4002 | 207 | 4 | 0 | 0 | 0 | 0 | 0 | 4049 | 164 | 1820 | 2393 | 343 | 2599 | 699 |
Fayette County CES | Allison Tucker | 117.5 | 0 | 311 | 308 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 307 | 4 | 187 | 124 | 0 | 39 | 2593 |
Fayette County CES | Amanda Clark | 128.375 | 0 | 6390 | 3693 | 1115 | 390 | 2 | 0 | 1156 | 0 | 34 | 5088 | 1302 | 2470 | 3920 | 568 | 6248 | 0 |
Fayette County CES | Barry Rose | 24.125 | 0 | 1105 | 699 | 346 | 59 | 0 | 0 | 1 | 0 | 0 | 1013 | 92 | 445 | 660 | 93 | 244 | 2 |
Fayette County CES | Caroline McMahan | 106.5 | 0 | 743 | 488 | 160 | 27 | 0 | 0 | 0 | 10 | 0 | 637 | 48 | 165 | 578 | 29 | 114 | 192126 |
Fayette County CES | Genaea Sarantakos | 115.5 | 0 | 2058 | 1722 | 136 | 39 | 0 | 0 | 17 | 0 | 40 | 1832 | 122 | 919 | 1139 | 291 | 3300 | 0 |
Fayette County CES | Jacqui Denegri | 29.375 | 0 | 959 | 658 | 235 | 62 | 4 | 0 | 0 | 0 | 0 | 836 | 123 | 300 | 659 | 64 | 623 | 320 |
Fayette County CES | Jamie Dockery | 113.75 | 0 | 22609 | 5697 | 383 | 205 | 10 | 0 | 8 | 11761 | 4545 | 22533 | 76 | 7724 | 14885 | 259 | 1 | 0 |
Fayette County CES | Landon Withers | 29.25 | 0 | 242 | 151 | 62 | 7 | 0 | 0 | 17 | 5 | 0 | 200 | 42 | 105 | 137 | 21 | 227 | 0 |
Fayette County CES | Lucas Powell | 112 | 0 | 1290 | 316 | 105 | 56 | 0 | 0 | 11 | 775 | 27 | 1208 | 82 | 567 | 723 | 174 | 846 | 0 |
Fayette County CES | Maranda Brooks | 93 | 14.625 | 1838 | 1156 | 463 | 54 | 9 | 2 | 138 | 0 | 6 | 1682 | 146 | 587 | 1251 | 332 | 1035 | 44201 |
Fayette County CES | Reena Martin | 117.75 | 0 | 961 | 528 | 27 | 46 | 0 | 0 | 0 | 360 | 0 | 951 | 10 | 289 | 672 | 0 | 15 | 113064 |
Fayette County CES | Robin Grace | 104.875 | 0 | 1309 | 943 | 224 | 44 | 0 | 0 | 72 | 25 | 1 | 1093 | 216 | 628 | 681 | 156 | 1083 | 0 |
Fayette County CES | Ryan Farley | 33.625 | 0 | 1675 | 1659 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1662 | 13 | 703 | 972 | 237 | 1438 | 0 |
Montgomery County CES | Charles Comer | 125.375 | 0 | 4420 | 4185 | 216 | 2 | 0 | 1 | 9 | 7 | 0 | 4336 | 84 | 1944 | 2476 | 356 | 1758 | 81550 |
Montgomery County CES | Cheyenne Lamb | 37.5 | 0 | 1005 | 1001 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 997 | 8 | 646 | 359 | 1 | 71 | 899 |
Montgomery County CES | Gary Hamilton | 119.75 | 0 | 14518 | 14055 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 14518 | 0 | 7922 | 6596 | 4 | 0 | 360000 |
Montgomery County CES | Jessica Drake | 5.375 | 0 | 247 | 231 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 237 | 10 | 92 | 155 | 0 | 0 | 0 |
Montgomery County CES | Sarah Congleton | 97.75 | 0 | 297 | 282 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 291 | 6 | 43 | 254 | 0 | 38 | 180200 |
Nicholas County CES | Ashley Vice | 105.25 | 0 | 2263 | 2252 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2226 | 37 | 761 | 1502 | 71 | 1153 | 11979 |
Nicholas County CES | Shelby Cleaver | 112.375 | 0 | 721 | 717 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 686 | 35 | 341 | 380 | 37 | 60 | 360 | Total | 2211.125 | 14.625 | 77554 | 52557 | 4671 | 1003 | 25 | 3 | 1437 | 12951 | 4654 | 74349 | 2952 | 31777 | 45777 | 3348 | 28400 | 1026082 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment