Impacts
W4 Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson County CES | Paul Andrew Rideout | 87.125 | 0 | 272 | 240 | 3 | 3 | 0 | 0 | 0 | 25 | 1 | 272 | 0 | 161 | 111 | 3 | 0 | 0 |
Henderson County CES | Alexandria Brasher | 147 | 0 | 1623 | 1551 | 53 | 18 | 0 | 0 | 0 | 0 | 1 | 1603 | 20 | 574 | 1049 | 213 | 698 | 400 |
Henderson County CES | Brianna Barnes | 138.75 | 0 | 1178 | 1057 | 70 | 41 | 0 | 0 | 10 | 0 | 0 | 1172 | 6 | 482 | 696 | 229 | 874 | 110 |
Henderson County CES | Christina Johnson | 103.125 | 0 | 1958 | 1840 | 103 | 13 | 2 | 0 | 0 | 0 | 0 | 1928 | 30 | 722 | 1236 | 110 | 823 | 23 |
Henderson County CES | Jessica James | 136.875 | 0 | 612 | 609 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 611 | 0 | 346 | 266 | 0 | 0 | 29978 |
Henderson County CES | Rohdene Rollins | 85.75 | 0 | 1182 | 992 | 179 | 7 | 1 | 0 | 0 | 0 | 0 | 1174 | 5 | 266 | 916 | 141 | 153 | 2272387 |
Henderson County CES | Tracie Ettensohn | 80 | 0 | 412 | 327 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 412 | 0 | 120 | 292 | 29 | 81 | 224099 |
Hopkins County CES | Amanda Dame | 76.875 | 0 | 345 | 340 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | 0 | 106 | 239 | 0 | 65 | 761 |
Hopkins County CES | Erika Wood | 84.25 | 0 | 419 | 408 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 419 | 0 | 145 | 274 | 16 | 82 | 0 |
Hopkins County CES | Genaea Sarantakos | 137.875 | 0 | 2473 | 2215 | 143 | 45 | 0 | 0 | 30 | 0 | 40 | 2304 | 169 | 1102 | 1371 | 303 | 3332 | 0 |
Hopkins County CES | Jeremy McGill | 165.25 | 0 | 2644 | 2117 | 55 | 2 | 0 | 0 | 7 | 13 | 450 | 2638 | 6 | 1357 | 1287 | 1 | 256 | 111 |
Hopkins County CES | John (Connor) Cooper | 60.875 | 0 | 929 | 796 | 31 | 101 | 1 | 0 | 0 | 0 | 0 | 929 | 0 | 377 | 552 | 12 | 0 | 0 |
Hopkins County CES | Melissa Webb | 31 | 0 | 969 | 690 | 277 | 0 | 0 | 2 | 0 | 0 | 0 | 929 | 40 | 469 | 500 | 125 | 1535 | 2979 |
Hopkins County CES | Shelby Campbell | 51.25 | 0 | 467 | 396 | 52 | 8 | 2 | 0 | 9 | 0 | 0 | 467 | 0 | 212 | 255 | 79 | 16 | 0 |
Hopkins County CES | Sheryl Friend | 120.875 | 0 | 1927 | 1814 | 71 | 37 | 5 | 0 | 0 | 0 | 0 | 1921 | 6 | 747 | 1180 | 234 | 1471 | 0 |
Union County CES | Annette Buckman | 144.25 | 0 | 1924 | 1699 | 114 | 6 | 2 | 3 | 100 | 0 | 0 | 1883 | 41 | 947 | 977 | 17 | 486 | 9052 |
Union County CES | Jeana Tapp | 145.625 | 0 | 2455 | 1781 | 110 | 0 | 1 | 0 | 97 | 67 | 397 | 2430 | 23 | 1280 | 1175 | 2 | 1582 | 218 |
Union County CES | Katie Hughes | 186.875 | 0 | 873 | 767 | 20 | 0 | 0 | 0 | 14 | 72 | 0 | 871 | 2 | 443 | 430 | 0 | 0 | 400 |
Union County CES | Shea Heady | 58 | 0 | 604 | 552 | 27 | 0 | 0 | 0 | 7 | 13 | 5 | 599 | 5 | 249 | 355 | 0 | 0 | 10 |
Webster County CES | Ashley Whitledge | 93.125 | 0 | 3687 | 3093 | 549 | 0 | 37 | 0 | 0 | 0 | 0 | 3077 | 602 | 1574 | 2113 | 0 | 0 | 0 |
Webster County CES | Natalie Green | 99.75 | 0 | 2068 | 1933 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 1747 | 321 | 765 | 1303 | 46 | 1594 | 270 |
Webster County CES | Vicki Shadrick | 119.375 | 0 | 6574 | 6247 | 290 | 5 | 0 | 0 | 0 | 0 | 0 | 6487 | 55 | 3165 | 3409 | 0 | 1 | 3740 |
Webster County CES | Wade Raymer | 129.625 | 0 | 2740 | 2685 | 47 | 3 | 0 | 0 | 2 | 0 | 0 | 2580 | 157 | 1076 | 1664 | 10 | 198 | 0 | Total | 2483.5 | 0 | 38335 | 34149 | 2430 | 290 | 52 | 5 | 276 | 190 | 894 | 36798 | 1488 | 16685 | 21650 | 1570 | 13247 | 2544538 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment