Impacts
W4 Report for FY2024Jul 1, 2023 - Jun 30, 2024
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson County CES | Paul Andrew Rideout | 228.25 | 0 | 930 | 702 | 72 | 21 | 2 | 0 | 0 | 133 | 0 | 930 | 0 | 481 | 449 | 12 | 0 | 0 |
Henderson County CES | Alexandria Brasher | 198.625 | 0 | 5312 | 4741 | 440 | 74 | 2 | 0 | 0 | 0 | 55 | 5188 | 124 | 2221 | 3091 | 313 | 3824 | 2003 |
Henderson County CES | Brianna Barnes | 254.75 | 0 | 2170 | 1869 | 240 | 49 | 0 | 0 | 10 | 0 | 0 | 2151 | 17 | 963 | 1207 | 439 | 1496 | 100 |
Henderson County CES | Christina Johnson | 169.25 | 0 | 3979 | 3545 | 348 | 35 | 0 | 0 | 44 | 0 | 3 | 3934 | 41 | 1551 | 2428 | 663 | 2218 | 74 |
Henderson County CES | Jessica James | 229.75 | 0 | 4066 | 2805 | 1261 | 0 | 0 | 0 | 0 | 0 | 0 | 4051 | 15 | 2572 | 1494 | 0 | 31 | 16010 |
Henderson County CES | Rachel Logue | 16.5 | 0 | 2083 | 790 | 119 | 2 | 0 | 0 | 4 | 1163 | 4 | 2082 | 0 | 717 | 1366 | 0 | 0 | 938 |
Henderson County CES | Rohdene Rollins | 95.875 | 0 | 3201 | 2660 | 502 | 19 | 2 | 0 | 15 | 0 | 0 | 3184 | 14 | 978 | 2223 | 188 | 1049 | 102909 |
Hopkins County CES | Amanda Dame | 209.5 | 0 | 1272 | 1227 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1272 | 0 | 384 | 888 | 12 | 287 | 753 |
Hopkins County CES | Erika Wood | 238.5 | 0 | 2098 | 2005 | 85 | 5 | 0 | 0 | 1 | 1 | 0 | 2047 | 50 | 718 | 1380 | 74 | 407 | 4377 |
Hopkins County CES | Genaea Sarantakos | 224.75 | 6 | 6573 | 2968 | 789 | 48 | 0 | 0 | 400 | 0 | 2366 | 6105 | 466 | 2714 | 3859 | 408 | 3619 | 1528 |
Hopkins County CES | Jeremy McGill | 10.75 | 0 | 66 | 65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 0 | 43 | 23 | 0 | 0 | 0 |
Hopkins County CES | John (Connor) Cooper | 235.375 | 1 | 3900 | 3657 | 204 | 25 | 10 | 0 | 0 | 4 | 0 | 3899 | 1 | 1639 | 2261 | 19 | 0 | 0 |
Hopkins County CES | Melissa Webb | 60.125 | 0 | 1991 | 1552 | 419 | 13 | 0 | 0 | 7 | 0 | 0 | 1885 | 106 | 927 | 1064 | 298 | 1730 | 6582 |
Hopkins County CES | Sheryl Friend | 214.125 | 0 | 2740 | 2546 | 166 | 26 | 2 | 0 | 0 | 0 | 0 | 2711 | 29 | 1090 | 1650 | 367 | 2019 | 700 |
Hopkins County CES | Sydney Perkins | 145.875 | 0 | 474 | 451 | 14 | 3 | 2 | 0 | 4 | 0 | 0 | 473 | 1 | 120 | 354 | 81 | 276 | 0 |
Union County CES | Annette Buckman | 246.75 | 0 | 6596 | 5361 | 345 | 19 | 7 | 0 | 196 | 4 | 61 | 5939 | 54 | 2599 | 3997 | 814 | 2311 | 8340 |
Union County CES | Jeana Tapp | 259.5 | 0 | 2536 | 1959 | 105 | 2 | 0 | 0 | 99 | 143 | 228 | 2523 | 13 | 1064 | 1472 | 16 | 1566 | 0 |
Union County CES | Katie Hughes | 282.75 | 0 | 1743 | 1260 | 111 | 0 | 1 | 0 | 45 | 189 | 137 | 1704 | 39 | 770 | 973 | 0 | 90 | 3600 |
Webster County CES | Ashley Whitledge | 103.25 | 0 | 2459 | 2187 | 269 | 1 | 0 | 0 | 0 | 0 | 0 | 2117 | 340 | 1060 | 1399 | 43 | 926 | 0 |
Webster County CES | Natalie Green | 171.125 | 0 | 2547 | 2410 | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 1918 | 608 | 920 | 1627 | 86 | 1630 | 506 |
Webster County CES | Vicki Shadrick | 226.375 | 0 | 6803 | 6680 | 120 | 3 | 0 | 0 | 0 | 0 | 0 | 6542 | 261 | 3649 | 3154 | 0 | 615 | 6121 |
Webster County CES | Wade Raymer | 235.75 | 0 | 5709 | 5588 | 111 | 7 | 0 | 0 | 0 | 0 | 0 | 5420 | 286 | 2198 | 3511 | 25 | 92 | 0 | Total | 4057.5 | 7 | 69248 | 57028 | 5880 | 353 | 28 | 0 | 825 | 1638 | 2854 | 66141 | 2465 | 29378 | 39870 | 3858 | 24186 | 154541 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment