Impacts
W4 Report for FY2019Jul 1, 2018 - Jun 30, 2019
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson County CES | Paul Andrew Rideout | 245.375 | 4 | 2068 | 1841 | 86 | 7 | 0 | 0 | 0 | 125 | 8 | 2065 | 2 | 1056 | 1012 | 77 | 5 | 0 |
Henderson County CES | Alexandria Brasher | 285.875 | 0 | 5825 | 5367 | 310 | 98 | 0 | 0 | 0 | 37 | 10 | 5713 | 109 | 2237 | 3588 | 598 | 3401 | 8050 |
Henderson County CES | Camille Lambert | 181.25 | 0 | 3914 | 3773 | 19 | 0 | 0 | 0 | 0 | 121 | 0 | 3897 | 16 | 2635 | 1279 | 0 | 75 | 1391810 |
Henderson County CES | Christina Johnson | 202 | 0 | 5821 | 5268 | 458 | 74 | 1 | 0 | 0 | 0 | 18 | 5734 | 85 | 2217 | 3604 | 130 | 3559 | 51 |
Henderson County CES | Rohdene Rollins | 31.125 | 0 | 1701 | 1101 | 585 | 12 | 0 | 0 | 0 | 0 | 3 | 1661 | 40 | 489 | 1212 | 165 | 707 | 104461 |
Henderson County CES | Susan Morgan | 5 | 0 | 25 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 3 | 22 | 7 | 0 | 0 |
Hopkins County CES | Amanda Dame | 251.875 | 0 | 4739 | 4715 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4684 | 32 | 1648 | 3091 | 416 | 1526 | 2220 |
Hopkins County CES | Curtis Dame | 231.375 | 0 | 4096 | 3647 | 63 | 5 | 0 | 0 | 0 | 381 | 0 | 4078 | 18 | 2816 | 1280 | 0 | 222 | 13960 |
Hopkins County CES | Erika Wood | 250.75 | 0 | 3974 | 3631 | 246 | 11 | 0 | 2 | 0 | 0 | 84 | 3930 | 44 | 1391 | 2583 | 526 | 1387 | 1645 |
Hopkins County CES | John (Connor) Cooper | 126.625 | 0 | 5902 | 5334 | 418 | 41 | 20 | 0 | 0 | 61 | 28 | 5886 | 16 | 2370 | 3532 | 109 | 325 | 0 |
Hopkins County CES | Melissa Webb | 48.25 | 0 | 1687 | 940 | 744 | 2 | 0 | 0 | 0 | 0 | 1 | 1648 | 39 | 759 | 928 | 204 | 1266 | 6668 |
Hopkins County CES | Sheryl Friend | 220.875 | 0 | 6253 | 5645 | 473 | 28 | 3 | 3 | 0 | 46 | 55 | 6151 | 102 | 2620 | 3633 | 87 | 4978 | 20 |
Union County CES | Annette Buckman | 0.25 | 0 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 12 | 0 |
Union County CES | Lauren Neltner | 247.75 | 1 | 5291 | 4806 | 480 | 5 | 0 | 0 | 0 | 0 | 0 | 5291 | 0 | 1892 | 3399 | 225 | 3282 | 77781 |
Union County CES | Melanie Bealmear | 91 | 0 | 977 | 840 | 66 | 2 | 1 | 0 | 0 | 0 | 0 | 908 | 1 | 185 | 792 | 45 | 356 | 749 |
Webster County CES | Natalie Green | 48.125 | 0 | 3035 | 2817 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 2752 | 281 | 1148 | 1887 | 73 | 1938 | 0 |
Webster County CES | Vicki Shadrick | 218 | 0 | 7831 | 7589 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 7530 | 301 | 4197 | 3634 | 56 | 1702 | 5964 |
Webster County CES | Wade Raymer | 226.375 | 0 | 5118 | 4844 | 159 | 12 | 0 | 0 | 0 | 0 | 0 | 4717 | 298 | 2011 | 3107 | 76 | 2154 | 0 | Total | 2911.875 | 5 | 68269 | 62185 | 4576 | 297 | 25 | 5 | 0 | 771 | 207 | 66682 | 1384 | 29674 | 38595 | 2794 | 26895 | 1613379 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment