Impacts
W2 Report for FY2020Jul 1, 2019 - Jun 30, 2020
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crittenden County CES | Dee Heimgartner | 203 | 0 | 2101 | 2074 | 21 | 2 | 1 | 0 | 0 | 3 | 0 | 2097 | 4 | 1008 | 1093 | 8 | 0 | 40508 |
Crittenden County CES | Leslea Barnes | 258.625 | 0 | 12949 | 12741 | 112 | 0 | 3 | 1 | 0 | 0 | 5 | 12810 | 52 | 3878 | 9071 | 1063 | 5742 | 194339 |
Crittenden County CES | Nola Janeen Tramble | 219.625 | 0 | 6714 | 6062 | 171 | 2 | 0 | 3 | 0 | 469 | 0 | 6699 | 8 | 1586 | 5128 | 837 | 1422 | 91002 |
Livingston County CES | Adam Barnes | 254.625 | 0 | 8493 | 8464 | 21 | 5 | 2 | 0 | 0 | 0 | 1 | 8489 | 4 | 4132 | 4361 | 7 | 240 | 28436 |
Livingston County CES | Detra Coley | 98.25 | 0 | 2987 | 2904 | 53 | 0 | 1 | 0 | 0 | 0 | 29 | 2982 | 5 | 1088 | 1899 | 392 | 1344 | 1078 |
Livingston County CES | Dominique Wood | 181.5 | 0 | 7474 | 7140 | 150 | 47 | 18 | 1 | 0 | 48 | 67 | 7227 | 244 | 3362 | 4112 | 695 | 6315 | 6972 |
Livingston County CES | Joni Phelps | 89.75 | 0 | 4859 | 3984 | 528 | 6 | 0 | 0 | 0 | 196 | 145 | 4801 | 58 | 1978 | 2881 | 213 | 3156 | 2015 |
Lyon County CES | Angie York | 287.875 | 0 | 3055 | 2998 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 3055 | 0 | 617 | 2438 | 0 | 225 | 2571 |
Lyon County CES | Jay Stone | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyon County CES | Susan Fox | 234.625 | 0 | 13501 | 7034 | 99 | 24 | 5 | 5 | 0 | 6315 | 19 | 13388 | 113 | 7142 | 6359 | 712 | 1005 | 2900 |
McCracken County CES | Amanda Wilson | 100.875 | 0 | 7002 | 4539 | 2307 | 125 | 26 | 0 | 0 | 0 | 5 | 6957 | 45 | 2548 | 4454 | 214 | 3908 | 0 |
McCracken County CES | Austin Smith | 122.75 | 0 | 8974 | 6695 | 2158 | 120 | 1 | 0 | 0 | 0 | 0 | 8756 | 218 | 3646 | 5328 | 69 | 33 | 0 |
McCracken County CES | Brittany Osborne | 215.625 | 0.375 | 8120 | 6430 | 1629 | 35 | 0 | 3 | 0 | 13 | 0 | 7881 | 229 | 3394 | 4726 | 332 | 5449 | 10202 |
McCracken County CES | Kathryn Wimberley | 217.5 | 77 | 13056 | 11656 | 448 | 106 | 98 | 0 | 0 | 551 | 0 | 12788 | 71 | 3901 | 9155 | 8843 | 502 | 91001 |
McCracken County CES | Lisa Dodson | 86.25 | 0 | 14766 | 12965 | 1773 | 18 | 0 | 0 | 0 | 0 | 0 | 14516 | 240 | 5749 | 9017 | 267 | 2617 | 38955 |
McCracken County CES | Robert Tashjian | 35.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCracken County CES | Stephanie Caldwell | 86.5 | 0 | 3986 | 2918 | 851 | 49 | 0 | 0 | 0 | 0 | 168 | 3898 | 88 | 1545 | 2441 | 342 | 1405 | 7302 |
Marshall County CES | Lena Mallory | 298.375 | 0 | 8834 | 8439 | 312 | 61 | 21 | 1 | 0 | 0 | 0 | 8729 | 105 | 3594 | 5240 | 1068 | 4063 | 15391 |
Marshall County CES | Nicole Rhein | 251 | 0 | 3651 | 3588 | 6 | 22 | 7 | 23 | 0 | 0 | 2 | 3641 | 7 | 1861 | 1790 | 685 | 418 | 10739 |
Marshall County CES | Roxanne Lee | 202 | 0 | 2413 | 2344 | 29 | 20 | 15 | 5 | 0 | 0 | 0 | 2392 | 21 | 827 | 1586 | 416 | 1380 | 3908 |
Marshall County CES | Vicki Wynn | 204.75 | 0 | 3025 | 2687 | 65 | 7 | 0 | 1 | 0 | 223 | 0 | 2983 | 0 | 626 | 2399 | 624 | 241 | 26462 | Total | 3696.25 | 77.375 | 135960 | 115662 | 10790 | 649 | 198 | 43 | 0 | 7818 | 441 | 134089 | 1512 | 52482 | 83478 | 16787 | 39465 | 573781 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment