Impacts
KSU Statistical Contacts Per Person Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crittenden County CES | Rebecca Woodall | 66 | 0 | 2279 | 2217 | 48 | 0 | 0 | 0 | 1 | 0 | 0 | 2256 | 10 | 552 | 1727 | 79 | 126 | 32424 |
Edmonson County CES | Bridgett Poteet | 155.125 | 0 | 6438 | 6280 | 39 | 5 | 4 | 1 | 109 | 0 | 0 | 6373 | 65 | 2485 | 3953 | 827 | 4875 | 54251 |
Franklin County CES | Edwin Chavous | 217 | 0 | 761 | 402 | 218 | 43 | 0 | 0 | 16 | 68 | 14 | 743 | 18 | 399 | 362 | 0 | 0 | 0 |
Hancock County CES | Angelia Swihart | 133.375 | 0 | 1986 | 1969 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1986 | 0 | 398 | 1588 | 62 | 274 | 837 |
Hardin County CES | Chandra DeRamus | 53.625 | 0 | 2105 | 1007 | 536 | 2 | 0 | 0 | 138 | 398 | 18 | 2085 | 14 | 819 | 1286 | 329 | 458 | 7196 |
Hardin County CES | William Crawford | 125.875 | 3.125 | 5963 | 5007 | 652 | 68 | 0 | 0 | 221 | 5 | 10 | 5669 | 294 | 2918 | 3045 | 213 | 4203 | 31492 |
Jefferson County CES | Jessica Marquez | 20.25 | 0 | 576 | 124 | 165 | 17 | 4 | 0 | 11 | 175 | 80 | 431 | 145 | 201 | 375 | 136 | 36 | 1806 |
Jefferson County CES | Patrice Thompson | 34.75 | 0 | 1138 | 49 | 477 | 14 | 20 | 0 | 78 | 0 | 500 | 1096 | 42 | 577 | 561 | 57 | 688 | 1200700 |
Jefferson County CES | Von Barnes | 11.375 | 0 | 2026 | 1055 | 468 | 17 | 0 | 0 | 18 | 295 | 173 | 1859 | 167 | 1086 | 940 | 12 | 10 | 0 |
McLean County CES | Nolan Pettit | 28.5 | 0 | 273 | 269 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 11 | 90 | 183 | 42 | 280 | 108 |
Magoffin County CES | Stefaine Back | 22 | 0 | 720 | 166 | 4 | 0 | 0 | 0 | 0 | 550 | 0 | 715 | 5 | 300 | 420 | 0 | 0 | 0 |
Trigg County CES | Teresa Garcia | 76.5 | 0 | 3575 | 3015 | 439 | 15 | 2 | 2 | 26 | 7 | 60 | 3563 | 3 | 610 | 2965 | 169 | 576 | 42754 |
Wayne County CES | Danny Adams | 136.125 | 0 | 2171 | 2053 | 107 | 0 | 0 | 0 | 0 | 11 | 0 | 2171 | 0 | 1391 | 780 | 0 | 427 | 141 |
Whitley County CES | Laura Rogers | 139.125 | 3 | 7230 | 6498 | 436 | 69 | 5 | 3 | 219 | 0 | 0 | 6946 | 284 | 2811 | 4419 | 3 | 1204 | 15691 |
Agriculture and Natural Resources Programs | Joni Nelson | 47 | 2 | 1940 | 937 | 338 | 66 | 19 | 20 | 14 | 538 | 4 | 1885 | 51 | 831 | 1109 | 0 | 2 | 2090 |
Agriculture and Natural Resources Programs | Kirk Pomper | 91 | 0 | 391 | 226 | 99 | 18 | 0 | 3 | 0 | 45 | 0 | 387 | 4 | 185 | 206 | 0 | 0 | 27000 |
Entomology | Tamara Potter | 171 | 109 | 7862 | 6757 | 895 | 38 | 24 | 6 | 12 | 130 | 0 | 7670 | 192 | 4155 | 3707 | 3 | 855 | 22450 |
Horticulture | Jacob Hall | 35.5 | 2 | 2454 | 2013 | 58 | 18 | 5 | 0 | 55 | 305 | 0 | 2380 | 74 | 1380 | 1074 | 239 | 1345 | 0 |
Horticulture | Srijana Thapa Magar | 19 | 5 | 955 | 439 | 485 | 29 | 0 | 2 | 0 | 0 | 0 | 953 | 2 | 380 | 575 | 0 | 0 | 960 |
KSU Administration | Allison Denny | 18.875 | 0 | 1156 | 1071 | 16 | 16 | 1 | 1 | 31 | 5 | 4 | 1144 | 1 | 286 | 870 | 81 | 633 | 105 |
KSU Administration | Brian Walker | 35.25 | 4.625 | 5470 | 127 | 571 | 7 | 0 | 0 | 7 | 3208 | 1550 | 5460 | 10 | 2264 | 3206 | 2396 | 704 | 2604 |
KSU Administration | Briana Hodge | 6 | 0 | 368 | 154 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 368 | 0 | 140 | 228 | 10 | 0 | 875 |
KSU Administration | Cameron Sellers | 6.625 | 0 | 502 | 276 | 194 | 0 | 0 | 0 | 1 | 31 | 0 | 497 | 5 | 223 | 279 | 0 | 0 | 0 |
KSU Administration | Casey Townsend | 79.875 | 23.625 | 1997 | 229 | 1222 | 66 | 0 | 0 | 140 | 340 | 0 | 1957 | 40 | 953 | 1044 | 799 | 586 | 5 |
KSU Administration | Danielle Kinder | 61.25 | 2.875 | 1582 | 365 | 353 | 0 | 0 | 0 | 11 | 578 | 275 | 1544 | 38 | 634 | 948 | 701 | 991 | 0 |
KSU Administration | Donavan Moore | 42.375 | 0 | 871 | 400 | 240 | 8 | 0 | 2 | 31 | 82 | 107 | 807 | 63 | 342 | 529 | 0 | 0 | 760 |
KSU Administration | Emily Smith | 47 | 10 | 539 | 282 | 58 | 4 | 0 | 0 | 17 | 173 | 5 | 535 | 4 | 235 | 304 | 0 | 0 | 702 |
KSU Administration | Irma Johnson | 6 | 0 | 179 | 35 | 132 | 0 | 0 | 0 | 12 | 0 | 0 | 171 | 8 | 70 | 109 | 27 | 60 | 176 |
KSU Administration | Jody Thompson | 14 | 3 | 498 | 147 | 3 | 2 | 0 | 0 | 1 | 345 | 0 | 498 | 0 | 240 | 258 | 6 | 0 | 0 |
KSU Administration | Kasia Bradley | 10 | 0 | 492 | 166 | 5 | 3 | 0 | 0 | 1 | 290 | 27 | 489 | 3 | 218 | 274 | 0 | 0 | 0 |
KSU Administration | Kelly Rawalt | 3.75 | 0 | 61 | 29 | 28 | 0 | 1 | 0 | 0 | 3 | 0 | 61 | 0 | 17 | 44 | 0 | 0 | 105 |
KSU Administration | Kennedy Hannah | 10.875 | 0 | 1098 | 741 | 326 | 16 | 15 | 0 | 0 | 0 | 0 | 1018 | 80 | 272 | 826 | 20 | 208 | 398 |
KSU Administration | Kimberly Harriford | 15.5 | 0 | 31564 | 1045 | 409 | 38 | 0 | 0 | 20 | 34 | 30018 | 31564 | 0 | 12704 | 18860 | 343 | 16 | 705 |
KSU Administration | Lynsey Crumbie | 17.875 | 0 | 1773 | 257 | 151 | 27 | 0 | 0 | 0 | 0 | 1337 | 1750 | 22 | 693 | 1080 | 50 | 77 | 1398 |
KSU Administration | Megan Treadway | 60.125 | 0 | 6208 | 5449 | 484 | 20 | 6 | 1 | 221 | 10 | 17 | 5906 | 302 | 1629 | 4579 | 12 | 2448 | 78239 |
KSU Administration | Sheri Crabtree | 153 | 0 | 1045 | 491 | 217 | 42 | 0 | 0 | 42 | 104 | 149 | 1041 | 4 | 500 | 545 | 0 | 0 | 45748 |
KSU Administration | Tyler London | 37.5 | 1.25 | 2649 | 2069 | 316 | 39 | 5 | 0 | 63 | 153 | 4 | 2589 | 60 | 1370 | 1279 | 193 | 1075 | 200 |
KSU Aquaculture | Gunnar Psurny | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 1 | 0 |
KSU Aquaculture | Jeffrey Warner | 31 | 0 | 966 | 598 | 330 | 3 | 0 | 0 | 35 | 0 | 0 | 823 | 143 | 516 | 450 | 95 | 936 | 1654 |
KSU Aquaculture | Ken Thompson | 153 | 0 | 607 | 507 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 607 | 0 | 260 | 347 | 0 | 0 | 0 | Total | 2394 | 169.5 | 110472 | 54921 | 10853 | 715 | 111 | 41 | 1551 | 7883 | 34352 | 108263 | 2164 | 45135 | 65337 | 6906 | 23094 | 1573574 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment