Impacts
Estill County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estill County CES | Emma Lee | 169.875 | 0 | 4197 | 4187 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 4194 | 3 | 2394 | 1803 | 0 | 287 | 0 |
Estill County CES | Erin Leach | 188 | 0 | 1128 | 925 | 23 | 7 | 29 | 0 | 7 | 0 | 137 | 1128 | 0 | 333 | 795 | 357 | 747 | 6890 |
Estill County CES | Jessica Webb | 27.875 | 0 | 1001 | 995 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1001 | 0 | 342 | 659 | 63 | 763 | 1747 |
Estill County CES | Judy Vaughn | 145.25 | 0 | 3087 | 3058 | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 3085 | 2 | 905 | 2182 | 17 | 65 | 2428 |
Estill County CES | LaDonna Dawes | 139.25 | 0 | 1142 | 1125 | 2 | 11 | 0 | 0 | 4 | 0 | 0 | 1138 | 4 | 211 | 931 | 5 | 88 | 1849 | Total | 670.25 | 0 | 10555 | 10290 | 39 | 36 | 39 | 0 | 13 | 1 | 137 | 10546 | 9 | 4185 | 6370 | 442 | 1950 | 12914 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment