Impacts
Estill County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estill County CES | Emma Lee | 221.875 | 0 | 4509 | 4499 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 4506 | 3 | 2536 | 1973 | 0 | 489 | 0 |
Estill County CES | Erin Leach | 280.5 | 0 | 1747 | 1523 | 24 | 14 | 42 | 0 | 7 | 0 | 137 | 1747 | 0 | 502 | 1245 | 556 | 1234 | 10741 |
Estill County CES | Jessica Webb | 38.5 | 0 | 1514 | 1490 | 9 | 3 | 2 | 0 | 10 | 0 | 0 | 1514 | 0 | 571 | 943 | 90 | 1254 | 2750 |
Estill County CES | Judy Vaughn | 192.25 | 0 | 3309 | 3278 | 12 | 10 | 9 | 0 | 0 | 0 | 0 | 3307 | 2 | 934 | 2375 | 21 | 104 | 2859 |
Estill County CES | LaDonna Dawes | 201 | 0 | 1549 | 1525 | 2 | 18 | 0 | 0 | 4 | 0 | 0 | 1543 | 6 | 294 | 1255 | 5 | 88 | 1849 | Total | 934.125 | 0 | 12628 | 12315 | 49 | 51 | 54 | 0 | 21 | 1 | 137 | 12617 | 11 | 4837 | 7791 | 672 | 3169 | 18199 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment