Impacts
Estill County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estill County CES | Emma Lee | 209 | 0 | 4438 | 4428 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 4435 | 3 | 2505 | 1933 | 0 | 489 | 0 |
Estill County CES | Erin Leach | 231.375 | 0 | 1473 | 1260 | 23 | 9 | 37 | 0 | 7 | 0 | 137 | 1473 | 0 | 434 | 1039 | 486 | 1062 | 8253 |
Estill County CES | Jessica Webb | 36 | 0 | 1461 | 1438 | 9 | 3 | 2 | 0 | 9 | 0 | 0 | 1461 | 0 | 548 | 913 | 85 | 1209 | 2750 |
Estill County CES | Judy Vaughn | 172.5 | 0 | 3192 | 3163 | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 3190 | 2 | 920 | 2272 | 20 | 96 | 2859 |
Estill County CES | LaDonna Dawes | 165.625 | 0 | 1415 | 1395 | 2 | 14 | 0 | 0 | 4 | 0 | 0 | 1409 | 6 | 257 | 1158 | 5 | 88 | 1849 | Total | 814.5 | 0 | 11979 | 11684 | 48 | 42 | 47 | 0 | 20 | 1 | 137 | 11968 | 11 | 4664 | 7315 | 596 | 2944 | 15711 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment