Impacts
Estill County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estill County CES | Emma Lee | 168.125 | 0 | 4165 | 4155 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 4162 | 3 | 2370 | 1795 | 0 | 287 | 0 |
Estill County CES | Erin Leach | 188 | 0 | 1128 | 925 | 23 | 7 | 29 | 0 | 7 | 0 | 137 | 1128 | 0 | 333 | 795 | 357 | 747 | 6890 |
Estill County CES | Jessica Webb | 27.875 | 0 | 1001 | 995 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1001 | 0 | 342 | 659 | 63 | 763 | 1747 |
Estill County CES | Judy Vaughn | 144.125 | 0 | 3078 | 3049 | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 3076 | 2 | 904 | 2174 | 17 | 65 | 2411 |
Estill County CES | LaDonna Dawes | 139.25 | 0 | 1142 | 1125 | 2 | 11 | 0 | 0 | 4 | 0 | 0 | 1138 | 4 | 211 | 931 | 5 | 88 | 1849 | Total | 667.375 | 0 | 10514 | 10249 | 39 | 36 | 39 | 0 | 13 | 1 | 137 | 10505 | 9 | 4160 | 6354 | 442 | 1950 | 12897 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment