Impacts
Estill County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estill County CES | Emma Lee | 141.75 | 0 | 3973 | 3963 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 3970 | 3 | 2277 | 1696 | 0 | 126 | 0 |
Estill County CES | Erin Leach | 159.375 | 0 | 817 | 748 | 23 | 4 | 24 | 0 | 7 | 0 | 11 | 817 | 0 | 227 | 590 | 210 | 508 | 5278 |
Estill County CES | Jessica Webb | 24.75 | 0 | 922 | 917 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 922 | 0 | 311 | 611 | 57 | 690 | 1475 |
Estill County CES | Judy Vaughn | 120 | 0 | 1987 | 1971 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 1986 | 1 | 402 | 1585 | 16 | 56 | 2396 |
Estill County CES | LaDonna Dawes | 122 | 0 | 1035 | 1024 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 1031 | 4 | 193 | 842 | 4 | 80 | 1833 | Total | 567.875 | 0 | 8734 | 8623 | 33 | 23 | 30 | 0 | 13 | 1 | 11 | 8726 | 8 | 3410 | 5324 | 287 | 1460 | 10982 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment