Impacts
Estill County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estill County CES | Emma Lee | 121.375 | 0 | 3230 | 3223 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3228 | 2 | 1804 | 1426 | 0 | 126 | 0 |
Estill County CES | Erin Leach | 141.5 | 0 | 645 | 588 | 23 | 3 | 17 | 0 | 7 | 0 | 7 | 645 | 0 | 216 | 429 | 167 | 340 | 4882 |
Estill County CES | Jessica Webb | 22.625 | 0 | 884 | 879 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 884 | 0 | 301 | 583 | 55 | 661 | 1105 |
Estill County CES | Judy Vaughn | 105 | 0 | 1461 | 1452 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1461 | 0 | 319 | 1142 | 16 | 54 | 2386 |
Estill County CES | LaDonna Dawes | 106.375 | 0 | 741 | 730 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | 738 | 3 | 142 | 599 | 2 | 45 | 1811 | Total | 496.875 | 0 | 6961 | 6872 | 30 | 18 | 20 | 0 | 13 | 1 | 7 | 6956 | 5 | 2782 | 4179 | 240 | 1226 | 10184 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment