Impacts
Estill County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estill County CES | Emma Lee | 180.625 | 0 | 4259 | 4249 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 4256 | 3 | 2422 | 1837 | 0 | 487 | 0 |
Estill County CES | Erin Leach | 206.5 | 0 | 1256 | 1047 | 23 | 7 | 35 | 0 | 7 | 0 | 137 | 1256 | 0 | 351 | 905 | 405 | 928 | 6890 |
Estill County CES | Jessica Webb | 31.625 | 0 | 1107 | 1099 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1107 | 0 | 390 | 717 | 75 | 865 | 2232 |
Estill County CES | Judy Vaughn | 150.375 | 0 | 3103 | 3074 | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 3101 | 2 | 906 | 2197 | 17 | 65 | 2428 |
Estill County CES | LaDonna Dawes | 152.375 | 0 | 1316 | 1296 | 2 | 14 | 0 | 0 | 4 | 0 | 0 | 1310 | 6 | 240 | 1076 | 5 | 88 | 1849 | Total | 721.5 | 0 | 11041 | 10765 | 39 | 40 | 45 | 0 | 14 | 1 | 137 | 11030 | 11 | 4309 | 6732 | 502 | 2433 | 13399 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment