Impacts
Estill County CES Report for FY2024Jul 1, 2023 - Jun 30, 2024
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estill County CES | Emma Lee | 225.875 | 0 | 5405 | 5403 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5397 | 8 | 2267 | 3138 | 0 | 553 | 2581 |
Estill County CES | Erin Leach | 98.75 | 0 | 787 | 763 | 2 | 4 | 5 | 0 | 11 | 0 | 0 | 782 | 3 | 342 | 445 | 118 | 331 | 88 |
Estill County CES | Jessica Webb | 55.25 | 0 | 1273 | 1272 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1273 | 0 | 450 | 823 | 89 | 1206 | 1682 |
Estill County CES | Judy Vaughn | 168.125 | 0 | 3630 | 3605 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 3626 | 4 | 950 | 2680 | 6 | 970 | 2671 |
Estill County CES | LaDonna Dawes | 206.25 | 1 | 2704 | 2698 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2704 | 0 | 757 | 1947 | 36 | 200 | 4777 | Total | 754.25 | 1 | 13799 | 13741 | 19 | 18 | 6 | 0 | 13 | 0 | 0 | 13782 | 15 | 4766 | 9033 | 249 | 3260 | 11799 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment