Impacts
Letcher County CES Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Letcher County CES | Brad Sexton | 78.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letcher County CES | Crystal Smith | 274.625 | 0 | 1513 | 1495 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 1507 | 3 | 628 | 885 | 309 | 765 | 16626 |
Letcher County CES | Flora "Lee" Adams | 40.75 | 0 | 3542 | 3460 | 67 | 4 | 3 | 2 | 0 | 4 | 2 | 3486 | 56 | 1416 | 2126 | 56 | 1701 | 42192 |
Letcher County CES | Mitchum Whitaker | 18.875 | 0 | 532 | 517 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 531 | 1 | 121 | 411 | 75 | 134 | 3697 |
Letcher County CES | Nanette Banks | 211.75 | 0 | 12308 | 12217 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12188 | 38 | 1217 | 11091 | 0 | 50 | 206249 |
Letcher County CES | Shad Baker | 227.875 | 45 | 10053 | 9690 | 52 | 15 | 2 | 0 | 0 | 294 | 0 | 10017 | 36 | 4247 | 5806 | 70 | 0 | 104681 | Total | 852.375 | 45 | 27948 | 27379 | 137 | 34 | 6 | 2 | 0 | 298 | 7 | 27729 | 134 | 7629 | 20319 | 510 | 2650 | 373445 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment