Impacts
Owsley County CES Report for FY2024Jul 1, 2023 - Jun 30, 2024
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owsley County CES | Carissa Miske | 223.75 | 1.875 | 5308 | 5228 | 42 | 0 | 12 | 0 | 26 | 0 | 0 | 5271 | 37 | 2368 | 2940 | 141 | 3871 | 50843 |
Owsley County CES | Paul Sizemore | 190 | 0 | 8900 | 8896 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8900 | 0 | 4718 | 4182 | 92 | 386 | 0 |
Owsley County CES | Rosa Smith | 102.125 | 0 | 632 | 621 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 630 | 2 | 120 | 512 | 55 | 209 | 14159 |
Owsley County CES | Sherry Becknell | 45.125 | 0 | 6242 | 6211 | 27 | 0 | 0 | 0 | 0 | 2 | 2 | 6221 | 21 | 2751 | 3491 | 340 | 1922 | 4226 |
Owsley County CES | Tracey Turner | 39.25 | 0 | 5092 | 5066 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5054 | 38 | 2107 | 2985 | 137 | 1837 | 4428 | Total | 600.25 | 1.875 | 26174 | 26022 | 103 | 0 | 12 | 0 | 33 | 2 | 2 | 26076 | 98 | 12064 | 14110 | 765 | 8225 | 73656 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment