Impacts
Owen County CES Report for FY2018Jul 1, 2017 - Jun 30, 2018
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen County CES | Emily Burke | 20.125 | 0 | 1160 | 1160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1093 | 67 | 336 | 824 | 48 | 905 | 0 |
Owen County CES | Ginny Miller | 131.25 | 0 | 4455 | 1736 | 27 | 0 | 0 | 0 | 0 | 1753 | 4 | 3428 | 92 | 2048 | 2407 | 38 | 1417 | 2385 |
Owen County CES | Jessica Williams | 45 | 0 | 1190 | 1179 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1187 | 3 | 521 | 669 | 101 | 98 | 8265 |
Owen County CES | Judith Hetterman | 272.125 | 0 | 24806 | 23958 | 793 | 32 | 0 | 0 | 0 | 0 | 0 | 24514 | 269 | 4741 | 20065 | 2354 | 1711 | 1295 |
Owen County CES | Mandy Davis | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen County CES | Mimi Quiroz | 46.25 | 0 | 923 | 844 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 504 | 380 | 313 | 610 | 66 | 116 | 429 | Total | 515.375 | 0 | 32534 | 28877 | 870 | 33 | 0 | 0 | 0 | 1753 | 4 | 30726 | 811 | 7959 | 24575 | 2607 | 4247 | 12374 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment