Impacts
Mercer County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer County CES | Bobbie Hancock | 28.875 | 0 | 3672 | 3351 | 162 | 11 | 4 | 0 | 142 | 0 | 2 | 3508 | 164 | 1439 | 2233 | 212 | 2144 | 1920 |
Mercer County CES | Dana Anderson | 160.375 | 0 | 24477 | 15177 | 503 | 72 | 12 | 0 | 344 | 8312 | 45 | 24024 | 441 | 10333 | 14144 | 610 | 7464 | 0 |
Mercer County CES | Deanna Ashmore | 17.625 | 0 | 259 | 252 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 0 | 93 | 166 | 7 | 0 | 0 |
Mercer County CES | Jessica Bessin | 145.25 | 0 | 4884 | 4721 | 78 | 31 | 2 | 0 | 52 | 0 | 0 | 4785 | 99 | 2010 | 2874 | 0 | 232 | 322072 |
Mercer County CES | Linda McClanahan | 148.125 | 0 | 13480 | 13182 | 180 | 38 | 1 | 0 | 79 | 0 | 0 | 13356 | 124 | 8801 | 4679 | 0 | 0 | 73931 |
Mercer County CES | Tara Duty | 138.375 | 0 | 3573 | 2910 | 449 | 89 | 0 | 0 | 125 | 0 | 0 | 3570 | 3 | 1008 | 2565 | 3 | 0 | 375 | Total | 638.625 | 0 | 50345 | 39593 | 1379 | 241 | 19 | 0 | 742 | 8312 | 47 | 49502 | 831 | 23684 | 26661 | 832 | 9840 | 398298 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment