Impacts
Mercer County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer County CES | Bobbie Hancock | 43.375 | 0 | 4507 | 4108 | 196 | 14 | 4 | 0 | 183 | 0 | 2 | 4316 | 191 | 1813 | 2694 | 290 | 2865 | 2430 |
Mercer County CES | Dana Anderson | 187.25 | 0 | 26666 | 17206 | 561 | 85 | 16 | 0 | 429 | 8312 | 45 | 26129 | 525 | 11319 | 15347 | 682 | 8868 | 0 |
Mercer County CES | Deanna Ashmore | 17.625 | 0 | 259 | 252 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 0 | 93 | 166 | 7 | 0 | 0 |
Mercer County CES | Jessica Bessin | 158.375 | 0 | 5585 | 5399 | 94 | 36 | 4 | 0 | 52 | 0 | 0 | 5481 | 104 | 2271 | 3314 | 0 | 232 | 323361 |
Mercer County CES | Linda McClanahan | 187.75 | 0 | 17736 | 17362 | 242 | 51 | 1 | 0 | 80 | 0 | 0 | 17595 | 141 | 11703 | 6033 | 0 | 0 | 89868 |
Mercer County CES | Tara Duty | 156.25 | 0 | 3784 | 3114 | 456 | 89 | 0 | 0 | 125 | 0 | 0 | 3781 | 3 | 1018 | 2766 | 3 | 0 | 375 | Total | 750.625 | 0 | 58537 | 47441 | 1556 | 275 | 25 | 0 | 869 | 8312 | 47 | 57561 | 964 | 28217 | 30320 | 982 | 11965 | 416034 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment