Impacts
Mercer County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer County CES | Bobbie Hancock | 24.5 | 0 | 3246 | 2975 | 137 | 8 | 3 | 0 | 121 | 0 | 2 | 3100 | 146 | 1239 | 2007 | 178 | 1843 | 1534 |
Mercer County CES | Dana Anderson | 132.625 | 0 | 19265 | 10521 | 339 | 66 | 10 | 0 | 262 | 8010 | 45 | 18882 | 371 | 8109 | 11156 | 381 | 5377 | 0 |
Mercer County CES | Deanna Ashmore | 17.625 | 0 | 259 | 252 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 0 | 93 | 166 | 7 | 0 | 0 |
Mercer County CES | Jessica Bessin | 111 | 0 | 4330 | 4183 | 72 | 21 | 2 | 0 | 52 | 0 | 0 | 4235 | 95 | 1783 | 2547 | 0 | 232 | 220772 |
Mercer County CES | Linda McClanahan | 145.125 | 0 | 12966 | 12715 | 154 | 38 | 1 | 0 | 58 | 0 | 0 | 12872 | 94 | 8570 | 4396 | 0 | 0 | 71357 |
Mercer County CES | Tara Duty | 124.75 | 0 | 2709 | 2270 | 329 | 49 | 0 | 0 | 61 | 0 | 0 | 2706 | 3 | 704 | 2005 | 3 | 0 | 375 | Total | 555.625 | 0 | 42775 | 32916 | 1038 | 182 | 16 | 0 | 554 | 8010 | 47 | 42054 | 709 | 20498 | 22277 | 569 | 7452 | 294038 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment