Impacts
Mercer County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer County CES | Bobbie Hancock | 28.875 | 0 | 3672 | 3351 | 162 | 11 | 4 | 0 | 142 | 0 | 2 | 3508 | 164 | 1439 | 2233 | 212 | 2144 | 1920 |
Mercer County CES | Dana Anderson | 160.375 | 0 | 24477 | 15177 | 503 | 72 | 12 | 0 | 344 | 8312 | 45 | 24024 | 441 | 10333 | 14144 | 610 | 7464 | 0 |
Mercer County CES | Deanna Ashmore | 17.625 | 0 | 259 | 252 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 0 | 93 | 166 | 7 | 0 | 0 |
Mercer County CES | Jessica Bessin | 128.5 | 0 | 4638 | 4488 | 72 | 24 | 2 | 0 | 52 | 0 | 0 | 4543 | 95 | 1911 | 2727 | 0 | 232 | 271272 |
Mercer County CES | Linda McClanahan | 147.25 | 0 | 13324 | 13039 | 167 | 38 | 1 | 0 | 79 | 0 | 0 | 13204 | 120 | 8736 | 4588 | 0 | 0 | 72704 |
Mercer County CES | Tara Duty | 138.375 | 0 | 3573 | 2910 | 449 | 89 | 0 | 0 | 125 | 0 | 0 | 3570 | 3 | 1008 | 2565 | 3 | 0 | 375 | Total | 621 | 0 | 49943 | 39217 | 1360 | 234 | 19 | 0 | 742 | 8312 | 47 | 49108 | 823 | 23520 | 26423 | 832 | 9840 | 346271 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment