Impacts
Mercer County CES Report for FY2022Jul 1, 2021 - Jun 30, 2022
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer County CES | Bobbie Hancock | 32.5 | 0 | 3187 | 2782 | 166 | 10 | 6 | 0 | 89 | 46 | 1 | 2892 | 208 | 1245 | 1942 | 168 | 2532 | 2751 |
Mercer County CES | Dana Anderson | 243.5 | 0 | 31418 | 23150 | 1051 | 132 | 55 | 7 | 14 | 7004 | 2 | 30459 | 956 | 13290 | 18128 | 1403 | 15444 | 849 |
Mercer County CES | Jessica Bessin | 206.125 | 0 | 6717 | 6481 | 169 | 20 | 3 | 1 | 24 | 0 | 12 | 6624 | 86 | 2711 | 4006 | 5 | 670 | 5215 |
Mercer County CES | Linda McClanahan | 241.875 | 0 | 25059 | 24589 | 280 | 48 | 11 | 1 | 85 | 0 | 45 | 24863 | 196 | 17505 | 7554 | 0 | 0 | 76829 |
Mercer County CES | Luciana Hockersmith | 25.375 | 0 | 417 | 384 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 411 | 3 | 66 | 351 | 0 | 0 | 0 |
Mercer County CES | Tara Duty | 89 | 0 | 2951 | 2527 | 424 | 0 | 0 | 0 | 0 | 0 | 0 | 2847 | 104 | 805 | 2146 | 24 | 150 | 0 | Total | 838.375 | 0 | 69749 | 59913 | 2119 | 211 | 75 | 9 | 212 | 7050 | 60 | 68096 | 1553 | 35622 | 34127 | 1600 | 18796 | 85644 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment