Impacts
Mercer County CES Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer County CES | Bobbie Hancock | 35.875 | 0 | 1058 | 916 | 121 | 6 | 0 | 0 | 0 | 0 | 12 | 968 | 87 | 396 | 662 | 204 | 667 | 21163 |
Mercer County CES | Dana Anderson | 223.625 | 0 | 16967 | 15558 | 821 | 88 | 2 | 3 | 0 | 480 | 0 | 16731 | 221 | 6594 | 10373 | 903 | 5519 | 402 |
Mercer County CES | Deanna Ashmore | 16.5 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
Mercer County CES | Jessica Bessin | 170.375 | 0 | 2040 | 1989 | 38 | 11 | 0 | 0 | 0 | 0 | 2 | 2031 | 9 | 744 | 1296 | 2 | 29 | 182592 |
Mercer County CES | Linda McClanahan | 236.5 | 0 | 21048 | 20792 | 201 | 27 | 0 | 0 | 0 | 0 | 28 | 21000 | 48 | 15143 | 5905 | 0 | 60 | 77290 |
Mercer County CES | Luciana Hockersmith | 229.375 | 0 | 9039 | 7789 | 1114 | 13 | 0 | 0 | 0 | 71 | 50 | 9007 | 30 | 913 | 8126 | 81 | 64 | 812 | Total | 912.25 | 0 | 50156 | 47047 | 2296 | 145 | 2 | 3 | 0 | 551 | 92 | 49741 | 395 | 23790 | 26366 | 1190 | 6339 | 282259 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment