Impacts
Mercer County CES Report for FY2019Jul 1, 2018 - Jun 30, 2019
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer County CES | Bobbie Hancock | 49.125 | 0 | 3495 | 3160 | 297 | 1 | 2 | 0 | 0 | 0 | 33 | 3292 | 201 | 1193 | 2302 | 370 | 1652 | 7502 |
Mercer County CES | Dana Anderson | 248.125 | 0 | 26563 | 24981 | 1349 | 183 | 6 | 6 | 0 | 34 | 0 | 25411 | 1148 | 11232 | 15331 | 1347 | 19299 | 18285 |
Mercer County CES | Deanna Ashmore | 50.5 | 0 | 2303 | 2098 | 97 | 11 | 1 | 1 | 0 | 79 | 16 | 2203 | 100 | 976 | 1327 | 19 | 262 | 0 |
Mercer County CES | Izamar Alpuche De La Luz | 6 | 0 | 2980 | 2860 | 104 | 16 | 0 | 0 | 0 | 0 | 0 | 2948 | 32 | 1192 | 1788 | 72 | 2640 | 0 |
Mercer County CES | Jessica Bessin | 239.25 | 0 | 5829 | 4970 | 142 | 31 | 0 | 1 | 0 | 679 | 0 | 5763 | 60 | 2472 | 3357 | 0 | 266 | 72824 |
Mercer County CES | Linda McClanahan | 253.25 | 0 | 21387 | 21046 | 242 | 37 | 1 | 1 | 0 | 0 | 60 | 21295 | 92 | 14840 | 6547 | 0 | 0 | 83381 |
Mercer County CES | Luciana Hockersmith | 121.75 | 0 | 5869 | 5478 | 339 | 24 | 22 | 5 | 0 | 0 | 0 | 5794 | 74 | 979 | 4890 | 177 | 936 | 950002 | Total | 968 | 0 | 68426 | 64593 | 2570 | 303 | 32 | 14 | 0 | 792 | 109 | 66706 | 1707 | 32884 | 35542 | 1985 | 25055 | 1131994 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment