Impacts
Woodford County CES Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodford County CES | Beau Neal | 228.125 | 0 | 1460 | 1431 | 21 | 1 | 0 | 0 | 0 | 7 | 0 | 1459 | 1 | 908 | 552 | 0 | 21 | 14003 |
Woodford County CES | Dustin Liver | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodford County CES | Faye Kuosman | 238.75 | 0 | 5930 | 5827 | 68 | 16 | 0 | 0 | 0 | 0 | 11 | 5848 | 74 | 2259 | 3671 | 64 | 50 | 48174 |
Woodford County CES | Ruby Fannin | 46.125 | 0 | 229 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 22 | 73 | 156 | 17 | 103 | 0 |
Woodford County CES | T. Adam Probst | 209.625 | 0 | 3338 | 3311 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 3291 | 47 | 2171 | 1167 | 9 | 279 | 5516 | Total | 722.75 | 0 | 10957 | 10798 | 111 | 22 | 0 | 0 | 0 | 7 | 11 | 10805 | 144 | 5411 | 5546 | 90 | 453 | 67693 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment