Impacts
Whitley County CES Report for FY2022Jul 1, 2021 - Jun 30, 2022
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitley County CES | Andrew Modica | 160.75 | 0 | 822 | 802 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 813 | 9 | 432 | 390 | 0 | 400 | 0 |
Whitley County CES | Benjamin Prewitt | 210.75 | 0 | 1846 | 1787 | 44 | 5 | 0 | 0 | 2 | 0 | 8 | 1828 | 18 | 895 | 951 | 17 | 403 | 589543 |
Whitley County CES | Brittany Browning | 96.375 | 0 | 264 | 255 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 9 | 140 | 124 | 155 | 378 | 200 |
Whitley County CES | Cheryl Owens | 179.75 | 0 | 3244 | 2938 | 39 | 23 | 8 | 1 | 24 | 92 | 60 | 3176 | 9 | 869 | 2375 | 345 | 1133 | 5487 |
Whitley County CES | Cortney Moses | 206 | 1 | 7244 | 7102 | 77 | 42 | 14 | 9 | 0 | 0 | 0 | 7172 | 72 | 3875 | 3369 | 44 | 323 | 2264314 |
Whitley County CES | Laura Rogers | 195.25 | 0.625 | 2369 | 2165 | 171 | 22 | 0 | 0 | 0 | 0 | 0 | 2336 | 22 | 696 | 1673 | 118 | 102 | 5357 |
Whitley County CES | Lisa Jones | 228.5 | 0 | 4756 | 3376 | 84 | 29 | 2 | 0 | 2 | 1190 | 73 | 3881 | 875 | 1448 | 3308 | 369 | 696 | 84930 |
Whitley County CES | Matti Coffey | 107.25 | 0 | 395 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 384 | 7 | 92 | 303 | 0 | 15 | 44642 |
Whitley County CES | Mawnie Belcher | 202.75 | 0 | 420 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 24 | 136 | 284 | 10 | 86 | 0 |
Whitley County CES | Reagan Weedman | 154.625 | 0 | 491 | 467 | 3 | 0 | 0 | 0 | 0 | 13 | 8 | 491 | 0 | 138 | 353 | 0 | 0 | 126 |
Whitley County CES | Stacy White | 229.75 | 0 | 6268 | 5853 | 69 | 4 | 8 | 2 | 0 | 330 | 2 | 6256 | 12 | 3884 | 2384 | 17 | 1895 | 1057069 | Total | 1971.75 | 1.625 | 28119 | 25556 | 510 | 130 | 32 | 13 | 28 | 1625 | 151 | 26988 | 1057 | 12605 | 15514 | 1075 | 5431 | 4051668 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment