Impacts
Todd County CES Report for FY2024Jul 1, 2023 - Jun 30, 2024
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd County CES | Amy Stooksbury | 116.5 | 0 | 2112 | 1697 | 192 | 6 | 32 | 0 | 112 | 20 | 53 | 1926 | 186 | 950 | 1162 | 287 | 1009 | 1131 |
Todd County CES | Curtis Judy | 89.375 | 0 | 2666 | 2600 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 2578 | 88 | 2227 | 439 | 0 | 0 | 0 |
Todd County CES | Jill Harris | 260 | 0 | 5494 | 5162 | 269 | 0 | 23 | 0 | 0 | 6 | 27 | 5438 | 49 | 399 | 5095 | 13 | 0 | 54211 |
Todd County CES | Lee Ann McCuiston | 264.25 | 0 | 10996 | 9963 | 1021 | 0 | 11 | 1 | 0 | 0 | 0 | 10307 | 689 | 5202 | 5794 | 1238 | 9658 | 23538 |
Todd County CES | Traci Johnson | 224 | 2 | 8805 | 8484 | 148 | 42 | 0 | 1 | 2 | 117 | 11 | 8724 | 81 | 6474 | 2331 | 100 | 506 | 1078 | Total | 954.125 | 2 | 30073 | 27906 | 1696 | 48 | 66 | 2 | 114 | 143 | 91 | 28973 | 1093 | 15252 | 14821 | 1638 | 11173 | 79958 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment