Impacts
Todd County CES Report for FY2024Jul 1, 2023 - Jun 30, 2024
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd County CES | Amy Stooksbury | 116.5 | 0 | 2112 | 1697 | 192 | 6 | 32 | 0 | 112 | 20 | 53 | 1926 | 186 | 950 | 1162 | 287 | 1009 | 1131 |
Todd County CES | Curtis Judy | 90.25 | 0 | 2686 | 2619 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 2595 | 91 | 2244 | 442 | 0 | 0 | 0 |
Todd County CES | Jill Harris | 254.875 | 0 | 5463 | 5131 | 269 | 0 | 23 | 0 | 0 | 6 | 27 | 5407 | 49 | 398 | 5065 | 13 | 0 | 47411 |
Todd County CES | Lee Ann McCuiston | 265 | 0 | 10996 | 9963 | 1021 | 0 | 11 | 1 | 0 | 0 | 0 | 10307 | 689 | 5202 | 5794 | 1238 | 9658 | 23538 |
Todd County CES | Traci Johnson | 225.125 | 2 | 8840 | 8518 | 148 | 42 | 0 | 1 | 2 | 118 | 11 | 8759 | 81 | 6496 | 2344 | 100 | 506 | 1078 | Total | 951.75 | 2 | 30097 | 27928 | 1697 | 48 | 66 | 2 | 114 | 144 | 91 | 28994 | 1096 | 15290 | 14807 | 1638 | 11173 | 73158 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment