Impacts
Todd County CES Report for FY2023Jul 1, 2022 - Jun 30, 2023
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd County CES | Amy Stooksbury | 104.875 | 0 | 2552 | 2050 | 231 | 6 | 40 | 0 | 99 | 84 | 42 | 2453 | 99 | 1298 | 1254 | 223 | 1372 | 2165 |
Todd County CES | Curtis Judy | 230.625 | 0 | 5050 | 4852 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 4835 | 215 | 4179 | 871 | 0 | 0 | 0 |
Todd County CES | Jill Harris | 271.875 | 0 | 6304 | 5926 | 300 | 4 | 35 | 0 | 0 | 0 | 36 | 6252 | 49 | 707 | 5597 | 0 | 0 | 20347 |
Todd County CES | Lee Ann McCuiston | 272.375 | 0 | 8878 | 8081 | 789 | 6 | 1 | 1 | 0 | 0 | 0 | 8237 | 641 | 4038 | 4840 | 1189 | 7443 | 21810 |
Todd County CES | Traci Johnson | 248.125 | 0 | 23006 | 19978 | 282 | 168 | 15 | 0 | 12 | 2549 | 2 | 22727 | 279 | 10224 | 12782 | 202 | 191 | 787 | Total | 1127.875 | 0 | 45790 | 40887 | 1800 | 184 | 91 | 1 | 111 | 2633 | 80 | 44504 | 1283 | 20446 | 25344 | 1614 | 9006 | 45109 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment