Impacts
Todd County CES Report for FY2022Jul 1, 2021 - Jun 30, 2022
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd County CES | Amy Stooksbury | 86.75 | 0 | 1376 | 1142 | 185 | 0 | 20 | 0 | 18 | 0 | 11 | 1350 | 26 | 879 | 497 | 194 | 262 | 2519 |
Todd County CES | Curtis Judy | 240.625 | 0 | 5501 | 5244 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 5340 | 161 | 4357 | 1144 | 0 | 0 | 0 |
Todd County CES | Jill Harris | 261.75 | 0 | 5825 | 5409 | 270 | 5 | 33 | 0 | 0 | 0 | 0 | 5670 | 47 | 753 | 5072 | 0 | 0 | 25289 |
Todd County CES | Lee Ann McCuiston | 251.875 | 0 | 6515 | 5909 | 597 | 5 | 4 | 0 | 0 | 0 | 0 | 5972 | 543 | 2835 | 3680 | 632 | 5515 | 20567 |
Todd County CES | Traci Johnson | 236.5 | 0 | 21162 | 18094 | 265 | 164 | 15 | 0 | 4 | 2619 | 1 | 20921 | 241 | 9097 | 12065 | 160 | 148 | 1940 | Total | 1077.5 | 0 | 40379 | 35798 | 1574 | 174 | 72 | 0 | 22 | 2619 | 12 | 39253 | 1018 | 17921 | 22458 | 986 | 5925 | 50315 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment