Impacts
Todd County CES Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd County CES | Amy Stooksbury | 57.25 | 0 | 1479 | 1256 | 199 | 0 | 0 | 0 | 0 | 0 | 24 | 1334 | 145 | 745 | 734 | 85 | 1416 | 4889 |
Todd County CES | Curtis Judy | 216.25 | 0 | 5177 | 4986 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 5046 | 131 | 4388 | 789 | 0 | 0 | 0 |
Todd County CES | Jill Harris | 262.375 | 0 | 6343 | 5961 | 294 | 11 | 16 | 0 | 0 | 0 | 0 | 6276 | 6 | 298 | 6045 | 0 | 0 | 33545 |
Todd County CES | Lee Ann McCuiston | 235.625 | 0 | 6251 | 5596 | 616 | 25 | 9 | 5 | 0 | 0 | 0 | 5782 | 469 | 2877 | 3374 | 727 | 5799 | 18397 |
Todd County CES | Traci Johnson | 219.25 | 0 | 23972 | 20037 | 309 | 191 | 28 | 0 | 0 | 3407 | 0 | 23721 | 251 | 10025 | 13947 | 187 | 10 | 2125 | Total | 990.75 | 0 | 43222 | 37836 | 1609 | 227 | 53 | 5 | 0 | 3407 | 24 | 42159 | 1002 | 18333 | 24889 | 999 | 7225 | 58956 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment