Impacts
Todd County CES Report for FY2020Jul 1, 2019 - Jun 30, 2020
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd County CES | Amy Stooksbury | 76.125 | 0 | 1115 | 904 | 171 | 2 | 4 | 1 | 0 | 4 | 29 | 1038 | 77 | 315 | 800 | 123 | 695 | 8668 |
Todd County CES | Curtis Judy | 232.875 | 0 | 5959 | 5730 | 226 | 2 | 0 | 0 | 0 | 0 | 1 | 5747 | 212 | 4846 | 1113 | 0 | 0 | 0 |
Todd County CES | Jill Harris | 271.625 | 0 | 6487 | 5682 | 618 | 9 | 10 | 1 | 0 | 0 | 5 | 6148 | 177 | 1109 | 5378 | 1 | 44 | 22738 |
Todd County CES | Lee Ann McCuiston | 253.125 | 0 | 8636 | 7758 | 815 | 40 | 15 | 8 | 0 | 0 | 0 | 8158 | 478 | 3954 | 4682 | 996 | 7686 | 41950 |
Todd County CES | Traci Johnson | 225 | 0 | 14930 | 12764 | 197 | 108 | 13 | 0 | 0 | 1845 | 3 | 14785 | 145 | 6717 | 8213 | 189 | 22 | 7476 | Total | 1058.75 | 0 | 37127 | 32838 | 2027 | 161 | 42 | 10 | 0 | 1849 | 38 | 35876 | 1089 | 16941 | 20186 | 1309 | 8447 | 80832 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment