Impacts
Todd County CES Report for FY2018Jul 1, 2017 - Jun 30, 2018
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd County CES | Amy Stooksbury | 77.125 | 0 | 3569 | 2737 | 558 | 2 | 4 | 1 | 0 | 78 | 117 | 3279 | 218 | 1555 | 2014 | 59 | 2611 | 4540 |
Todd County CES | Curtis Judy | 293 | 1.375 | 4907 | 4515 | 378 | 6 | 1 | 1 | 0 | 0 | 6 | 4387 | 520 | 3728 | 1179 | 0 | 0 | 130 |
Todd County CES | Jill Harris | 272.25 | 0 | 7965 | 6594 | 667 | 19 | 11 | 1 | 0 | 5 | 490 | 7496 | 291 | 2086 | 5879 | 89 | 472 | 4802 |
Todd County CES | Lee Ann McCuiston | 268.25 | 0 | 11089 | 8663 | 900 | 0 | 5 | 0 | 0 | 0 | 199 | 9091 | 676 | 5257 | 5832 | 919 | 8643 | 11898 |
Todd County CES | Traci Johnson | 273.875 | 0 | 18879 | 15768 | 317 | 132 | 22 | 0 | 0 | 2568 | 4 | 18577 | 234 | 7942 | 10937 | 358 | 712 | 3253 | Total | 1184.5 | 1.375 | 46409 | 38277 | 2820 | 159 | 43 | 3 | 0 | 2651 | 816 | 42830 | 1939 | 20568 | 25841 | 1425 | 12438 | 24623 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment