Impacts
Knott County CES Report for FY2022Jul 1, 2021 - Jun 30, 2022
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knott County CES | Ashley Reynolds | 191.25 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 | 0 |
Knott County CES | Chadwick Conway | 171.75 | 0 | 3718 | 3684 | 28 | 0 | 0 | 0 | 0 | 0 | 6 | 3718 | 0 | 1710 | 2008 | 1021 | 192 | 8196 |
Knott County CES | Cindy Maggard | 25 | 0 | 842 | 840 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 842 | 0 | 588 | 254 | 56 | 315 | 275 |
Knott County CES | Dora Centers | 221.75 | 0 | 16974 | 16510 | 319 | 77 | 12 | 0 | 0 | 0 | 28 | 16838 | 108 | 7000 | 9974 | 5692 | 6460 | 0 |
Knott County CES | Janie Oliver | 39.25 | 0 | 922 | 878 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 922 | 0 | 443 | 479 | 63 | 423 | 2420 |
Knott County CES | Linda Combs | 33.125 | 0 | 813 | 813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 813 | 0 | 98 | 715 | 0 | 0 | 701 | Total | 682.125 | 0 | 23284 | 22740 | 393 | 77 | 12 | 0 | 0 | 0 | 34 | 23148 | 108 | 9839 | 13445 | 6832 | 7390 | 11592 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment