Impacts
Knott County CES Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knott County CES | Ashley Reynolds | 68.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knott County CES | Chadwick Conway | 173.5 | 0 | 4401 | 4382 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | 4401 | 0 | 1906 | 2495 | 33 | 1020 | 6765 |
Knott County CES | Cindy Maggard | 13.75 | 0 | 415 | 413 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 415 | 0 | 318 | 97 | 25 | 111 | 720 |
Knott County CES | Dora Centers | 213.25 | 0 | 7033 | 6963 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 7032 | 1 | 3184 | 3849 | 2106 | 4000 | 0 |
Knott County CES | Janie Oliver | 21 | 0 | 1746 | 1673 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 0 | 703 | 1043 | 27 | 148 | 5605 |
Knott County CES | Linda Combs | 191.75 | 0.375 | 10781 | 10754 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10781 | 0 | 2332 | 8449 | 6 | 343 | 52580 | Total | 682 | 0.375 | 24376 | 24185 | 186 | 2 | 0 | 0 | 0 | 3 | 0 | 24375 | 1 | 8443 | 15933 | 2197 | 5622 | 65670 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment