Impacts
Campbell County CES Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell County CES | Aubree Dawson | 2.25 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 9 | 8 | 0 | 6 | 0 |
Campbell County CES | David Koester | 72.75 | 0.25 | 1776 | 1719 | 26 | 5 | 0 | 0 | 0 | 21 | 0 | 1725 | 46 | 916 | 860 | 0 | 0 | 164 |
Campbell County CES | DJ Scully | 219 | 0 | 91322 | 91287 | 32 | 0 | 0 | 0 | 0 | 3 | 0 | 91322 | 0 | 36783 | 54539 | 198 | 439 | 34000 |
Campbell County CES | Don Sorrell | 219 | 0 | 6429 | 5967 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5971 | 0 | 4692 | 1737 | 388 | 44 | 1627 |
Campbell County CES | Julia Walch | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50294 |
Campbell County CES | Kate Thompson | 223.75 | 0 | 1008 | 936 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 981 | 2 | 198 | 810 | 16 | 224 | 354579 |
Campbell County CES | Katrina Harney | 103 | 0 | 1730 | 1639 | 18 | 21 | 2 | 0 | 0 | 50 | 0 | 1728 | 2 | 711 | 1019 | 54 | 47 | 12 |
Campbell County CES | Kellsey Agnew | 161.75 | 0 | 723 | 707 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 692 | 31 | 213 | 510 | 0 | 0 | 0 |
Campbell County CES | Mary Reilly | 232.875 | 0 | 885 | 838 | 44 | 1 | 0 | 0 | 0 | 0 | 2 | 876 | 9 | 338 | 547 | 50 | 91 | 20 |
Campbell County CES | Michelle Simon | 252 | 0 | 21607 | 21492 | 83 | 0 | 13 | 0 | 0 | 0 | 19 | 21607 | 0 | 10828 | 10779 | 0 | 0 | 0 |
Campbell County CES | Owen Prim | 223.75 | 0 | 3910 | 3759 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 3890 | 20 | 1352 | 2558 | 841 | 1171 | 4764 |
Campbell County CES | Sarah Imbus | 224.125 | 0 | 247336 | 1257 | 126 | 1 | 0 | 0 | 0 | 245945 | 0 | 247322 | 7 | 99046 | 148290 | 3 | 50 | 6247032 |
Campbell County CES | Sherri Farley | 224 | 0 | 15833 | 15102 | 713 | 13 | 3 | 0 | 0 | 1 | 1 | 15832 | 1 | 5484 | 10349 | 207 | 1976 | 6832 |
Campbell County CES | Terri Turner | 218.375 | 0 | 2594 | 2327 | 218 | 47 | 0 | 0 | 0 | 2 | 0 | 2583 | 11 | 1162 | 1432 | 328 | 233 | 245532 | Total | 2385.625 | 0.25 | 395170 | 147047 | 1430 | 135 | 18 | 0 | 0 | 246022 | 23 | 394546 | 129 | 161732 | 233438 | 2085 | 4281 | 6944856 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment