Impacts
Bullitt County CES Report for FY2023Jul 1, 2022 - Jun 30, 2023
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullitt County CES | Brandon Hatfield | 104.125 | 0 | 314 | 295 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 306 | 0 | 62 | 252 | 1 | 0 | 0 |
Bullitt County CES | Jennifer Walls | 180.625 | 0 | 115 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 29 | 86 | 3 | 0 | 0 |
Bullitt County CES | Kaylee Lovell | 0.375 | 0 | 58 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4 | 25 | 33 | 0 | 14 | 0 |
Bullitt County CES | Lorilee Kunze | 244.625 | 0 | 21770 | 21559 | 199 | 12 | 0 | 0 | 0 | 0 | 0 | 21590 | 180 | 9763 | 12007 | 1456 | 857 | 235369 |
Bullitt County CES | Marcia Moss | 7.5 | 0 | 554 | 525 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 539 | 15 | 451 | 103 | 1 | 92 | 6448 |
Bullitt County CES | Nathan Rider | 260.625 | 4.5 | 2902 | 2435 | 159 | 25 | 0 | 0 | 0 | 140 | 143 | 2846 | 56 | 1424 | 1478 | 54 | 374 | 75406 |
Bullitt County CES | Ruth Chowning | 255.625 | 2.25 | 8569 | 7047 | 1460 | 9 | 3 | 0 | 25 | 7 | 17 | 8542 | 26 | 1979 | 6590 | 5335 | 222 | 3467 |
Bullitt County CES | Samantha Gamblin | 211.875 | 0 | 6568 | 6263 | 267 | 26 | 5 | 0 | 0 | 0 | 0 | 6329 | 232 | 2389 | 4179 | 463 | 3517 | 4271 |
Bullitt County CES | Tiarra Mercado | 195.625 | 0 | 2127 | 2083 | 21 | 1 | 0 | 0 | 0 | 0 | 7 | 1528 | 584 | 640 | 1487 | 43 | 515 | 162855 |
Bullitt County CES | Victoria Riehemann | 248.875 | 0.375 | 5568 | 5254 | 226 | 55 | 4 | 0 | 26 | 1 | 2 | 5374 | 194 | 2291 | 3277 | 129 | 1769 | 534 | Total | 1709.875 | 7.125 | 48545 | 45633 | 2369 | 132 | 12 | 0 | 51 | 148 | 169 | 47223 | 1291 | 19053 | 29492 | 7485 | 7360 | 488350 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment