Impacts
Kenton County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenton County CES | Angela Baldauff | 44.625 | 0 | 2040 | 1533 | 298 | 15 | 18 | 3 | 172 | 0 | 1 | 1979 | 61 | 1176 | 864 | 216 | 1429 | 588 |
Kenton County CES | Anna Meyers | 166.375 | 16.25 | 2858 | 2734 | 54 | 33 | 14 | 0 | 11 | 12 | 0 | 2829 | 29 | 900 | 1958 | 662 | 1225 | 6841 |
Kenton County CES | Brandon George | 148.625 | 0 | 1146 | 584 | 11 | 17 | 0 | 0 | 0 | 177 | 356 | 1140 | 5 | 339 | 807 | 124 | 2 | 0 |
Kenton County CES | Daniel Allen | 100.625 | 0 | 1657 | 1639 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1657 | 0 | 711 | 946 | 0 | 0 | 0 |
Kenton County CES | Diane Kelley | 208 | 0 | 11667 | 10580 | 676 | 107 | 32 | 0 | 141 | 125 | 6 | 11064 | 603 | 5149 | 6518 | 2070 | 8411 | 9781 |
Kenton County CES | Joan Bowling | 146.375 | 1 | 4152 | 2829 | 211 | 14 | 0 | 0 | 0 | 1090 | 0 | 4144 | 0 | 935 | 3217 | 1 | 0 | 0 |
Kenton County CES | Kaylen Greene | 105 | 0 | 111 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 2 | 61 | 50 | 2 | 106 | 212 |
Kenton County CES | Lori Clark | 167 | 0 | 2676 | 2239 | 165 | 61 | 0 | 1 | 35 | 175 | 0 | 2549 | 127 | 1008 | 1668 | 524 | 897 | 3086 |
Kenton County CES | Mary Schultz | 86.25 | 0 | 577 | 539 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 546 | 7 | 228 | 349 | 138 | 0 | 0 |
Kenton County CES | Ola Donahue | 168.375 | 0 | 7794 | 2907 | 125 | 1 | 0 | 0 | 0 | 4561 | 200 | 7772 | 22 | 2243 | 5551 | 176 | 24 | 0 |
Kenton County CES | Stacy Whelan | 21 | 0 | 160 | 138 | 8 | 1 | 0 | 0 | 0 | 0 | 13 | 160 | 0 | 50 | 110 | 20 | 1 | 0 |
Kenton County CES | Vanessa Sturgill | 87.625 | 0 | 114 | 99 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 109 | 5 | 45 | 69 | 2 | 114 | 212 | Total | 1449.875 | 17.25 | 34952 | 25932 | 1577 | 254 | 64 | 4 | 372 | 6140 | 576 | 34058 | 861 | 12845 | 22107 | 3935 | 12209 | 20720 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment