Impacts
Kenton County CES Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenton County CES | Angela Baldauff | 35.125 | 0 | 1364 | 963 | 238 | 15 | 17 | 0 | 130 | 0 | 1 | 1309 | 55 | 832 | 532 | 156 | 776 | 343 |
Kenton County CES | Anna Meyers | 117.875 | 2.75 | 2187 | 2084 | 41 | 31 | 14 | 0 | 8 | 9 | 0 | 2181 | 6 | 727 | 1460 | 559 | 1014 | 5815 |
Kenton County CES | Brandon George | 131 | 0 | 1121 | 562 | 11 | 17 | 0 | 0 | 0 | 174 | 356 | 1115 | 5 | 329 | 792 | 122 | 2 | 0 |
Kenton County CES | Daniel Allen | 100.625 | 0 | 1657 | 1639 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1657 | 0 | 711 | 946 | 0 | 0 | 0 |
Kenton County CES | Diane Kelley | 152.75 | 0 | 8151 | 7448 | 441 | 69 | 21 | 0 | 85 | 81 | 6 | 7774 | 377 | 3551 | 4600 | 1494 | 5822 | 6399 |
Kenton County CES | Joan Bowling | 111 | 1 | 3155 | 2388 | 180 | 9 | 0 | 0 | 0 | 570 | 0 | 3147 | 0 | 653 | 2502 | 1 | 0 | 0 |
Kenton County CES | Kaylen Greene | 105 | 0 | 111 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 2 | 61 | 50 | 2 | 106 | 212 |
Kenton County CES | Lori Clark | 122.5 | 0 | 2327 | 1919 | 160 | 60 | 0 | 1 | 22 | 165 | 0 | 2247 | 80 | 892 | 1435 | 477 | 700 | 2418 |
Kenton County CES | Mary Schultz | 63.625 | 0 | 344 | 308 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 314 | 6 | 95 | 249 | 111 | 0 | 0 |
Kenton County CES | Ola Donahue | 122.5 | 0 | 5029 | 2189 | 94 | 1 | 0 | 0 | 0 | 2545 | 200 | 5007 | 22 | 1344 | 3685 | 121 | 9 | 0 |
Kenton County CES | Stacy Whelan | 12.5 | 0 | 117 | 95 | 8 | 1 | 0 | 0 | 0 | 0 | 13 | 117 | 0 | 37 | 80 | 15 | 0 | 0 |
Kenton County CES | Vanessa Sturgill | 70.875 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 1 | 8 | 0 | Total | 1145.375 | 3.75 | 25571 | 19714 | 1200 | 206 | 52 | 1 | 245 | 3544 | 576 | 24985 | 553 | 9236 | 16335 | 3059 | 8437 | 15187 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment