Impacts
Entomology Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entomology | Hannah Tiffin | 60 | 29 | 1137 | 692 | 6 | 10 | 0 | 0 | 14 | 415 | 0 | 1083 | 54 | 618 | 519 | 0 | 22 | 0 |
Entomology | Raul Villanueva | 20 | 0 | 1288 | 1080 | 86 | 27 | 0 | 1 | 8 | 84 | 2 | 1153 | 135 | 682 | 606 | 8 | 104 | 0 |
Entomology | Ricardo Bessin | 189 | 47 | 4494 | 4253 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 4494 | 0 | 2512 | 1982 | 0 | 0 | 0 |
Entomology | Tad Campbell | 55 | 2 | 1909 | 1838 | 61 | 10 | 0 | 0 | 0 | 0 | 0 | 1880 | 29 | 906 | 1003 | 0 | 0 | 0 |
Entomology | Tamara Potter | 194 | 129 | 8084 | 6959 | 910 | 38 | 24 | 6 | 12 | 135 | 0 | 7890 | 194 | 4244 | 3840 | 18 | 860 | 23050 |
Entomology | Zachary DeVries | 48 | 10 | 1634 | 632 | 50 | 5 | 0 | 0 | 0 | 775 | 172 | 1614 | 20 | 1280 | 354 | 0 | 0 | 0 | Total | 566 | 217 | 18546 | 15454 | 1354 | 90 | 24 | 7 | 34 | 1409 | 174 | 18114 | 432 | 10242 | 8304 | 26 | 986 | 23050 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment