Impacts
Entomology Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entomology | Hannah Tiffin | 27 | 17 | 736 | 321 | 0 | 0 | 0 | 0 | 0 | 415 | 0 | 711 | 25 | 373 | 363 | 0 | 0 | 0 |
Entomology | Raul Villanueva | 20 | 0 | 1288 | 1080 | 86 | 27 | 0 | 1 | 8 | 84 | 2 | 1153 | 135 | 682 | 606 | 8 | 104 | 0 |
Entomology | Ricardo Bessin | 115 | 28 | 3364 | 3150 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 3364 | 0 | 1723 | 1641 | 0 | 0 | 0 |
Entomology | Tad Campbell | 55 | 2 | 1909 | 1838 | 61 | 10 | 0 | 0 | 0 | 0 | 0 | 1880 | 29 | 906 | 1003 | 0 | 0 | 0 |
Entomology | Tamara Potter | 134 | 84 | 6451 | 5547 | 830 | 27 | 19 | 6 | 2 | 20 | 0 | 6304 | 147 | 3515 | 2936 | 1 | 789 | 5220 |
Entomology | Zachary DeVries | 48 | 10 | 1634 | 632 | 50 | 5 | 0 | 0 | 0 | 775 | 172 | 1614 | 20 | 1280 | 354 | 0 | 0 | 0 | Total | 399 | 141 | 15382 | 12568 | 1241 | 69 | 19 | 7 | 10 | 1294 | 174 | 15026 | 356 | 8479 | 6903 | 9 | 893 | 5220 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment