Impacts
Entomology Report for FY2025Jul 1, 2024 - Jun 30, 2025
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entomology | Hannah Tiffin | 60 | 29 | 1137 | 692 | 6 | 10 | 0 | 0 | 14 | 415 | 0 | 1083 | 54 | 618 | 519 | 0 | 22 | 0 |
Entomology | Raul Villanueva | 20 | 0 | 1288 | 1080 | 86 | 27 | 0 | 1 | 8 | 84 | 2 | 1153 | 135 | 682 | 606 | 8 | 104 | 0 |
Entomology | Ricardo Bessin | 212 | 47 | 4604 | 4360 | 242 | 2 | 0 | 0 | 0 | 0 | 0 | 4604 | 0 | 2560 | 2044 | 0 | 0 | 0 |
Entomology | Tad Campbell | 76 | 2 | 2375 | 2269 | 82 | 24 | 0 | 0 | 0 | 0 | 0 | 2329 | 46 | 1118 | 1257 | 0 | 0 | 0 |
Entomology | Tamara Potter | 215 | 147 | 8296 | 7164 | 915 | 38 | 26 | 6 | 12 | 135 | 0 | 8097 | 199 | 4329 | 3967 | 28 | 1020 | 371650 |
Entomology | Zachary DeVries | 83 | 24 | 2958 | 921 | 85 | 5 | 0 | 0 | 0 | 780 | 1167 | 2921 | 37 | 2321 | 637 | 0 | 0 | 0 | Total | 666 | 249 | 20658 | 16486 | 1416 | 106 | 26 | 7 | 34 | 1414 | 1169 | 20187 | 471 | 11628 | 9030 | 36 | 1146 | 371650 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment