Impacts
Lewis County CES Report for FY2021Jul 1, 2020 - Jun 30, 2021
Planning Unit | Employee | Days | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis County CES | Amanda Broderick | 151.25 | 1.5 | 217 | 206 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 0 | 53 | 164 | 0 | 0 | 268654 |
Lewis County CES | Brad Stone | 71.875 | 0 | 447 | 440 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 0 | 176 | 271 | 370 | 505 | 25297 |
Lewis County CES | Diana Wilson | 189 | 0 | 3123 | 3042 | 38 | 2 | 21 | 0 | 0 | 0 | 0 | 3092 | 11 | 1178 | 1945 | 57 | 1902 | 802 |
Lewis County CES | Glenna Bentley | 205.625 | 0.5 | 2439 | 1900 | 27 | 3 | 23 | 0 | 0 | 341 | 145 | 2429 | 10 | 1274 | 1165 | 107 | 1496 | 4362 |
Lewis County CES | Philip Konopka | 250.25 | 0 | 4855 | 4777 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4791 | 1 | 2923 | 1932 | 0 | 0 | 0 | Total | 868 | 2 | 11081 | 10365 | 85 | 9 | 44 | 0 | 0 | 341 | 145 | 10967 | 22 | 5604 | 5477 | 534 | 3903 | 299115 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment