Impacts
Statistical Contacts Per Major Program Report for FY2021Jul 1, 2020 - Jun 30, 2021
Major Program | Days | FTE | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volunteer Development | 14.5 | 0.064 | 0 | 378 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 0 | 125 | 253 | 74 | 9 | 1059 |
Soil testing | 31.5 | 0.138 | 0 | 454 | 443 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 443 | 11 | 352 | 102 | 0 | 0 | 13177 |
Build Engaged and Empowered Communities – General | 22.5 | 0.099 | 0 | 902 | 902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 902 | 0 | 352 | 550 | 0 | 1 | 6007 |
Farm Management, Economics and Policy | 68 | 0.298 | 0 | 1570 | 1420 | 50 | 0 | 0 | 0 | 0 | 25 | 75 | 1570 | 0 | 1031 | 539 | 3 | 1 | 4387 |
Water and Soil Quality and Conservation | 9 | 0.039 | 0 | 206 | 203 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 90 | 116 | 6 | 0 | 530 |
Apparel and Textiles (Non-Master Clothing Volunteer) | 21.875 | 0.096 | 1 | 246 | 240 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 244 | 2 | 7 | 239 | 30 | 4 | 1300 |
Home-Based Microprocessor Program | 3.375 | 0.015 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 0 | 10 |
Agriculture and Extension Leadership Development | 62.75 | 0.275 | 0 | 1878 | 1839 | 19 | 0 | 0 | 0 | 0 | 0 | 20 | 1853 | 25 | 1038 | 840 | 67 | 584 | 11306 |
Cook Wild Kentucky | 3.75 | 0.016 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 10 | 17 | 0 | 0 | 2 |
Policy, Systems, and Environmental Changes | 1.75 | 0.008 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 5 | 14 | 0 | 0 | 0 |
Hay testing | 16.75 | 0.073 | 0 | 433 | 425 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 433 | 0 | 183 | 250 | 0 | 0 | 10085 |
Positive Employability | 0.5 | 0.002 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 9 | 7 | 0 | 0 | 0 |
21st Century Skills (Career & Workplace Development) | 3.25 | 0.014 | 0 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 16 | 30 | 0 | 2 | 450 |
Civic Engagement | 12.75 | 0.056 | 0.125 | 617 | 611 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 616 | 1 | 242 | 375 | 5 | 879 | 1870 |
Chemical Management | 15.125 | 0.066 | 0 | 306 | 296 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 10 | 251 | 55 | 0 | 0 | 382 |
Plant ID | 3.5 | 0.015 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 326 |
Community Design/Creative Placemaking | 0.125 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Integrated Pest Management | 6.75 | 0.030 | 0 | 168 | 164 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 7 | 104 | 64 | 0 | 0 | 84 |
Beef | 98.625 | 0.433 | 0 | 4515 | 4449 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 4431 | 84 | 3501 | 1014 | 0 | 17 | 23955 |
Pest ID | 5.125 | 0.022 | 0 | 164 | 162 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 3 | 105 | 59 | 0 | 0 | 242 |
Agriculture | 121.125 | 0.531 | 0.25 | 6719 | 6683 | 29 | 1 | 4 | 0 | 0 | 2 | 0 | 6664 | 55 | 2907 | 3812 | 83 | 1640 | 56835 |
Pollinators | 2.25 | 0.010 | 0 | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 57 | 28 | 0 | 0 | 254 |
Dairy | 3.375 | 0.015 | 0 | 232 | 222 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 232 | 0 | 113 | 119 | 0 | 72 | 0 |
Local Food Systems | 53.5 | 0.235 | 0 | 1545 | 1531 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1538 | 7 | 649 | 896 | 0 | 36 | 1899 |
Arts Engagement | 7.125 | 0.031 | 0 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 9 | 52 | 4 | 0 | 617 |
Plant Disease ID | 6.625 | 0.029 | 0 | 197 | 184 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 182 | 15 | 144 | 53 | 0 | 0 | 3 |
Natural Resources | 65.5 | 0.287 | 0 | 6199 | 6135 | 59 | 3 | 2 | 0 | 0 | 0 | 0 | 6115 | 84 | 2640 | 3559 | 128 | 2070 | 12994 |
Horticulture, Consumer and Home | 139.5 | 0.612 | 0 | 5647 | 4864 | 34 | 4 | 0 | 0 | 0 | 745 | 0 | 5469 | 178 | 2169 | 3478 | 2 | 214 | 7882 |
Grains | 41 | 0.180 | 0.5 | 1196 | 1137 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 1157 | 39 | 979 | 217 | 0 | 0 | 11503 |
Forages | 78 | 0.342 | 0 | 526 | 487 | 5 | 0 | 0 | 0 | 0 | 34 | 0 | 508 | 18 | 420 | 106 | 0 | 0 | 13683 |
Animal Disease | 1.375 | 0.006 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 1503 |
Master Gardener | 41.125 | 0.180 | 0 | 1475 | 1474 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1445 | 30 | 220 | 1255 | 74 | 1 | 45 |
Active Living and Health Promotions General | 93.625 | 0.411 | 0.5 | 7823 | 7768 | 0 | 1 | 0 | 0 | 0 | 54 | 0 | 7822 | 1 | 6180 | 1643 | 8 | 137 | 75831 |
Artistic Skill Development | 9.125 | 0.040 | 0 | 94 | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 18 | 76 | 26 | 7 | 30 |
Tobacco | 1.125 | 0.005 | 0.375 | 106 | 104 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 4 | 93 | 13 | 0 | 0 | 0 |
Communications and Expressive Arts | 45.5 | 0.200 | 0 | 2835 | 2789 | 5 | 0 | 1 | 0 | 0 | 40 | 0 | 2831 | 4 | 1113 | 1722 | 14 | 220 | 19025 |
Horticulture, Commercial | 105.125 | 0.461 | 0 | 5973 | 5863 | 108 | 1 | 0 | 0 | 0 | 1 | 0 | 5753 | 220 | 2857 | 3116 | 12 | 1504 | 1156 |
Community Gardens and Horticulture Therapy | 8.875 | 0.039 | 0 | 827 | 790 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 809 | 18 | 168 | 659 | 6 | 431 | 9 |
Local Food System Development and Mapping | 1.25 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky Extension Homemaker Association | 71.75 | 0.315 | 0 | 1615 | 1598 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1599 | 1 | 134 | 1481 | 116 | 0 | 7988 |
Forest Education: Health, Management, and Utilization | 12 | 0.053 | 0 | 136 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 86 | 50 | 0 | 0 | 335 |
Kentucky Extension Leadership Development (KELD): Developing Core Leadership Skills | 6.75 | 0.030 | 0 | 294 | 290 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 8 | 161 | 133 | 30 | 0 | 0 |
Aging-General | 5.375 | 0.024 | 0 | 103 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 103 | 0 | 37 | 66 | 0 | 0 | 300 |
Family and Consumer Science | 55.125 | 0.242 | 0 | 1556 | 1539 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1517 | 39 | 575 | 981 | 8 | 497 | 16655 |
Wildlife Habitat and Damage Management Education | 3.75 | 0.016 | 0 | 152 | 147 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 8 | 100 | 52 | 0 | 0 | 0 |
Master Clothing Volunteer | 3.25 | 0.014 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 1 | 0 | 13 |
Leadership | 77.125 | 0.338 | 1.375 | 3879 | 3840 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 3858 | 21 | 1487 | 2392 | 76 | 900 | 7129 |
Camping | 81.375 | 0.357 | 0 | 5581 | 5529 | 14 | 0 | 8 | 0 | 0 | 27 | 3 | 5555 | 26 | 2255 | 3326 | 145 | 1073 | 10668 |
Cook Together, Eat Together | 0.75 | 0.003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Increasing Access to Quality Arts Experiences | 1 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
Faithful Families | 1.5 | 0.007 | 0 | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 8 | 13 | 0 | 0 | 385 |
Volunteer Engagement in the Arts | 0.125 | 0.001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Health | 24.25 | 0.106 | 0 | 1584 | 1518 | 14 | 0 | 1 | 0 | 0 | 50 | 1 | 1571 | 13 | 654 | 930 | 16 | 629 | 7103 |
Family Development General | 24 | 0.105 | 0 | 602 | 601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 601 | 0 | 246 | 356 | 3 | 48 | 19010 |
Stories, Songs, and Stretches | 0.375 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEAP | 5.875 | 0.026 | 0 | 560 | 546 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 518 | 42 | 284 | 276 | 14 | 531 | 1668 |
Substance Use Prevention and Recovery General | 32.125 | 0.141 | 0 | 3140 | 3133 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3137 | 1 | 1537 | 1603 | 7 | 0 | 20956 |
Financial Education - General | 20.125 | 0.088 | 0 | 239 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 1 | 71 | 168 | 51 | 0 | 3103 |
Food Preparation and Preservation | 47.625 | 0.209 | 0 | 1302 | 1296 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1298 | 1 | 271 | 1031 | 22 | 16 | 10844 |
National Dining with Diabetes | 3.375 | 0.015 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 3 | 0 | 0 |
Nutrition and Food Systems General | 253 | 1.110 | 0 | 6516 | 6363 | 59 | 0 | 2 | 0 | 0 | 84 | 0 | 6424 | 84 | 2560 | 3956 | 423 | 1217 | 183196 |
Economic Development | 20.375 | 0.089 | 0 | 1045 | 1016 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1018 | 27 | 766 | 279 | 0 | 4 | 0 |
Kentucky Extension Leadership Development (KELD) | 9.625 | 0.042 | 0 | 450 | 446 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 5 | 244 | 206 | 7 | 128 | 0 |
Youth Engagement Leadership Program (YELP) | 0.5 | 0.002 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 7 | 9 | 0 | 0 | 0 |
Conflict Resolution | 0.625 | 0.003 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 7 | 19 | 0 | 0 | 0 |
Facilitation Training | 0.25 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Leadership Development | 13.125 | 0.058 | 0 | 158 | 151 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 1 | 71 | 87 | 11 | 4 | 16 |
Community Engagement | 44.5 | 0.195 | 0 | 1356 | 1233 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1249 | 1 | 569 | 787 | 29 | 161 | 768 |
Community Strategic Planning | 2.125 | 0.009 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 12 | 11 | 0 | 0 | 0 |
Trail Design | 1.75 | 0.008 | 0 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 53 | 27 | 0 | 0 | 0 |
Building Healthy Coalitions | 2.125 | 0.009 | 0 | 60 | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 20 | 40 | 13 | 0 | 56 |
Community Health Needs Assessment | 1.75 | 0.008 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 5 | 0 | 0 | 0 |
Plate It Up! Kentucky Proud | 29.625 | 0.130 | 0 | 1089 | 1057 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1064 | 6 | 271 | 818 | 20 | 27 | 12215 |
Staff Development | 244 | 1.070 | 0 | 2612 | 2594 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2602 | 10 | 955 | 1657 | 5 | 43 | 2624 |
Administrative Functions | 1210.625 | 5.310 | 1 | 9643 | 9578 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9611 | 3 | 3988 | 5655 | 140 | 85 | 93309 |
Recipes for Life | 1.125 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
Aquaculture | 0.375 | 0.002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Beekeeping | 5 | 0.022 | 0 | 77 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 57 | 20 | 0 | 3 | 188 |
Science, Engineering, and Technology | 19 | 0.083 | 0 | 599 | 598 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 599 | 0 | 229 | 370 | 13 | 222 | 13148 |
Essential Skill Development | 0.5 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
Small Ruminants (includes sheep, goats) and Exotic animals | 2 | 0.009 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 19 | 4 | 0 | 0 | 522 |
Small Farm Diversification | 14.25 | 0.063 | 0 | 166 | 146 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | 3 | 98 | 68 | 0 | 0 | 31 |
Equine | 4.625 | 0.020 | 0 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 24 | 25 | 0 | 2 | 682 |
Small Farm Management | 184.25 | 0.808 | 0 | 1602 | 1551 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 1602 | 0 | 1146 | 456 | 0 | 15 | 234 |
Arts and Community Health | 5 | 0.022 | 0 | 206 | 204 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 82 | 124 | 14 | 49 | 128 | Total | 3774.375 | 16.554 | 5.125 | 100112 | 97797 | 889 | 39 | 22 | 0 | 0 | 1065 | 114 | 98807 | 1119 | 47252 | 52860 | 1709 | 13483 | 692192 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment