Impacts
Statistical Contacts Per Major Program Report for FY2020Jul 1, 2019 - Jun 30, 2020
Major Program | Days | FTE | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community Strategic Planning | 1 | 0.004 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 8 | 6 | 11 | 0 | 36 |
Backyard Streams | 1.875 | 0.008 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 9 | 12 | 0 | 0 | 3304 |
Community Analysis | 0.5 | 0.002 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 10 | 0 | 0 | 0 |
Ag Water Quality Program | 1.75 | 0.008 | 0 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 16 | 13 | 0 | 0 | 0 |
Beef | 309.5 | 1.357 | 0 | 11213 | 10685 | 116 | 1 | 0 | 0 | 0 | 400 | 2 | 11204 | 0 | 7338 | 3875 | 163 | 359 | 91925 |
Dairy | 60.625 | 0.266 | 0 | 1517 | 1474 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 1512 | 5 | 873 | 644 | 9 | 10 | 8518 |
Local Food Systems | 67.875 | 0.298 | 0 | 1373 | 1316 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 1347 | 26 | 605 | 768 | 20 | 850 | 3457 |
Home & Consumer Horticulture | 206.375 | 0.905 | 0 | 3524 | 3402 | 105 | 14 | 2 | 1 | 0 | 0 | 0 | 3489 | 35 | 1723 | 1801 | 15 | 389 | 12301 |
Master Gardener | 15.875 | 0.070 | 0 | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 53 | 144 | 28 | 2 | 2 |
Pesticide Safety – Plant Pests | 11.875 | 0.052 | 0 | 319 | 304 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 0 | 214 | 105 | 0 | 0 | 35 |
Chemical Crop Management Tools | 9 | 0.039 | 0 | 291 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 291 | 0 | 204 | 87 | 0 | 0 | 0 |
Healthy and Safety for Ag Producers/Workers | 6 | 0.026 | 0.25 | 115 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 113 | 2 | 52 | 63 | 0 | 50 | 14 |
Integrated Plant Pest Management | 0.25 | 0.001 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Pesticide Safety – Livestock Pests | 1.75 | 0.008 | 0 | 499 | 465 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 499 | 0 | 224 | 275 | 0 | 0 | 23 |
Commercial Horticulture | 93.75 | 0.411 | 0 | 1005 | 1000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1005 | 0 | 642 | 363 | 8 | 15 | 66 |
Commercial Horticulture - Landscape Ecosystems | 2.875 | 0.013 | 0 | 74 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 60 | 14 | 0 | 0 | 7650 |
Farmer's Markets | 62.25 | 0.273 | 0 | 1532 | 1504 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 1532 | 0 | 639 | 893 | 74 | 80 | 34 |
Sustainable Agriculture | 61.125 | 0.268 | 0 | 590 | 589 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 588 | 2 | 397 | 193 | 16 | 0 | 24936 |
Grain Crops | 74.625 | 0.327 | 0 | 1645 | 1636 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1641 | 4 | 1443 | 202 | 0 | 30 | 748 |
Farm Management | 149 | 0.654 | 0 | 2921 | 2912 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2909 | 12 | 1741 | 1180 | 116 | 0 | 110242 |
Ag Marketing | 19.5 | 0.086 | 0 | 1044 | 994 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1029 | 15 | 490 | 554 | 0 | 2 | 365 |
Ag Policy | 34.875 | 0.153 | 0 | 2483 | 2183 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 2483 | 0 | 1463 | 1020 | 11 | 8 | 30817 |
ANR Biotechnology | 10.375 | 0.046 | 0 | 604 | 596 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 530 | 74 | 311 | 293 | 51 | 480 | 1160 |
Data Management & Tech | 0.25 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry Industry Education | 1.75 | 0.008 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 1 | 0 |
Woodland Education | 11.5 | 0.050 | 0.375 | 168 | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 0 | 119 | 49 | 6 | 2 | 0 |
Master Clothing Volunteer | 0.125 | 0.001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 8 |
Kentucky Extension Homemaker Association | 66 | 0.289 | 0 | 2140 | 2076 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 2116 | 22 | 276 | 1864 | 263 | 58 | 40093 |
Empowering Community Leaders (general) | 118 | 0.518 | 0 | 1194 | 1174 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1194 | 0 | 171 | 1023 | 10 | 42 | 224142 |
Wildlife Habitat and Damage Management Education | 1.75 | 0.008 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 0 | 0 |
Youth Forestry and Natural Resource Education | 2.625 | 0.012 | 0 | 369 | 351 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 347 | 22 | 161 | 208 | 39 | 319 | 10 |
Creating and Maintaining Family Traditions | 0.25 | 0.001 | 0 | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 8 | 12 | 0 | 18 | 0 |
Community Leadership Development | 27.25 | 0.120 | 0 | 494 | 489 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 1 | 185 | 309 | 85 | 0 | 8769 |
Logging Training and Professional Education | 0.375 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Artistic Skill Development | 1 | 0.004 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 |
Community Engagement | 36.5 | 0.160 | 0 | 1439 | 1375 | 44 | 11 | 0 | 0 | 0 | 9 | 0 | 1433 | 6 | 528 | 911 | 109 | 92 | 26306 |
Embracing Life as We Age (general) | 7.75 | 0.034 | 0 | 216 | 209 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 1 | 73 | 143 | 9 | 9 | 50 |
Increasing Access to Quality Arts Experiences | 0.75 | 0.003 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 9 | 0 | 0 | 0 |
Truth and Consequences: The Choice is Yours | 5.625 | 0.025 | 0 | 878 | 869 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 872 | 6 | 418 | 460 | 42 | 464 | 0 |
Volunteer Engagement in the Arts | 0.25 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1029 |
Making Healthy Lifestyle Choices (general) | 89.125 | 0.391 | 2 | 3004 | 2944 | 51 | 4 | 0 | 0 | 0 | 3 | 2 | 2939 | 65 | 827 | 2177 | 62 | 303 | 99767 |
Nurturing Parenting | 1.625 | 0.007 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 2322 |
Fit Blue/Get Moving KY | 0.875 | 0.004 | 0 | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 18 | 86 | 0 | 0 | 0 |
Arts and Community Health | 1 | 0.004 | 0 | 34 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 23 | 11 | 0 | 0 | 0 |
Grandparents and Grandchildren Together | 4 | 0.018 | 0 | 153 | 135 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 146 | 7 | 59 | 94 | 0 | 57 | 0 |
Stories, Songs, and Stretches | 3 | 0.013 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 10 | 14 | 0 | 17 | 0 |
Mastering Food Choices | 0.125 | 0.001 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 9 | 11 | 0 | 15 | 0 |
Cook Together, Eat Together | 3.875 | 0.017 | 0 | 232 | 228 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 1 | 43 | 189 | 4 | 119 | 1442 |
LEAP | 1.625 | 0.007 | 0 | 568 | 525 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 549 | 19 | 271 | 297 | 11 | 545 | 0 |
Indoor Air Quality Module | 0.125 | 0.001 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
Super Star Chef | 3.5 | 0.015 | 0 | 97 | 94 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 97 | 0 | 40 | 57 | 5 | 52 | 0 |
Promoting Healthy Homes and Communities (general) | 29.375 | 0.129 | 0 | 323 | 308 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 317 | 3 | 95 | 228 | 6 | 19 | 9524 |
Money Habitudes | 1.375 | 0.006 | 0 | 44 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 23 | 21 | 1 | 1 | 3509 |
Securing Financial Stability (general) | 11.125 | 0.049 | 0 | 834 | 818 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 786 | 48 | 405 | 429 | 4 | 627 | 2586 |
Plate It Up! Kentucky Proud | 10.125 | 0.044 | 0 | 535 | 492 | 34 | 6 | 0 | 0 | 0 | 3 | 0 | 533 | 2 | 186 | 349 | 0 | 0 | 0 |
Food Preservation | 4.25 | 0.019 | 0 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 5 | 38 | 4 | 0 | 0 |
Food Preparation | 8.625 | 0.038 | 0 | 378 | 374 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 366 | 12 | 48 | 330 | 8 | 78 | 452 |
Accessing Nutritious Foods (general) | 261.25 | 1.146 | 0 | 21173 | 20260 | 816 | 34 | 15 | 0 | 0 | 10 | 19 | 20597 | 557 | 8907 | 12266 | 1244 | 8314 | 192654 |
Business Retention and Expansion | 5.375 | 0.024 | 0 | 233 | 216 | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 228 | 5 | 107 | 126 | 24 | 22 | 285 |
First Impressions | 3.25 | 0.014 | 0 | 112 | 109 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 55 | 57 | 0 | 0 | 7650 |
Economic Development | 15.375 | 0.067 | 0 | 365 | 340 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 364 | 1 | 156 | 209 | 71 | 15 | 0 |
Kentucky Extension Leadership Development (KELD) | 29.25 | 0.128 | 0 | 946 | 925 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 944 | 2 | 587 | 359 | 120 | 45 | 597 |
Trail Design | 1.25 | 0.005 | 0 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 0 | 10 | 15 | 25 | 0 | 0 |
Building Healthy Coalitions | 2.75 | 0.012 | 0 | 181 | 176 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 42 | 139 | 27 | 0 | 58 |
4-H Youth Development Programming | 457.875 | 2.008 | 7.375 | 15112 | 14118 | 289 | 48 | 12 | 5 | 0 | 584 | 56 | 14490 | 622 | 6508 | 8604 | 1572 | 7068 | 64902 |
4-H Volunteer Programming | 40.375 | 0.177 | 0 | 1739 | 1708 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 1734 | 5 | 692 | 1047 | 717 | 65 | 2040 |
4-H Agriculture Core Curriculum AND Natural Resources | 200.125 | 0.878 | 0 | 11979 | 10738 | 155 | 28 | 5 | 1 | 0 | 14 | 105 | 10724 | 322 | 5098 | 6881 | 985 | 8032 | 52896 |
4-H Communications and Expressive Arts Core Curriculum | 66.625 | 0.292 | 0 | 5170 | 5125 | 23 | 7 | 0 | 0 | 0 | 0 | 15 | 4915 | 255 | 2429 | 2741 | 179 | 2688 | 42707 |
4-H Family and Consumer Science Core Curriculum | 61.625 | 0.270 | 0 | 5112 | 4916 | 109 | 11 | 5 | 0 | 0 | 12 | 59 | 4914 | 198 | 2225 | 2887 | 290 | 4134 | 13915 |
4-H Leadership Core Curriculum | 128.25 | 0.563 | 0 | 9924 | 9455 | 254 | 36 | 3 | 1 | 0 | 50 | 125 | 9448 | 476 | 4321 | 5603 | 1659 | 7499 | 20176 |
4-H Health Core Curriculum | 56 | 0.246 | 5.25 | 2933 | 2464 | 63 | 8 | 0 | 0 | 0 | 373 | 25 | 2878 | 55 | 1547 | 1386 | 295 | 1205 | 12882 |
4-H Science, Engineering, and Technology Core Curriculum | 46.625 | 0.204 | 0 | 3264 | 3097 | 87 | 35 | 1 | 3 | 0 | 0 | 41 | 3179 | 85 | 1474 | 1790 | 234 | 2284 | 4173 |
Staff Development | 312.75 | 1.372 | 5.75 | 3185 | 3037 | 106 | 12 | 0 | 0 | 0 | 30 | 0 | 3132 | 53 | 1081 | 2104 | 523 | 50 | 3788 |
4-H College and Career Readiness (8-12 Grade Only) | 1.625 | 0.007 | 0 | 48 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 12 | 36 | 3 | 13 | 56 |
Administrative Functions | 550 | 2.412 | 0 | 3561 | 3529 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 3543 | 8 | 1685 | 1876 | 151 | 87 | 191994 |
Aquaculture | 1 | 0.004 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
Arts Engagement | 2.125 | 0.009 | 0 | 21 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 6 | 15 | 0 | 0 | 0 |
Forages | 140.5 | 0.616 | 0 | 2175 | 2170 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2175 | 0 | 1549 | 626 | 69 | 6 | 53651 |
Tobacco | 14 | 0.061 | 0 | 255 | 254 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 10 | 192 | 63 | 2 | 0 | 107 |
Soils | 24 | 0.105 | 0 | 484 | 482 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | 0 | 342 | 142 | 0 | 0 | 24470 |
Swine | 0.75 | 0.003 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 0 | 11 |
Poultry | 2.625 | 0.012 | 0 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 29 | 22 | 12 | 0 | 8333 |
Small Ruminants | 13.375 | 0.059 | 0.25 | 269 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 2 | 146 | 123 | 0 | 0 | 15309 |
Equine | 2.125 | 0.009 | 0 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 48 | 15 | 2 | 0 | 0 |
Bees/Beekeeping | 16 | 0.070 | 0 | 282 | 281 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 0 | 197 | 85 | 22 | 2 | 30 | Total | 4115 | 18.048 | 21.25 | 133070 | 126662 | 2819 | 298 | 46 | 14 | 0 | 1799 | 456 | 129044 | 3050 | 61989 | 71081 | 9419 | 46642 | 1428347 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment