Impacts
Statistical Contacts Per Major Program Report for FY2020Jul 1, 2019 - Jun 30, 2020
Major Program | Days | FTE | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community Strategic Planning | 1 | 0.004 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 10 | 25 | 30 | 0 | 0 |
Backyard Streams | 0.5 | 0.002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 440 |
Community Analysis | 1.375 | 0.006 | 0 | 33 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 18 | 15 | 11 | 0 | 0 |
Urban Environments (water issues) | 1.125 | 0.005 | 0 | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 16 | 28 | 0 | 0 | 1873 |
Beef | 50.125 | 0.220 | 0 | 6556 | 6549 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6547 | 8 | 3626 | 2930 | 0 | 267 | 0 |
Dairy | 30.5 | 0.134 | 0 | 4896 | 4601 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4582 | 40 | 2221 | 2675 | 0 | 162 | 0 |
Local Food Systems | 30.75 | 0.135 | 0.75 | 453 | 434 | 10 | 4 | 0 | 0 | 0 | 5 | 0 | 444 | 9 | 229 | 224 | 10 | 1 | 23361 |
Home & Consumer Horticulture | 101.625 | 0.446 | 0 | 23593 | 22393 | 386 | 6 | 0 | 0 | 0 | 0 | 0 | 22785 | 0 | 8004 | 15589 | 277 | 459 | 78504 |
Master Gardener | 17 | 0.075 | 0 | 608 | 597 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 608 | 0 | 103 | 505 | 22 | 0 | 3360 |
Pesticide Safety – Plant Pests | 12.75 | 0.056 | 0 | 497 | 496 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | 0 | 425 | 72 | 0 | 0 | 514 |
Chemical Crop Management Tools | 3.625 | 0.016 | 0 | 214 | 213 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 0 | 201 | 13 | 0 | 0 | 0 |
Integrated Plant Pest Management | 3.25 | 0.014 | 0 | 207 | 204 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 86 | 121 | 0 | 0 | 2698 |
Pesticide Safety – Livestock Pests | 0.375 | 0.002 | 0 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 8 | 3 | 0 | 0 | 0 |
Commercial Horticulture | 45.875 | 0.201 | 0 | 1094 | 1073 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1091 | 3 | 732 | 362 | 0 | 138 | 5429 |
Farmer's Markets | 19.125 | 0.084 | 0 | 866 | 843 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 848 | 18 | 250 | 616 | 58 | 23 | 2160 |
Sustainable Agriculture | 253 | 1.110 | 0 | 21301 | 3771 | 19 | 11 | 0 | 0 | 0 | 17500 | 0 | 21292 | 9 | 9361 | 11940 | 0 | 73 | 1052701 |
Grain Crops | 7.375 | 0.032 | 0 | 410 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 0 | 317 | 93 | 0 | 30 | 0 |
Farm Management | 92.75 | 0.407 | 0 | 1545 | 1534 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1545 | 0 | 1139 | 406 | 3 | 0 | 134000 |
Ag Marketing | 1.5 | 0.007 | 0 | 44 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 30 | 14 | 8 | 0 | 19 |
Ag Policy | 4.625 | 0.020 | 0 | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 29 | 18 | 0 | 0 | 1110 |
Data Management & Tech | 1.125 | 0.005 | 0 | 85 | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 48 | 37 | 0 | 0 | 0 |
Forestry Industry Education | 2.375 | 0.010 | 0 | 103 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 66 | 37 | 0 | 0 | 0 |
Woodland Education | 1.875 | 0.008 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 20 | 5 | 0 | 0 | 0 |
Kentucky Extension Leadership Development (KELD): Developing Core Leadership Skills | 0.375 | 0.002 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 6 | 0 | 0 | 0 |
Champion Food Volunteers | 2.375 | 0.010 | 0 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 8 | 2 | 1 | 0 |
Kentucky Extension Homemaker Association | 135.5 | 0.594 | 0 | 2402 | 2235 | 64 | 3 | 0 | 0 | 0 | 100 | 0 | 2396 | 6 | 305 | 2097 | 615 | 7 | 1584 |
Forestry and Natural Resource Professional Education | 0.25 | 0.001 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Empowering Community Leaders (general) | 53.5 | 0.235 | 0 | 1899 | 1746 | 151 | 2 | 0 | 0 | 0 | 0 | 0 | 1852 | 47 | 748 | 1151 | 114 | 59 | 0 |
Wildlife Habitat and Damage Management Education | 18.375 | 0.081 | 0 | 340 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 0 | 178 | 162 | 0 | 0 | 0 |
Keys to Embracing Aging | 0.75 | 0.003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
Community Leadership Development | 6.625 | 0.029 | 0 | 392 | 380 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 392 | 0 | 177 | 215 | 32 | 18 | 0 |
Ten Warning Signs/Understanding Alzheimer’s disease | 0.375 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100000 |
Artistic Skill Development | 0.5 | 0.002 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 |
Community Engagement | 28.875 | 0.127 | 0 | 3497 | 3342 | 115 | 17 | 0 | 0 | 0 | 23 | 0 | 3453 | 44 | 1483 | 2014 | 177 | 487 | 10577 |
Embracing Life as We Age (general) | 6 | 0.026 | 0 | 69 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 1 | 68 | 2 | 1 | 205 |
Truth and Consequences: The Choice is Yours | 2.625 | 0.012 | 0 | 157 | 119 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 6 | 62 | 95 | 0 | 0 | 0 |
Faithful Families | 0.125 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Making Healthy Lifestyle Choices (general) | 76.75 | 0.337 | 0 | 1277 | 1209 | 60 | 8 | 0 | 0 | 0 | 0 | 0 | 1265 | 12 | 348 | 929 | 57 | 308 | 1441322 |
Fit Blue/Get Moving KY | 4.375 | 0.019 | 0 | 36 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 3 | 33 | 0 | 1 | 33301 |
Nurturing Parenting | 12.25 | 0.054 | 0 | 187 | 142 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 26 | 19 | 168 | 11 | 7 | 100428 |
Grandparents and Grandchildren Together | 1 | 0.004 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 |
Stories, Songs, and Stretches | 5.75 | 0.025 | 0 | 236 | 223 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 224 | 12 | 100 | 136 | 32 | 278 | 0 |
Hazardous Household Products Module | 0.25 | 0.001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
LEAP | 8.375 | 0.037 | 0 | 468 | 428 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 457 | 11 | 205 | 263 | 9 | 303 | 178 |
National Dining with Diabetes | 5.5 | 0.024 | 0 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 14 | 57 | 9 | 0 | 0 |
Promoting Healthy Homes and Communities (general) | 73.375 | 0.322 | 0 | 2211 | 2085 | 103 | 18 | 0 | 0 | 0 | 4 | 1 | 2177 | 34 | 834 | 1377 | 3 | 368 | 253045 |
Money Habitudes | 4.125 | 0.018 | 0 | 109 | 104 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 106 | 3 | 45 | 64 | 10 | 116 | 0 |
Securing Financial Stability (general) | 9.375 | 0.041 | 0 | 101 | 98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 2 | 27 | 74 | 2 | 24 | 100253 |
Plate It Up! Kentucky Proud | 26.375 | 0.116 | 0 | 846 | 727 | 109 | 10 | 0 | 0 | 0 | 0 | 0 | 839 | 7 | 298 | 548 | 15 | 80 | 69104 |
Food Preservation | 19.5 | 0.086 | 0 | 149 | 140 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 149 | 0 | 44 | 105 | 1 | 7 | 145200 |
Food Preparation | 15 | 0.066 | 0 | 378 | 363 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 358 | 20 | 122 | 256 | 7 | 17 | 1216047 |
Accessing Nutritious Foods (general) | 189.75 | 0.832 | 0 | 5812 | 4717 | 844 | 208 | 1 | 1 | 0 | 2 | 15 | 5491 | 297 | 2230 | 3582 | 488 | 3431 | 264626 |
Business Retention and Expansion | 1.375 | 0.006 | 0 | 157 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 157 | 0 | 64 | 93 | 20 | 0 | 0 |
Economic Development | 4 | 0.018 | 0 | 356 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 | 0 | 138 | 218 | 115 | 0 | 0 |
Kentucky Extension Leadership Development (KELD) | 2.75 | 0.012 | 0 | 113 | 102 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 1 | 37 | 76 | 26 | 2 | 0 |
Building Healthy Coalitions | 0.75 | 0.003 | 0 | 416 | 376 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 394 | 22 | 165 | 251 | 0 | 0 | 0 |
Community Health Needs Assessment | 0.875 | 0.004 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 6 | 4 | 0 | 0 | 0 |
4-H Youth Development Programming | 300.625 | 1.319 | 0 | 104854 | 12545 | 610 | 19 | 0 | 0 | 0 | 91680 | 0 | 104643 | 211 | 41976 | 62878 | 975 | 4530 | 207827 |
4-H Volunteer Programming | 84.875 | 0.372 | 0 | 4010 | 3865 | 134 | 11 | 0 | 0 | 0 | 0 | 0 | 4006 | 4 | 1527 | 2483 | 1732 | 399 | 186 |
4-H Agriculture Core Curriculum AND Natural Resources | 199.25 | 0.874 | 0 | 12775 | 11315 | 565 | 42 | 0 | 0 | 0 | 850 | 3 | 12676 | 99 | 5187 | 7588 | 895 | 4558 | 3350 |
4-H Communications and Expressive Arts Core Curriculum | 83.25 | 0.365 | 0 | 3271 | 3126 | 126 | 15 | 2 | 2 | 0 | 0 | 0 | 3246 | 25 | 1297 | 1974 | 272 | 1036 | 1178 |
4-H Family and Consumer Science Core Curriculum | 54.625 | 0.240 | 0 | 3749 | 3242 | 227 | 7 | 2 | 1 | 0 | 270 | 0 | 3723 | 26 | 1379 | 2370 | 267 | 1185 | 9194 |
4-H Leadership Core Curriculum | 72.125 | 0.316 | 0 | 3078 | 2887 | 177 | 14 | 0 | 0 | 0 | 0 | 0 | 3060 | 18 | 1231 | 1847 | 575 | 1037 | 156809 |
4-H Health Core Curriculum | 47.25 | 0.207 | 0 | 3726 | 2493 | 223 | 8 | 1 | 0 | 0 | 1000 | 0 | 3638 | 87 | 1507 | 2219 | 196 | 2993 | 28341 |
4-H Science, Engineering, and Technology Core Curriculum | 13.75 | 0.060 | 0 | 1016 | 997 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 992 | 24 | 408 | 608 | 77 | 863 | 1792 |
Staff Development | 299.25 | 1.313 | 1.125 | 7400 | 6996 | 368 | 35 | 0 | 0 | 0 | 0 | 0 | 7374 | 25 | 2729 | 4671 | 7 | 2 | 1731 |
4-H College and Career Readiness (8-12 Grade Only) | 13.875 | 0.061 | 0 | 2303 | 2248 | 51 | 2 | 2 | 0 | 0 | 0 | 0 | 2248 | 55 | 928 | 1375 | 54 | 1034 | 0 |
Administrative Functions | 402.5 | 1.765 | 0 | 32371 | 3252 | 108 | 9 | 0 | 0 | 0 | 29000 | 0 | 32368 | 1 | 13054 | 19317 | 348 | 22 | 73368 |
Arts Engagement | 0.625 | 0.003 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 9 | 4 | 2 | 0 |
Forages | 53.125 | 0.233 | 0 | 884 | 882 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 884 | 0 | 674 | 210 | 2 | 0 | 10300 |
Tobacco | 10.625 | 0.047 | 0 | 123 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 109 | 14 | 0 | 0 | 0 |
Soils | 11.375 | 0.050 | 0 | 250 | 220 | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 250 | 0 | 193 | 57 | 4 | 0 | 2694 |
Swine | 1 | 0.004 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 10 | 0 | 0 | 0 |
Poultry | 1.5 | 0.007 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 0 | 0 |
Small Ruminants | 3.5 | 0.015 | 0 | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 29 | 50 | 0 | 0 | 0 |
Equine | 0.5 | 0.002 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 0 | 0 | 0 |
Bees/Beekeeping | 6.125 | 0.027 | 0 | 180 | 179 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 91 | 89 | 7 | 0 | 0 | Total | 3061.125 | 13.426 | 1.875 | 264506 | 117638 | 4780 | 474 | 9 | 4 | 0 | 140467 | 19 | 262179 | 1212 | 106936 | 157570 | 7583 | 24329 | 5538939 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment