Impacts
Statistical Contacts Per Major Program Report for FY2019Jul 1, 2018 - Jun 30, 2019
Major Program | Days | FTE | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Residential Camps | 67 | 0.294 | 0 | 1669 | 1657 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1669 | 0 | 627 | 1042 | 105 | 639 | 11471 |
Backyard Streams | 1.875 | 0.008 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 0 | 0 | 0 |
Community Strategic Planning | 19.75 | 0.087 | 0 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 49 | 91 | 9 | 1 | 0 |
Ag Water Quality Program | 6.25 | 0.027 | 0 | 171 | 170 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 117 | 54 | 0 | 0 | 0 |
Community Analysis | 1.25 | 0.005 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 10 | 13 | 7 | 0 | 0 |
Day Camps (Out of Doors) | 1 | 0.004 | 0 | 63 | 56 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 26 | 37 | 0 | 0 | 0 |
Specialty Camps (overnight camps that take place outdoors) | 13.875 | 0.061 | 0 | 640 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 636 | 4 | 247 | 393 | 54 | 612 | 0 |
Urban Environments (water issues) | 2.375 | 0.010 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 0 | 0 | 0 |
Beef | 162.125 | 0.711 | 0 | 6602 | 6582 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 6602 | 0 | 4310 | 2292 | 0 | 30 | 51903 |
Local Food Systems | 58 | 0.254 | 0 | 3209 | 3201 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3209 | 0 | 1731 | 1478 | 25 | 52 | 1605 |
Home & Consumer Horticulture | 151.375 | 0.664 | 0 | 8843 | 8832 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 8843 | 0 | 3887 | 4956 | 28 | 1237 | 2078 |
Master Gardener | 0.125 | 0.001 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
Pesticide Safety – Plant Pests | 7.25 | 0.032 | 0 | 401 | 396 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 401 | 0 | 193 | 208 | 0 | 0 | 13 |
Chemical Crop Management Tools | 3.25 | 0.014 | 0 | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 107 | 18 | 0 | 0 | 0 |
Integrated Plant Pest Management | 1.5 | 0.007 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Pesticide Safety – Livestock Pests | 1.125 | 0.005 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | 0 |
Commercial Horticulture | 27.375 | 0.120 | 0 | 2723 | 2723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2723 | 0 | 1325 | 1398 | 3 | 0 | 0 |
Commercial Horticulture - Landscape Ecosystems | 1.5 | 0.007 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Farmer's Markets | 51.625 | 0.226 | 0 | 5351 | 5344 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5337 | 14 | 2188 | 3163 | 55 | 181 | 2019 |
Sustainable Agriculture | 317.25 | 1.391 | 0 | 10121 | 10036 | 66 | 1 | 5 | 0 | 0 | 11 | 2 | 10116 | 5 | 5514 | 4607 | 26 | 1141 | 37639 |
Grain Crops | 1.375 | 0.006 | 0 | 131 | 127 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 49 | 82 | 0 | 92 | 0 |
Farm Management | 21.875 | 0.096 | 0 | 499 | 497 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 499 | 0 | 264 | 235 | 5 | 98 | 0 |
Ag Marketing | 24.25 | 0.106 | 0 | 1160 | 1129 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 1159 | 1 | 506 | 654 | 24 | 60 | 2157 |
Ag Policy | 18.125 | 0.079 | 0 | 261 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 260 | 1 | 156 | 105 | 0 | 0 | 0 |
Data Management & Tech | 2.25 | 0.010 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 7 | 6 | 0 | 0 | 0 |
Forestry Industry Education | 1.625 | 0.007 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 |
Woodland Education | 30.375 | 0.133 | 0 | 944 | 927 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 940 | 4 | 506 | 438 | 2 | 16 | 3941 |
KSU Small Farm Program | 1.25 | 0.005 | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 37 | 10 | 0 | 0 | 0 |
Kentucky Extension Leadership Development (KELD): Developing Core Leadership Skills | 1.5 | 0.007 | 0 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 33 | 7 | 15 | 0 | 0 |
Master Clothing Volunteer | 4.625 | 0.020 | 0 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 45 | 19 | 0 | 0 |
Forestry and Natural Resource Professional Education | 0.75 | 0.003 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 2 | 1 | 0 | 0 |
Kentucky Extension Homemaker Association | 84.75 | 0.372 | 0 | 2894 | 2877 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 2894 | 0 | 115 | 2779 | 258 | 16 | 2561 |
Empowering Community Leaders (general) | 23.5 | 0.103 | 0 | 1477 | 1468 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1471 | 6 | 592 | 885 | 282 | 72 | 4373 |
Wildlife Habitat and Damage Management Education | 3.625 | 0.016 | 0 | 740 | 737 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 740 | 0 | 512 | 228 | 0 | 0 | 0 |
Youth Forestry and Natural Resource Education | 2.25 | 0.010 | 0 | 307 | 306 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 0 | 123 | 184 | 0 | 268 | 0 |
Prepare to Care | 1.875 | 0.008 | 0 | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 3 | 101 | 7 | 0 | 0 |
Logging Training and Professional Education | 3.25 | 0.014 | 0 | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 61 | 7 | 0 | 0 | 0 |
Community Leadership Development | 29.375 | 0.129 | 0 | 2111 | 2105 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2111 | 0 | 999 | 1112 | 107 | 105 | 3600 |
Artistic Skill Development | 6.5 | 0.029 | 0 | 295 | 288 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 293 | 2 | 55 | 240 | 33 | 75 | 0 |
Traditions | 1.125 | 0.005 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 23 | 0 | 12 | 0 |
Community Engagement | 31.75 | 0.139 | 0 | 4490 | 4455 | 23 | 1 | 0 | 0 | 0 | 10 | 0 | 4487 | 2 | 1771 | 2719 | 57 | 178 | 4350 |
Embracing Life as We Age (general) | 7.375 | 0.032 | 0 | 643 | 635 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 643 | 0 | 187 | 456 | 2 | 0 | 0 |
Get Moving Kentucky (Physical Activity Based Programs) | 9.75 | 0.043 | 0 | 1510 | 1504 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1506 | 4 | 681 | 829 | 16 | 640 | 6288 |
Increasing Access to Quality Arts Experiences | 6 | 0.026 | 0 | 964 | 945 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 964 | 0 | 75 | 889 | 12 | 0 | 0 |
Volunteer Engagement in the Arts | 0.625 | 0.003 | 0 | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 | 28 | 0 | 0 | 0 |
Truth and Consequences: The Choice is Yours | 13.75 | 0.060 | 0 | 708 | 696 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 708 | 0 | 277 | 431 | 50 | 495 | 2363 |
Taking Ownership of Your Diabetes Program (Curriculum) | 0.5 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
Mastering Food Choices | 2.75 | 0.012 | 0 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 25 | 77 | 13 | 29 | 0 |
Making Healthy Lifestyle Choices (general) | 25.875 | 0.113 | 0 | 1830 | 1814 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1829 | 1 | 611 | 1219 | 18 | 613 | 9170 |
Nurturing Parenting | 0.75 | 0.003 | 0 | 111 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 9 | 102 | 0 | 3 | 0 |
Arts and Community Health | 1.125 | 0.005 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 3 | 31 | 0 | 6 | 0 |
Nurturing Families (general) | 34.25 | 0.150 | 0 | 1689 | 1686 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1689 | 0 | 467 | 1222 | 2 | 555 | 5184 |
Help Yourself to a Healthy Home Series | 2.5 | 0.011 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 1 | 0 |
Bedrooms, Bathrooms & Beyond: Home Accessibility | 1.5 | 0.007 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 0 |
Disaster Preparedness | 4.5 | 0.020 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | 0 | 0 | 0 |
Home Energy Management | 3.125 | 0.014 | 0 | 445 | 440 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 0 | 158 | 287 | 2 | 0 | 0 |
Environmental Sustainability & Responsibility | 0.125 | 0.001 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 6 | 18 | 0 | 7 | 0 |
Promoting Healthy Homes and Communities (general) | 85 | 0.373 | 0 | 4727 | 4700 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4704 | 23 | 2067 | 2660 | 79 | 1223 | 26655 |
Estate Planning | 1.5 | 0.007 | 0 | 155 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 9 | 146 | 0 | 0 | 0 |
Good Credit Game | 1 | 0.004 | 0 | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 2 | 21 | 0 | 0 | 0 |
Real Skills for Everyday Life | 1 | 0.004 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 |
Managing in Tough Times | 0.5 | 0.002 | 0 | 134 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 2 | 132 | 0 | 0 | 0 |
Securing Financial Stability (general) | 29.25 | 0.128 | 0 | 1500 | 1494 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1496 | 4 | 186 | 1314 | 5 | 236 | 9491 |
Plate It Up! Kentucky Proud | 23 | 0.101 | 0 | 2614 | 2545 | 35 | 2 | 0 | 0 | 0 | 32 | 0 | 2598 | 16 | 818 | 1796 | 3 | 738 | 414 |
Food Preservation | 22.75 | 0.100 | 0 | 469 | 467 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 0 | 63 | 406 | 0 | 10 | 0 |
Youth Fruit & Vegetable Access | 2.75 | 0.012 | 0 | 270 | 269 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 0 | 97 | 173 | 6 | 190 | 9 |
Food Preparation | 46.75 | 0.205 | 0 | 1390 | 1385 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1390 | 0 | 442 | 948 | 37 | 204 | 12680 |
Accessing Nutritious Foods (general) | 609.5 | 2.673 | 0 | 44479 | 43712 | 242 | 30 | 0 | 0 | 0 | 0 | 0 | 43905 | 79 | 17449 | 27030 | 1310 | 17297 | 48951 |
Business Retention and Expansion | 2.75 | 0.012 | 0 | 106 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 69 | 37 | 0 | 0 | 0 |
Agritourism Planning | 2.625 | 0.012 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 11 | 19 | 0 | 0 | 0 |
Economic Development | 10.375 | 0.046 | 0 | 1759 | 1745 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1759 | 0 | 569 | 1190 | 51 | 0 | 2350 |
Kentucky Extension Leadership Development (KELD) | 17.375 | 0.076 | 0 | 396 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 0 | 221 | 175 | 109 | 0 | 0 |
Youth Engagement Leadership Program (YELP) | 0.25 | 0.001 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 8 | 0 | 0 | 0 |
Local Food System Development and Mapping | 0.875 | 0.004 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 10 | 0 | 0 | 0 |
Building Healthy Coalitions | 2.125 | 0.009 | 0 | 409 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 409 | 0 | 159 | 250 | 0 | 0 | 0 |
Community Health Needs Assessment | 1.25 | 0.005 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 18 | 10 | 0 | 0 | 0 |
Mobilizing Action through Planning and Partnerships (MAPP) | 0.375 | 0.002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Health Leadership Program | 1.875 | 0.008 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 2 | 22 | 0 | 0 | 0 |
4-H Youth Development Programming | 442.75 | 1.942 | 0 | 15191 | 15100 | 47 | 0 | 4 | 0 | 0 | 4 | 7 | 15136 | 26 | 6584 | 8607 | 476 | 4617 | 10842 |
Agriculture 4-H Core Curriculum | 68.625 | 0.301 | 0 | 2695 | 2661 | 27 | 0 | 0 | 0 | 0 | 7 | 0 | 2695 | 0 | 1144 | 1551 | 155 | 1109 | 5 |
Communications and Expressive Arts 4-H Core Curriculum | 99.375 | 0.436 | 0 | 6644 | 6594 | 42 | 5 | 3 | 0 | 0 | 0 | 0 | 6614 | 30 | 2764 | 3880 | 162 | 2458 | 2450 |
Family and Consumer Sciences 4-H Core Curriculum | 42.625 | 0.187 | 0 | 3001 | 2969 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 2998 | 3 | 1184 | 1817 | 184 | 1214 | 0 |
Leadership 4-H Core Curriculum | 57 | 0.250 | 0 | 3148 | 3063 | 41 | 19 | 4 | 0 | 0 | 0 | 16 | 3066 | 77 | 1093 | 2055 | 287 | 1597 | 195 |
Health 4-H Core Curriculum | 29.625 | 0.130 | 0 | 3378 | 3320 | 48 | 3 | 0 | 0 | 0 | 0 | 7 | 3374 | 4 | 1446 | 1932 | 204 | 876 | 0 |
Volunteer Engagement | 14.25 | 0.063 | 0 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 39 | 63 | 4 | 22 | 0 |
Natural Resources 4-H Core Curriculum | 55.75 | 0.245 | 0 | 1807 | 1790 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1806 | 1 | 743 | 1064 | 129 | 1017 | 2 |
Science, Engineering and Technology 4-H Core Curriculum | 4.5 | 0.020 | 0 | 186 | 179 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 75 | 111 | 4 | 7 | 0 |
Staff Development | 471.625 | 2.069 | 6.5 | 5474 | 5329 | 121 | 0 | 0 | 0 | 0 | 0 | 24 | 5473 | 1 | 1687 | 3787 | 26 | 41 | 7201 |
Administrative Functions | 584.625 | 2.564 | 1.5 | 6387 | 6315 | 49 | 3 | 0 | 0 | 0 | 8 | 3 | 6377 | 1 | 2526 | 3861 | 53 | 1417 | 226887 |
Aquaculture | 2.125 | 0.009 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 23 | 3 | 0 | 0 | 0 |
Arts Engagement | 11.625 | 0.051 | 0 | 369 | 366 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 369 | 0 | 63 | 306 | 23 | 69 | 0 |
Forages | 68.125 | 0.299 | 0 | 1984 | 1979 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1984 | 0 | 1360 | 624 | 7 | 0 | 6840 |
Tobacco | 7.25 | 0.032 | 0 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 34 | 10 | 0 | 0 | 0 |
Soils | 14.25 | 0.063 | 0 | 155 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 111 | 44 | 0 | 0 | 0 |
Swine | 11.875 | 0.052 | 0 | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 137 | 64 | 2 | 5 | 0 |
Poultry | 4.375 | 0.019 | 0 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 18 | 21 | 0 | 12 | 4138 |
Small Ruminants | 6.125 | 0.027 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 24 | 26 | 0 | 6 | 0 |
Equine | 52.5 | 0.230 | 0 | 1412 | 1356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1356 | 0 | 945 | 467 | 0 | 114 | 56289 |
Bees/Beekeeping | 15.25 | 0.067 | 0 | 423 | 420 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 423 | 0 | 249 | 174 | 0 | 180 | 32 | Total | 4233.5 | 18.568 | 8 | 175204 | 173293 | 1049 | 98 | 30 | 0 | 0 | 73 | 66 | 174298 | 311 | 73105 | 102099 | 4553 | 41893 | 566348 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment