Impacts
Statistical Contacts Per Major Program Report for FY2019Jul 1, 2018 - Jun 30, 2019
Major Program | Days | FTE | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Residential Camps | 95.625 | 0.419 | 0 | 9396 | 9114 | 182 | 29 | 0 | 0 | 0 | 56 | 0 | 9282 | 99 | 3560 | 5836 | 1703 | 6960 | 15937 |
Community Strategic Planning | 3 | 0.013 | 0 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 23 | 26 | 8 | 0 | 0 |
Backyard Streams | 0.125 | 0.001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Community Analysis | 5.625 | 0.025 | 0 | 71 | 67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 33 | 38 | 37 | 0 | 570 |
Ag Water Quality Program | 2.25 | 0.010 | 0 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 54 | 13 | 0 | 0 | 8 |
Day Camps (Out of Doors) | 8 | 0.035 | 0 | 847 | 828 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 821 | 26 | 390 | 457 | 71 | 652 | 9 |
Urban Environments (water issues) | 4.375 | 0.019 | 0 | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 22 | 29 | 0 | 0 | 0 |
Specialty Camps (overnight camps that take place outdoors) | 13.5 | 0.059 | 0 | 641 | 638 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 615 | 26 | 293 | 348 | 46 | 631 | 15 |
Beef | 328.625 | 1.441 | 2 | 12179 | 12107 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 12144 | 35 | 9110 | 3069 | 167 | 667 | 68829 |
Dairy | 41.375 | 0.181 | 0 | 1085 | 1065 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1077 | 8 | 673 | 412 | 5 | 65 | 24190 |
Local Food Systems | 48 | 0.211 | 0 | 2066 | 1981 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 2024 | 42 | 1017 | 1049 | 20 | 1571 | 7967 |
Home & Consumer Horticulture | 207.375 | 0.910 | 0 | 2816 | 2755 | 53 | 7 | 0 | 0 | 0 | 1 | 0 | 2776 | 40 | 1399 | 1417 | 17 | 8041 | 14694 |
Master Gardener | 46.75 | 0.205 | 0 | 597 | 593 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 597 | 0 | 224 | 373 | 0 | 7 | 0 |
Pesticide Safety – Plant Pests | 17.5 | 0.077 | 0 | 538 | 536 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 538 | 0 | 343 | 195 | 0 | 0 | 7742 |
Chemical Crop Management Tools | 12.625 | 0.055 | 0 | 247 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 0 | 196 | 51 | 0 | 0 | 24 |
Integrated Plant Pest Management | 1.5 | 0.007 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 11 | 10 | 0 | 0 | 0 |
Pesticide Safety – Livestock Pests | 1.75 | 0.008 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 7 | 8 | 0 | 0 | 22 |
Chemical Livestock Management Tools | 1 | 0.004 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 11 |
Commercial Horticulture | 80.125 | 0.351 | 0 | 1003 | 991 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1002 | 1 | 650 | 353 | 18 | 30 | 67 |
Commercial Horticulture - Landscape Ecosystems | 2.5 | 0.011 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 5 | 0 | 0 | 0 |
Commercial Horticulture - Crop Marketing | 1 | 0.004 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 12 | 2 | 0 | 0 | 0 |
Farmer's Markets | 41.25 | 0.181 | 0 | 1192 | 1149 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 1192 | 0 | 519 | 673 | 92 | 72 | 552 |
Sustainable Agriculture | 71.5 | 0.314 | 0 | 2053 | 1964 | 81 | 4 | 4 | 0 | 0 | 0 | 0 | 2045 | 8 | 1173 | 880 | 17 | 33 | 60953 |
Grain Crops | 88.625 | 0.389 | 0 | 1719 | 1712 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1719 | 0 | 1470 | 249 | 14 | 4 | 15451 |
Farm Management | 164.875 | 0.723 | 0 | 3725 | 3693 | 26 | 1 | 0 | 0 | 0 | 0 | 5 | 3708 | 17 | 2265 | 1460 | 0 | 24 | 11280 |
Ag Marketing | 17.375 | 0.076 | 0 | 622 | 616 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 622 | 0 | 449 | 173 | 0 | 0 | 893 |
Ag Policy | 12.375 | 0.054 | 0.125 | 635 | 635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 635 | 0 | 432 | 203 | 49 | 32 | 7670 |
ANR Biotechnology | 10.875 | 0.048 | 0 | 241 | 233 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 223 | 16 | 121 | 120 | 25 | 2 | 1200 |
Forestry Industry Education | 1.25 | 0.005 | 0 | 406 | 381 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 398 | 8 | 201 | 205 | 4 | 395 | 0 |
Woodland Education | 4.375 | 0.019 | 0.875 | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 37 | 35 | 3 | 0 | 0 |
Master Clothing Volunteer | 0.875 | 0.004 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 3 | 0 | 0 |
Kentucky Extension Homemaker Association | 125.375 | 0.550 | 0 | 2961 | 2871 | 57 | 21 | 2 | 0 | 0 | 0 | 0 | 2935 | 16 | 294 | 2667 | 218 | 27 | 15279 |
Empowering Community Leaders (general) | 160.25 | 0.703 | 0 | 5575 | 5436 | 38 | 10 | 1 | 0 | 0 | 0 | 0 | 5476 | 9 | 2087 | 3488 | 24 | 70 | 70614 |
Wildlife Habitat and Damage Management Education | 0.5 | 0.002 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | 2 | 0 |
Youth Forestry and Natural Resource Education | 3 | 0.013 | 0 | 350 | 349 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | 24 | 171 | 179 | 18 | 328 | 21 |
Community Leadership Development | 19.75 | 0.087 | 0 | 735 | 706 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 728 | 7 | 385 | 350 | 70 | 125 | 22950 |
Logging Training and Professional Education | 1.5 | 0.007 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 |
Artistic Skill Development | 0.5 | 0.002 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 9 | 0 | 0 | 0 |
Community Engagement | 51.375 | 0.225 | 0 | 2625 | 2422 | 138 | 40 | 7 | 0 | 0 | 18 | 0 | 2603 | 22 | 984 | 1641 | 138 | 247 | 2152 |
Embracing Life as We Age (general) | 9.875 | 0.043 | 0 | 296 | 291 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 0 | 81 | 215 | 11 | 13 | 21000 |
Get Moving Kentucky (Physical Activity Based Programs) | 13.5 | 0.059 | 0 | 1118 | 1105 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1101 | 15 | 261 | 857 | 78 | 215 | 666 |
Increasing Access to Quality Arts Experiences | 0.5 | 0.002 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 6 | 0 | 0 | 0 |
Truth and Consequences: The Choice is Yours | 3.5 | 0.015 | 0 | 335 | 331 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 0 | 80 | 255 | 0 | 0 | 0 |
Volunteer Engagement in the Arts | 0.25 | 0.001 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 10 | 25 | 3 | 23 | 0 |
Taking Ownership of Your Diabetes Program (Curriculum) | 1.75 | 0.008 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 9 | 11 | 0 | 0 | 0 |
Mastering Food Choices | 1.25 | 0.005 | 0 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 9 | 1 | 8 | 0 |
Making Healthy Lifestyle Choices (general) | 161.375 | 0.708 | 0 | 9583 | 9457 | 117 | 7 | 2 | 0 | 0 | 0 | 0 | 9214 | 369 | 3693 | 5890 | 55 | 2700 | 702192 |
Keys to Great Parenting | 0.125 | 0.001 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
Arts and Community Health | 1 | 0.004 | 0 | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 14 | 26 | 22 | 0 | 0 |
Grandparents and Grandchildren Together | 0.125 | 0.001 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 9 | 0 | 2 | 0 |
Nurturing Families (general) | 58.375 | 0.256 | 0 | 1509 | 1469 | 24 | 0 | 12 | 0 | 0 | 4 | 0 | 1490 | 19 | 372 | 1137 | 35 | 306 | 26752 |
Environmental Sustainability & Responsibility | 10.25 | 0.045 | 0 | 118 | 114 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 15 | 103 | 0 | 0 | 0 |
Promoting Healthy Homes and Communities (general) | 31.5 | 0.138 | 0 | 2357 | 2290 | 60 | 5 | 0 | 2 | 0 | 0 | 0 | 2318 | 39 | 1051 | 1306 | 22 | 1512 | 21000 |
Estate Planning | 0.5 | 0.002 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 16 | 0 | 0 | 0 |
Good Credit Game | 1 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Managing in Tough Times | 0.125 | 0.001 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
Securing Financial Stability (general) | 5.125 | 0.022 | 0 | 142 | 138 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 140 | 2 | 56 | 86 | 5 | 0 | 76 |
Plate It Up! Kentucky Proud | 3.75 | 0.016 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 5 | 1 | 0 | 2251 |
Food Preservation | 13.125 | 0.058 | 0 | 145 | 144 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 27 | 118 | 3 | 22 | 45501 |
Youth Fruit & Vegetable Access | 23.375 | 0.103 | 0 | 3351 | 2991 | 317 | 35 | 0 | 0 | 0 | 8 | 0 | 3287 | 64 | 1418 | 1933 | 35 | 2778 | 442 |
Maternal & Infant Nutrition | 1.25 | 0.005 | 0 | 151 | 147 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 5 | 43 | 108 | 0 | 22 | 0 |
Food Preparation | 15.875 | 0.070 | 0 | 356 | 346 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 348 | 8 | 127 | 229 | 18 | 120 | 50 |
Accessing Nutritious Foods (general) | 244.25 | 1.071 | 0 | 19550 | 18158 | 1172 | 114 | 18 | 0 | 0 | 7 | 80 | 19054 | 495 | 8089 | 11461 | 1389 | 10002 | 138210 |
Business Retention and Expansion | 1.375 | 0.006 | 0 | 35 | 32 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 35 | 0 | 16 | 19 | 6 | 0 | 0 |
Agritourism Planning | 0.125 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Economic Development | 48.625 | 0.213 | 0 | 3514 | 3219 | 200 | 31 | 5 | 0 | 0 | 59 | 0 | 3488 | 26 | 1423 | 2091 | 283 | 15 | 655 |
Kentucky Extension Leadership Development (KELD) | 43.875 | 0.192 | 0 | 2885 | 2791 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 2882 | 3 | 2310 | 575 | 179 | 77 | 9 |
Youth Engagement Leadership Program (YELP) | 1 | 0.004 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 5 | 12 | 10 | 0 |
Trail Design | 0.25 | 0.001 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 5 | 7 | 2 | 0 |
Building Healthy Coalitions | 4 | 0.018 | 0 | 373 | 361 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 0 | 81 | 292 | 48 | 2 | 0 |
Community Health Needs Assessment | 0.375 | 0.002 | 0 | 22 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 12 | 10 | 2 | 0 | 0 |
4-H Youth Development Programming | 475.375 | 2.085 | 0 | 26335 | 21794 | 594 | 81 | 0 | 3 | 0 | 1404 | 18 | 23052 | 842 | 10461 | 15874 | 2762 | 12452 | 167206 |
Agriculture 4-H Core Curriculum | 141.375 | 0.620 | 2.375 | 6143 | 5861 | 189 | 20 | 5 | 0 | 0 | 64 | 4 | 5984 | 159 | 2721 | 3422 | 973 | 4106 | 26149 |
Communications and Expressive Arts 4-H Core Curriculum | 59.625 | 0.262 | 0 | 4479 | 4417 | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 4204 | 275 | 1985 | 2494 | 192 | 3081 | 15166 |
Family and Consumer Sciences 4-H Core Curriculum | 55.75 | 0.245 | 0 | 4156 | 3990 | 114 | 14 | 2 | 0 | 0 | 2 | 34 | 3955 | 201 | 1933 | 2223 | 342 | 3514 | 13166 |
Leadership 4-H Core Curriculum | 174.375 | 0.765 | 0 | 9496 | 8678 | 191 | 63 | 7 | 0 | 0 | 480 | 77 | 9101 | 395 | 3893 | 5603 | 972 | 7297 | 37395 |
Volunteer Engagement | 24.625 | 0.108 | 0 | 1359 | 1332 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1344 | 15 | 653 | 706 | 213 | 112 | 7492 |
Health 4-H Core Curriculum | 46.625 | 0.204 | 0 | 3612 | 3485 | 89 | 9 | 16 | 0 | 0 | 0 | 13 | 3473 | 139 | 1614 | 1998 | 361 | 2149 | 18361 |
Natural Resources 4-H Core Curriculum | 102.125 | 0.448 | 0 | 7455 | 5756 | 120 | 13 | 0 | 0 | 0 | 26 | 48 | 5740 | 223 | 3047 | 4408 | 771 | 4540 | 15319 |
Science, Engineering and Technology 4-H Core Curriculum | 39.125 | 0.172 | 0 | 3108 | 3014 | 41 | 3 | 0 | 0 | 0 | 0 | 50 | 2925 | 183 | 1481 | 1627 | 143 | 2699 | 13608 |
Staff Development | 291 | 1.276 | 0 | 3592 | 3373 | 197 | 4 | 1 | 0 | 0 | 16 | 0 | 3570 | 21 | 1316 | 2276 | 375 | 32 | 5537 |
Administrative Functions | 675 | 2.961 | 0 | 6461 | 6281 | 56 | 4 | 0 | 0 | 0 | 1 | 0 | 6216 | 126 | 2867 | 3594 | 226 | 386 | 321598 |
Administrative Functions | 1.5 | 0.007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aquaculture | 6.625 | 0.029 | 0 | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 43 | 19 | 2 | 0 | 0 |
Arts Engagement | 3.5 | 0.015 | 0 | 80 | 77 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 79 | 1 | 8 | 72 | 4 | 39 | 0 |
Forages | 136 | 0.596 | 0 | 3320 | 3305 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 3320 | 0 | 2848 | 472 | 5 | 17 | 64725 |
Tobacco | 30.125 | 0.132 | 0 | 499 | 498 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | 45 | 380 | 119 | 11 | 0 | 193 |
Soils | 26.375 | 0.116 | 0 | 794 | 783 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 759 | 35 | 490 | 304 | 20 | 220 | 30635 |
Poultry | 12.25 | 0.054 | 0 | 135 | 134 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 82 | 53 | 0 | 31 | 102 |
Small Ruminants | 13.625 | 0.060 | 0 | 180 | 178 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 2 | 95 | 85 | 0 | 7 | 116 |
Equine | 4.875 | 0.021 | 0 | 115 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 82 | 33 | 2 | 1 | 7650 |
Bees/Beekeeping | 16.25 | 0.071 | 0 | 413 | 410 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 413 | 0 | 294 | 119 | 13 | 37 | 50 | Total | 4735.75 | 20.771 | 5.375 | 182485 | 170553 | 4622 | 545 | 84 | 5 | 0 | 2159 | 341 | 174192 | 4117 | 84145 | 98340 | 12371 | 78535 | 2052384 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment