Impacts
Statistical Contacts Per Major Program Report for FY2019Jul 1, 2018 - Jun 30, 2019
Major Program | Days | FTE | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community Strategic Planning | 13.5 | 0.059 | 0 | 660 | 622 | 26 | 7 | 0 | 2 | 0 | 0 | 3 | 657 | 3 | 336 | 324 | 16 | 13 | 2500 |
Summer Residential Camps | 140.875 | 0.618 | 0 | 12391 | 11481 | 600 | 30 | 4 | 0 | 0 | 0 | 276 | 12204 | 187 | 5050 | 7341 | 1100 | 9427 | 6333 |
Backyard Streams | 8.75 | 0.038 | 0 | 623 | 516 | 104 | 0 | 0 | 0 | 0 | 3 | 0 | 622 | 1 | 265 | 358 | 10 | 42 | 0 |
Day Camps (Out of Doors) | 6.25 | 0.027 | 0 | 208 | 185 | 13 | 1 | 1 | 0 | 0 | 0 | 8 | 182 | 26 | 97 | 111 | 32 | 176 | 320 |
Ag Water Quality Program | 6 | 0.026 | 0 | 5206 | 4200 | 1006 | 0 | 0 | 0 | 0 | 0 | 0 | 5206 | 0 | 2105 | 3101 | 0 | 0 | 0 |
Community Analysis | 0.625 | 0.003 | 0 | 794 | 730 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 791 | 3 | 269 | 525 | 0 | 0 | 89 |
Specialty Camps (overnight camps that take place outdoors) | 17.125 | 0.075 | 0 | 535 | 497 | 29 | 4 | 0 | 0 | 0 | 2 | 3 | 524 | 11 | 150 | 385 | 142 | 892 | 2506 |
Urban Environments (water issues) | 3.125 | 0.014 | 0 | 50 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 22 | 28 | 0 | 0 | 0 |
Beef | 144.625 | 0.634 | 1.5 | 48095 | 40782 | 3693 | 0 | 0 | 0 | 0 | 3620 | 0 | 48079 | 16 | 34301 | 13794 | 23 | 13 | 350 |
Dairy | 7.75 | 0.034 | 0 | 2584 | 2082 | 502 | 0 | 0 | 0 | 0 | 0 | 0 | 2583 | 1 | 1063 | 1521 | 0 | 0 | 0 |
Local Food Systems | 66.125 | 0.290 | 0 | 20892 | 16908 | 351 | 163 | 19 | 0 | 0 | 3451 | 0 | 20696 | 196 | 8502 | 12390 | 139 | 0 | 1726 |
Home & Consumer Horticulture | 166.875 | 0.732 | 0 | 10620 | 8648 | 946 | 33 | 11 | 3 | 0 | 939 | 39 | 10463 | 156 | 7649 | 2971 | 29 | 1596 | 313565 |
Master Gardener | 43.5 | 0.191 | 0 | 1299 | 1268 | 5 | 19 | 0 | 0 | 0 | 7 | 0 | 1284 | 15 | 289 | 1010 | 34 | 0 | 862 |
Pesticide Safety – Plant Pests | 35.75 | 0.157 | 0 | 16543 | 13560 | 2530 | 0 | 0 | 0 | 0 | 453 | 0 | 16541 | 2 | 8632 | 7911 | 0 | 0 | 860 |
Chemical Crop Management Tools | 10.375 | 0.046 | 0 | 313 | 290 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 0 | 232 | 81 | 0 | 0 | 0 |
Integrated Plant Pest Management | 6.875 | 0.030 | 0 | 3046 | 2575 | 21 | 0 | 0 | 0 | 0 | 450 | 0 | 3046 | 0 | 2761 | 285 | 0 | 0 | 0 |
Pesticide Safety – Livestock Pests | 0.125 | 0.001 | 0 | 2500 | 2000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 2500 | 0 | 1000 | 1500 | 0 | 0 | 0 |
Chemical Livestock Management Tools | 1.25 | 0.005 | 0 | 97 | 86 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 69 | 28 | 0 | 0 | 0 |
Commercial Horticulture | 71.375 | 0.313 | 0 | 3890 | 3380 | 55 | 0 | 0 | 0 | 0 | 454 | 1 | 3886 | 4 | 3266 | 624 | 0 | 0 | 14484 |
Farmer's Markets | 33.375 | 0.146 | 0 | 877 | 837 | 34 | 0 | 0 | 0 | 0 | 2 | 4 | 877 | 0 | 456 | 421 | 60 | 23 | 237 |
Sustainable Agriculture | 151.75 | 0.666 | 0 | 3461 | 3335 | 123 | 3 | 0 | 0 | 0 | 0 | 0 | 3399 | 62 | 2358 | 1103 | 0 | 0 | 0 |
Grain Crops | 146.875 | 0.644 | 1 | 67656 | 56693 | 3759 | 0 | 0 | 0 | 0 | 7204 | 0 | 67612 | 44 | 51996 | 15660 | 3 | 0 | 125 |
Farm Management | 69.125 | 0.303 | 0 | 11029 | 9537 | 1041 | 0 | 0 | 0 | 0 | 451 | 0 | 11008 | 21 | 8079 | 2950 | 1 | 0 | 0 |
Ag Marketing | 14.75 | 0.065 | 0 | 3183 | 2718 | 15 | 0 | 0 | 0 | 0 | 450 | 0 | 3182 | 1 | 2851 | 332 | 0 | 0 | 0 |
Ag Policy | 10.875 | 0.048 | 0 | 318 | 313 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 316 | 2 | 222 | 96 | 37 | 0 | 0 |
Data Management & Tech | 4.75 | 0.021 | 0 | 64 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 7 | 36 | 28 | 0 | 0 | 0 |
KSU Small Farm Program | 67.875 | 0.298 | 0 | 4051 | 2248 | 1797 | 2 | 4 | 0 | 0 | 0 | 0 | 4049 | 2 | 1927 | 2124 | 0 | 0 | 0 |
Woodland Education | 4.625 | 0.020 | 0 | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 51 | 0 | 28 | 23 | 0 | 0 | 0 |
Kentucky Extension Leadership Development (KELD): Developing Core Leadership Skills | 1.5 | 0.007 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 13 | 13 | 1 | 0 | 0 |
Kentucky Extension Homemaker Association | 132.75 | 0.582 | 0 | 3640 | 2813 | 687 | 21 | 4 | 0 | 0 | 29 | 70 | 3623 | 1 | 961 | 2679 | 669 | 89 | 2777 |
Wildlife Habitat and Damage Management Education | 2 | 0.009 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23 | 0 | 14 | 9 | 1 | 0 | 0 |
Empowering Community Leaders (general) | 65.375 | 0.287 | 0 | 2171 | 2007 | 137 | 13 | 7 | 0 | 0 | 3 | 0 | 2162 | 5 | 190 | 1981 | 115 | 0 | 1511 |
Keys to Embracing Aging | 1.625 | 0.007 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 0 | 0 | 0 |
Youth Forestry and Natural Resource Education | 1.375 | 0.006 | 0 | 147 | 144 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 2 | 67 | 80 | 0 | 129 | 0 |
Prepare to Care | 0.375 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Community Leadership Development | 14.5 | 0.064 | 0 | 564 | 423 | 13 | 2 | 1 | 0 | 0 | 125 | 0 | 564 | 0 | 240 | 324 | 271 | 37 | 133 |
Artistic Skill Development | 0.875 | 0.004 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 |
Community Engagement | 54.875 | 0.241 | 0 | 11851 | 3260 | 372 | 37 | 6 | 0 | 0 | 8077 | 99 | 11750 | 101 | 5013 | 6838 | 984 | 293 | 11218 |
Embracing Life as We Age (general) | 0.875 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get Moving Kentucky (Physical Activity Based Programs) | 6.5 | 0.029 | 0 | 695 | 638 | 48 | 9 | 0 | 0 | 0 | 0 | 0 | 695 | 0 | 293 | 402 | 0 | 469 | 0 |
Truth and Consequences: The Choice is Yours | 17.375 | 0.076 | 0 | 1005 | 542 | 28 | 1 | 0 | 0 | 0 | 434 | 0 | 1005 | 0 | 424 | 581 | 265 | 741 | 25 |
Weight the Reality Series | 11.375 | 0.050 | 0 | 64 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 64 | 0 | 0 | 0 |
Faithful Families | 2.375 | 0.010 | 0 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 |
Mastering Food Choices | 2.75 | 0.012 | 0 | 23 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 11 | 12 | 0 | 101 | 714 |
Making Healthy Lifestyle Choices (general) | 114 | 0.500 | 0 | 3600 | 2733 | 706 | 28 | 7 | 49 | 0 | 39 | 38 | 3510 | 90 | 1440 | 2160 | 101 | 790 | 2033 |
Nurturing Parenting | 0.25 | 0.001 | 0 | 241 | 174 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 221 | 20 | 97 | 144 | 0 | 0 | 0 |
Nurturing Fathers | 4.25 | 0.019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Relationship Smart Plus 3.0 | 5.875 | 0.026 | 0 | 88 | 73 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 8 | 80 | 0 | 0 | 0 |
Nurturing Families (general) | 103.25 | 0.453 | 0 | 13730 | 7556 | 4314 | 159 | 24 | 0 | 0 | 177 | 1500 | 13242 | 488 | 6550 | 7180 | 42 | 210 | 4026 |
Disaster Preparedness | 0.125 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
Home Energy Management | 1.75 | 0.008 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 3 | 18 | 0 | 0 | 0 |
Environmental Sustainability & Responsibility | 0.625 | 0.003 | 0 | 36 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 21 | 15 | 35 | 0 | 0 |
Promoting Healthy Homes and Communities (general) | 14.25 | 0.063 | 0 | 290 | 247 | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 276 | 14 | 64 | 226 | 0 | 0 | 4396 |
Estate Planning | 0.125 | 0.001 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
Real Skills for Everyday Life | 4.625 | 0.020 | 0 | 41 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 12 | 29 | 1 | 6 | 0 |
Managing in Tough Times | 2.375 | 0.010 | 0 | 54 | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 11 | 43 | 0 | 0 | 0 |
Securing Financial Stability (general) | 31.375 | 0.138 | 0 | 786 | 682 | 103 | 0 | 0 | 0 | 0 | 0 | 1 | 780 | 6 | 240 | 546 | 28 | 419 | 5060 |
Plate It Up! Kentucky Proud | 8.875 | 0.039 | 0 | 503 | 431 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 473 | 30 | 214 | 289 | 0 | 168 | 169 |
Food Preservation | 3 | 0.013 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 8 | 9 | 0 | 216 |
Youth Fruit & Vegetable Access | 8 | 0.035 | 0 | 1407 | 961 | 402 | 4 | 0 | 1 | 0 | 0 | 39 | 1367 | 40 | 670 | 737 | 4 | 308 | 0 |
Food Preparation | 39.125 | 0.172 | 0 | 706 | 614 | 56 | 2 | 7 | 0 | 0 | 0 | 5 | 682 | 2 | 152 | 554 | 83 | 167 | 2359 |
Accessing Nutritious Foods (general) | 315.375 | 1.383 | 0 | 25390 | 21518 | 3092 | 104 | 17 | 3 | 0 | 7 | 541 | 24709 | 573 | 10886 | 14504 | 1233 | 17069 | 16724 |
Business Retention and Expansion | 1.25 | 0.005 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | 9 | 7 | 4 | 0 | 0 |
Agritourism Planning | 6.375 | 0.028 | 0 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 6 | 57 | 8 | 0 | 0 |
Economic Development | 4.75 | 0.021 | 0 | 94 | 81 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 92 | 2 | 55 | 39 | 37 | 0 | 0 |
Kentucky Extension Leadership Development (KELD) | 7.5 | 0.033 | 0 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 26 | 35 | 54 | 7 | 0 |
Conflict Resolution | 0.75 | 0.003 | 0 | 50 | 21 | 26 | 1 | 0 | 0 | 0 | 0 | 2 | 47 | 3 | 25 | 25 | 6 | 0 | 0 |
Community Design/Creative Placemaking | 0.375 | 0.002 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 8 | 0 | 0 | 0 |
Financial & Marketing Literacy for Artisans | 0.25 | 0.001 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 6 | 13 | 17 | 2 | 0 |
Building Healthy Coalitions | 0.25 | 0.001 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 13 | 19 | 0 | 2 | 0 |
Health Leadership Program | 1 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
4-H Youth Development Programming | 562.625 | 2.468 | 4.5 | 42338 | 21755 | 1717 | 226 | 18 | 5 | 0 | 15196 | 729 | 38890 | 756 | 17530 | 24808 | 1664 | 16477 | 564621 |
Agriculture 4-H Core Curriculum | 219.125 | 0.961 | 0 | 17401 | 13419 | 2571 | 47 | 24 | 6 | 0 | 175 | 559 | 16326 | 475 | 7352 | 10049 | 2988 | 6853 | 18515 |
Communications and Expressive Arts 4-H Core Curriculum | 92.75 | 0.407 | 0 | 6031 | 5427 | 355 | 36 | 4 | 1 | 0 | 76 | 132 | 5864 | 167 | 2704 | 3327 | 603 | 3079 | 2028 |
Family and Consumer Sciences 4-H Core Curriculum | 92.875 | 0.407 | 0 | 4417 | 3228 | 993 | 38 | 30 | 26 | 0 | 8 | 82 | 4221 | 184 | 1772 | 2645 | 522 | 3400 | 7506 |
Leadership 4-H Core Curriculum | 225.5 | 0.989 | 7 | 12138 | 9285 | 381 | 53 | 7 | 0 | 0 | 2215 | 182 | 11967 | 156 | 4886 | 7252 | 1108 | 8006 | 3463 |
Volunteer Engagement | 49.75 | 0.218 | 0 | 4390 | 3592 | 200 | 3 | 5 | 0 | 0 | 497 | 93 | 4335 | 55 | 3320 | 1070 | 376 | 215 | 1793 |
Health 4-H Core Curriculum | 58.875 | 0.258 | 0 | 8252 | 7464 | 541 | 33 | 6 | 6 | 0 | 50 | 152 | 8011 | 241 | 3598 | 4654 | 229 | 7949 | 3869 |
Natural Resources 4-H Core Curriculum | 90.5 | 0.397 | 0 | 8608 | 6613 | 232 | 13 | 1 | 0 | 0 | 1683 | 66 | 8569 | 39 | 5360 | 3248 | 543 | 2120 | 10493 |
Science, Engineering and Technology 4-H Core Curriculum | 24.625 | 0.108 | 0 | 1505 | 1262 | 224 | 2 | 0 | 0 | 0 | 2 | 11 | 1476 | 25 | 690 | 815 | 94 | 754 | 3187 |
Staff Development | 323.375 | 1.418 | 0 | 1375 | 1303 | 66 | 0 | 0 | 0 | 0 | 1 | 5 | 1370 | 5 | 366 | 1009 | 293 | 0 | 1831 |
Administrative Functions | 930.625 | 4.082 | 0 | 6041 | 5252 | 448 | 25 | 3 | 0 | 0 | 306 | 3 | 5976 | 61 | 2815 | 3226 | 739 | 173 | 9662 |
Aquaculture | 0.125 | 0.001 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Arts Engagement | 7.5 | 0.033 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | 0 | 0 | 0 |
Forages | 113.375 | 0.497 | 0 | 17308 | 14899 | 574 | 0 | 0 | 0 | 0 | 1835 | 0 | 17305 | 3 | 14070 | 3238 | 22 | 0 | 21 |
Tobacco | 48.75 | 0.214 | 0 | 17293 | 14336 | 2036 | 0 | 0 | 0 | 0 | 900 | 21 | 17142 | 151 | 10309 | 6984 | 0 | 0 | 0 |
Soils | 66.125 | 0.290 | 0 | 12906 | 10989 | 100 | 0 | 0 | 0 | 0 | 1817 | 0 | 12899 | 7 | 11394 | 1512 | 0 | 0 | 0 |
Swine | 10.875 | 0.048 | 0 | 1945 | 1834 | 107 | 2 | 0 | 0 | 0 | 0 | 2 | 1944 | 1 | 856 | 1089 | 0 | 0 | 0 |
Poultry | 5.625 | 0.025 | 0 | 145 | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 71 | 74 | 0 | 0 | 0 |
Small Ruminants | 2 | 0.009 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 21 | 9 | 0 | 0 | 0 |
Equine | 38.375 | 0.168 | 0 | 6011 | 5030 | 516 | 1 | 0 | 0 | 0 | 464 | 0 | 6008 | 3 | 4003 | 2008 | 0 | 0 | 0 |
Bees/Beekeeping | 11.125 | 0.049 | 0 | 443 | 432 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 437 | 6 | 303 | 140 | 23 | 4 | 0 | Total | 5225.625 | 22.919 | 14 | 457132 | 357385 | 38545 | 1128 | 213 | 102 | 0 | 51613 | 4666 | 449179 | 4473 | 263173 | 193959 | 14798 | 82220 | 1022443 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment