Impacts
Statistical Contacts Per Major Program Report for FY2019Jul 1, 2018 - Jun 30, 2019
Major Program | Days | FTE | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Residential Camps | 100.75 | 0.442 | 0 | 9223 | 8743 | 426 | 36 | 18 | 0 | 0 | 0 | 0 | 9167 | 56 | 3922 | 5301 | 1045 | 6769 | 7219 |
Backyard Streams | 6 | 0.026 | 0 | 100 | 97 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 59 | 41 | 0 | 0 | 2742 |
Community Strategic Planning | 3.125 | 0.014 | 0 | 71 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 26 | 45 | 20 | 0 | 0 |
Day Camps (Out of Doors) | 1.25 | 0.005 | 0 | 138 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 1 | 54 | 84 | 0 | 0 | 0 |
Community Analysis | 0.625 | 0.003 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 14 | 22 | 14 | 0 | 4709 |
Ag Water Quality Program | 2.625 | 0.012 | 0 | 394 | 392 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 3 | 237 | 157 | 0 | 2 | 0 |
Specialty Camps (overnight camps that take place outdoors) | 2 | 0.009 | 0 | 258 | 241 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 253 | 5 | 94 | 164 | 18 | 47 | 1147 |
Urban Environments (water issues) | 0.625 | 0.003 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
Beef | 215.125 | 0.944 | 3 | 7361 | 7275 | 48 | 7 | 2 | 0 | 0 | 29 | 0 | 7275 | 86 | 5272 | 2089 | 47 | 3005 | 133373 |
Dairy | 1.75 | 0.008 | 0 | 153 | 145 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 62 | 91 | 0 | 50 | 0 |
Local Food Systems | 36.625 | 0.161 | 0 | 4732 | 4520 | 106 | 104 | 0 | 0 | 0 | 2 | 0 | 4658 | 74 | 2064 | 2668 | 3 | 8 | 27438 |
Home & Consumer Horticulture | 592.25 | 2.598 | 0 | 34127 | 31901 | 1328 | 399 | 1 | 0 | 0 | 494 | 3 | 33562 | 564 | 15898 | 18229 | 18 | 90 | 305914 |
Master Gardener | 65.375 | 0.287 | 0 | 1341 | 1247 | 38 | 29 | 0 | 0 | 0 | 7 | 20 | 1333 | 8 | 400 | 941 | 0 | 0 | 4300 |
Pesticide Safety – Plant Pests | 8.375 | 0.037 | 0 | 126 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 97 | 29 | 0 | 0 | 0 |
Chemical Crop Management Tools | 3.75 | 0.016 | 0 | 86 | 85 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 84 | 2 | 60 | 26 | 0 | 0 | 11481 |
Integrated Plant Pest Management | 8.5 | 0.037 | 0 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 95 | 0 | 41 | 54 | 0 | 0 | 62679 |
Pesticide Safety – Livestock Pests | 0.25 | 0.001 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 1 | 0 | 0 | 0 |
Chemical Livestock Management Tools | 0.625 | 0.003 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Commercial Horticulture | 30 | 0.132 | 0 | 931 | 910 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 917 | 14 | 546 | 385 | 0 | 26 | 8281 |
Commercial Horticulture - Landscape Ecosystems | 1 | 0.004 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 17 | 5 | 0 | 0 | 0 |
Commercial Horticulture - Crop Marketing | 0.625 | 0.003 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 5 | 9 | 0 | 0 | 0 |
Farmer's Markets | 29.75 | 0.130 | 0 | 4302 | 4133 | 149 | 20 | 0 | 0 | 0 | 0 | 0 | 4185 | 117 | 1721 | 2581 | 6 | 406 | 1187 |
Sustainable Agriculture | 18.75 | 0.082 | 0 | 4636 | 4630 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4630 | 6 | 3179 | 1457 | 30 | 90 | 18085 |
Grain Crops | 23 | 0.101 | 0 | 441 | 437 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 436 | 5 | 338 | 103 | 0 | 0 | 15257 |
Farm Management | 11.5 | 0.050 | 0 | 1502 | 1500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1501 | 1 | 1058 | 444 | 5 | 21 | 14048 |
Ag Marketing | 12.75 | 0.056 | 0 | 1161 | 1146 | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 1148 | 13 | 850 | 311 | 14 | 78 | 267 |
Ag Policy | 9.75 | 0.043 | 0 | 295 | 291 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 3 | 148 | 147 | 2 | 1 | 12309 |
ANR Biotechnology | 1.5 | 0.007 | 0 | 57 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 56 | 1 | 43 | 14 | 0 | 0 | 0 |
Woodland Education | 10.5 | 0.046 | 0 | 151 | 149 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 1 | 84 | 67 | 0 | 0 | 19865 |
Kentucky Extension Leadership Development (KELD): Developing Core Leadership Skills | 1.875 | 0.008 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
Champion Food Volunteers | 1.125 | 0.005 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Master Clothing Volunteer | 0.25 | 0.001 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Kentucky Extension Homemaker Association | 83.25 | 0.365 | 0 | 4590 | 4550 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 4569 | 20 | 164 | 4426 | 32 | 0 | 9492 |
Empowering Community Leaders (general) | 55.875 | 0.245 | 0 | 1722 | 1717 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1709 | 13 | 694 | 1028 | 117 | 237 | 5339 |
Wildlife Habitat and Damage Management Education | 3.25 | 0.014 | 0 | 96 | 73 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 7 | 39 | 57 | 0 | 2821 | 8231 |
Youth Forestry and Natural Resource Education | 1.125 | 0.005 | 0 | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 43 | 19 | 0 | 36 | 0 |
Community Leadership Development | 7.375 | 0.032 | 0 | 252 | 248 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 251 | 1 | 105 | 147 | 7 | 3 | 0 |
Artistic Skill Development | 0.375 | 0.002 | 0 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 8 | 9 | 0 | 0 | 0 |
Community Engagement | 66.125 | 0.290 | 0 | 7461 | 3061 | 55 | 8 | 1 | 0 | 0 | 4334 | 2 | 7414 | 47 | 3193 | 4268 | 336 | 625 | 157758 |
Embracing Life as We Age (general) | 2.875 | 0.013 | 0 | 207 | 202 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 27 | 180 | 1 | 0 | 0 |
Get Moving Kentucky (Physical Activity Based Programs) | 1.25 | 0.005 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 8 | 0 | 0 | 0 |
Truth and Consequences: The Choice is Yours | 15.375 | 0.067 | 0 | 881 | 824 | 46 | 5 | 0 | 0 | 0 | 0 | 6 | 853 | 28 | 393 | 488 | 119 | 673 | 0 |
Making Healthy Lifestyle Choices (general) | 34.375 | 0.151 | 0 | 1327 | 1280 | 30 | 10 | 0 | 0 | 0 | 0 | 7 | 1298 | 29 | 307 | 1020 | 34 | 96 | 127595 |
Nurturing Parenting | 1 | 0.004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3640 |
Keys to Great Parenting | 19.75 | 0.087 | 0 | 116 | 106 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 116 | 0 | 36 | 80 | 0 | 0 | 0 |
Nurturing Fathers | 1 | 0.004 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 5 | 0 | 0 | 0 |
Nurturing Families (general) | 223.75 | 0.981 | 0 | 5697 | 5372 | 103 | 1 | 18 | 0 | 0 | 145 | 34 | 5639 | 34 | 1701 | 3996 | 102 | 1407 | 18239 |
Disaster Preparedness | 0.75 | 0.003 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 11 | 0 | 0 | 0 |
Home Energy Management | 0.375 | 0.002 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2400 |
Environmental Sustainability & Responsibility | 0.125 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2742 | 0 |
Promoting Healthy Homes and Communities (general) | 7.625 | 0.033 | 0 | 392 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 1 | 284 | 108 | 1 | 0 | 12765 |
Real Skills for Everyday Life | 1.25 | 0.005 | 0 | 458 | 408 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 20 | 181 | 277 | 30 | 420 | 0 |
Securing Financial Stability (general) | 3.125 | 0.014 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 5 | 0 | 0 | 9600 |
Plate It Up! Kentucky Proud | 7.5 | 0.033 | 0 | 319 | 299 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 309 | 10 | 116 | 203 | 2 | 80 | 37075 |
Food Preservation | 17.125 | 0.075 | 0 | 318 | 311 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 3 | 101 | 217 | 6 | 37 | 6419 |
Youth Fruit & Vegetable Access | 1.5 | 0.007 | 0 | 272 | 270 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 10 | 126 | 146 | 0 | 0 | 0 |
Food Preparation | 16 | 0.070 | 0 | 135 | 130 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 133 | 2 | 15 | 120 | 2 | 1 | 9966 |
Accessing Nutritious Foods (general) | 214.25 | 0.940 | 0 | 13954 | 11997 | 1643 | 143 | 7 | 0 | 0 | 162 | 1 | 12356 | 1597 | 5385 | 8569 | 209 | 5862 | 23235 |
Business Retention and Expansion | 0.125 | 0.001 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 5 | 0 | 0 | 0 |
Agritourism Planning | 12.5 | 0.055 | 0 | 919 | 891 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 909 | 10 | 389 | 530 | 0 | 207 | 0 |
Economic Development | 2.25 | 0.010 | 0 | 128 | 124 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 62 | 66 | 0 | 0 | 0 |
Kentucky Extension Leadership Development (KELD) | 0.625 | 0.003 | 0 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 10 | 13 | 5 | 0 | 66 |
Conflict Resolution | 0.75 | 0.003 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Facilitation Training | 4.375 | 0.019 | 0 | 85 | 81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 1 | 33 | 52 | 15 | 20 | 0 |
Local Food System Development and Mapping | 0.375 | 0.002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Financial & Marketing Literacy for Artisans | 0.75 | 0.003 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 8 | 12 | 0 | 0 | 0 |
4-H Youth Development Programming | 598 | 2.623 | 0.75 | 13796 | 13302 | 400 | 28 | 3 | 6 | 0 | 12 | 45 | 13483 | 313 | 5965 | 7831 | 1268 | 19536 | 193837 |
Agriculture 4-H Core Curriculum | 151.125 | 0.663 | 0 | 8296 | 7877 | 347 | 14 | 0 | 0 | 0 | 4 | 54 | 8115 | 181 | 3781 | 4515 | 421 | 6645 | 5103 |
Communications and Expressive Arts 4-H Core Curriculum | 43.5 | 0.191 | 0 | 2796 | 2641 | 133 | 14 | 1 | 0 | 0 | 2 | 5 | 2726 | 70 | 1073 | 1723 | 135 | 1755 | 3775 |
Family and Consumer Sciences 4-H Core Curriculum | 75.625 | 0.332 | 0 | 4234 | 3747 | 417 | 44 | 0 | 0 | 0 | 0 | 26 | 4092 | 142 | 1881 | 2353 | 200 | 2887 | 4217 |
Leadership 4-H Core Curriculum | 110.75 | 0.486 | 0 | 4028 | 3797 | 150 | 21 | 10 | 0 | 0 | 0 | 50 | 3960 | 68 | 1465 | 2563 | 420 | 3015 | 2361 |
Health 4-H Core Curriculum | 22.25 | 0.098 | 0 | 1463 | 1408 | 53 | 1 | 0 | 0 | 0 | 0 | 1 | 1434 | 29 | 674 | 789 | 43 | 1231 | 698 |
Volunteer Engagement | 13.5 | 0.059 | 0 | 280 | 275 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 1 | 89 | 191 | 72 | 109 | 5049 |
Natural Resources 4-H Core Curriculum | 123 | 0.539 | 0 | 10297 | 9334 | 846 | 86 | 8 | 0 | 0 | 7 | 5 | 10012 | 274 | 5106 | 5191 | 485 | 8120 | 10553 |
Science, Engineering and Technology 4-H Core Curriculum | 62.125 | 0.272 | 0 | 2030 | 1950 | 72 | 8 | 0 | 0 | 0 | 0 | 0 | 1997 | 33 | 865 | 1165 | 113 | 1450 | 2865 |
Staff Development | 283.5 | 1.243 | 7.5 | 2637 | 2493 | 140 | 4 | 0 | 0 | 0 | 0 | 0 | 2633 | 4 | 1018 | 1619 | 20 | 0 | 32260 |
Administrative Functions | 0.5 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Administrative Functions | 534.75 | 2.345 | 0 | 2919 | 2856 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 2910 | 8 | 865 | 2054 | 119 | 128 | 34642 |
Aquaculture | 2.375 | 0.010 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 32 | 10 | 0 | 0 | 7200 |
Arts Engagement | 4.625 | 0.020 | 0 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 10 | 184 | 0 | 12 | 0 |
Forages | 81.625 | 0.358 | 1.5 | 1913 | 1898 | 6 | 2 | 1 | 0 | 0 | 6 | 0 | 1892 | 21 | 1366 | 547 | 10 | 5500 | 53721 |
Tobacco | 3.75 | 0.016 | 0 | 188 | 180 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 183 | 5 | 145 | 43 | 0 | 0 | 0 |
Soils | 14.625 | 0.064 | 0 | 185 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 102 | 83 | 0 | 2745 | 7022 |
Swine | 5.5 | 0.024 | 0 | 579 | 559 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 579 | 0 | 237 | 342 | 5 | 221 | 0 |
Poultry | 2.125 | 0.009 | 0 | 82 | 77 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 34 | 48 | 0 | 50 | 2745 |
Small Ruminants | 5.75 | 0.025 | 0 | 269 | 263 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 262 | 7 | 133 | 136 | 12 | 71 | 0 |
Equine | 5.75 | 0.025 | 0 | 104 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 40 | 64 | 0 | 0 | 5487 |
Bees/Beekeeping | 15.375 | 0.067 | 0 | 1188 | 1167 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 1182 | 6 | 641 | 547 | 6 | 4 | 4872 | Total | 4170.25 | 18.291 | 12.75 | 168806 | 155282 | 6925 | 1011 | 71 | 6 | 0 | 5210 | 262 | 164811 | 3956 | 75261 | 93545 | 5569 | 79339 | 1458528 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment