Impacts
Statistical Contacts Per Major Program Report for FY2019Jul 1, 2018 - Jun 30, 2019
Major Program | Days | FTE | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer Residential Camps | 75.375 | 0.331 | 0 | 12281 | 11631 | 640 | 9 | 1 | 0 | 0 | 0 | 0 | 12017 | 264 | 4830 | 7451 | 634 | 3594 | 12250 |
Community Strategic Planning | 0.875 | 0.004 | 0 | 25 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 10 | 15 | 21 | 0 | 0 |
Backyard Streams | 0.25 | 0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 565 |
Ag Water Quality Program | 1.625 | 0.007 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 14 | 18 | 0 | 0 | 204 |
Day Camps (Out of Doors) | 4 | 0.018 | 0 | 234 | 223 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 9 | 95 | 139 | 54 | 176 | 0 |
Specialty Camps (overnight camps that take place outdoors) | 5 | 0.022 | 0 | 557 | 494 | 8 | 37 | 0 | 0 | 0 | 0 | 18 | 557 | 0 | 224 | 333 | 318 | 239 | 0 |
Urban Environments (water issues) | 4 | 0.018 | 0 | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 6 | 17 | 0 | 0 | 19445 |
Beef | 58.125 | 0.255 | 1 | 4971 | 4954 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4971 | 0 | 2816 | 2155 | 2 | 117 | 19707 |
Dairy | 43.625 | 0.191 | 0 | 2944 | 2915 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | 2944 | 0 | 1431 | 1513 | 0 | 440 | 4 |
Local Food Systems | 16.5 | 0.072 | 0 | 454 | 440 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 452 | 2 | 167 | 287 | 12 | 9 | 121814 |
Home & Consumer Horticulture | 76.5 | 0.336 | 0 | 2806 | 2716 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 2798 | 8 | 990 | 1816 | 53 | 203 | 201401 |
Master Gardener | 38.125 | 0.167 | 0 | 1173 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1170 | 0 | 259 | 914 | 46 | 0 | 23219 |
Pesticide Safety – Plant Pests | 19.875 | 0.087 | 0 | 485 | 481 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 485 | 0 | 388 | 97 | 0 | 0 | 1657 |
Chemical Crop Management Tools | 2.125 | 0.009 | 0 | 70 | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 65 | 5 | 0 | 0 | 192 |
Integrated Plant Pest Management | 6.5 | 0.029 | 0 | 98 | 94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 70 | 28 | 0 | 0 | 178 |
Commercial Horticulture | 48.5 | 0.213 | 0 | 1088 | 1065 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 1083 | 1 | 557 | 531 | 27 | 19 | 2411 |
Commercial Horticulture - Crop Marketing | 0.625 | 0.003 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 5 | 0 | 0 | 202 |
Farmer's Markets | 14.125 | 0.062 | 0 | 548 | 516 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 535 | 13 | 191 | 357 | 2 | 13 | 40312 |
Sustainable Agriculture | 239.125 | 1.049 | 0 | 6722 | 6627 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 6673 | 49 | 4165 | 2557 | 0 | 31 | 1174975 |
Grain Crops | 11.5 | 0.050 | 0 | 949 | 934 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 949 | 0 | 685 | 264 | 0 | 0 | 0 |
Farm Management | 47.75 | 0.209 | 0 | 593 | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 593 | 0 | 572 | 21 | 0 | 0 | 0 |
Ag Marketing | 9.25 | 0.041 | 0 | 996 | 974 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 996 | 0 | 429 | 567 | 21 | 50 | 869 |
Ag Policy | 3.875 | 0.017 | 0 | 236 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 0 | 161 | 75 | 9 | 0 | 0 |
Data Management & Tech | 0.75 | 0.003 | 0 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 7 | 0 | 0 | 20000 |
Forestry Industry Education | 0.625 | 0.003 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 163 |
Woodland Education | 7 | 0.031 | 0 | 136 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 102 | 34 | 0 | 0 | 573 |
KSU Small Farm Program | 1.25 | 0.005 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 0 | 0 | 0 |
Master Clothing Volunteer | 1.375 | 0.006 | 0 | 76 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 5 | 27 | 49 | 0 | 0 | 0 |
Kentucky Extension Homemaker Association | 136.875 | 0.600 | 0 | 3291 | 3108 | 171 | 12 | 0 | 0 | 0 | 0 | 0 | 3284 | 7 | 263 | 3028 | 596 | 31 | 12 |
Forestry and Natural Resource Professional Education | 1 | 0.004 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Empowering Community Leaders (general) | 48.5 | 0.213 | 0 | 1787 | 1414 | 287 | 59 | 0 | 0 | 0 | 26 | 0 | 1741 | 45 | 640 | 1147 | 74 | 134 | 154 |
Wildlife Habitat and Damage Management Education | 14.375 | 0.063 | 0 | 589 | 567 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 589 | 0 | 436 | 153 | 0 | 0 | 0 |
Youth Forestry and Natural Resource Education | 1.25 | 0.005 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 20 | 30 | 0 | 0 | 200 |
Community Leadership Development | 14.25 | 0.063 | 0 | 493 | 483 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 493 | 0 | 208 | 285 | 70 | 15 | 106 |
Artistic Skill Development | 0.125 | 0.001 | 0 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 6 | 7 | 0 | 0 | 0 |
Community Engagement | 54.375 | 0.238 | 0 | 37449 | 2984 | 159 | 5 | 0 | 0 | 0 | 34300 | 0 | 37422 | 26 | 34956 | 2493 | 303 | 2324 | 264604 |
Embracing Life as We Age (general) | 1.75 | 0.008 | 0 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 6 | 33 | 0 | 0 | 0 |
Volunteer Engagement in the Arts | 1 | 0.004 | 0 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 12 | 4 | 0 | 0 |
Making Healthy Lifestyle Choices (general) | 67.375 | 0.296 | 0 | 3804 | 3625 | 153 | 25 | 0 | 0 | 0 | 0 | 0 | 3741 | 62 | 1242 | 2562 | 79 | 360 | 327000 |
Nurturing Parenting | 0.5 | 0.002 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Nurturing Families (general) | 5.75 | 0.025 | 0 | 197 | 182 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 191 | 6 | 82 | 115 | 8 | 56 | 100000 |
Environmental Sustainability & Responsibility | 2.75 | 0.012 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 9 | 0 | 0 | 0 |
Promoting Healthy Homes and Communities (general) | 29.25 | 0.128 | 0 | 1892 | 1735 | 143 | 14 | 0 | 0 | 0 | 0 | 0 | 1879 | 13 | 616 | 1276 | 61 | 599 | 40000 |
Securing Financial Stability (general) | 4.875 | 0.021 | 0 | 93 | 89 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 4 | 45 | 48 | 0 | 0 | 701 |
Plate It Up! Kentucky Proud | 25.125 | 0.110 | 0 | 475 | 441 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 457 | 17 | 143 | 332 | 4 | 26 | 126367 |
Food Preservation | 24.875 | 0.109 | 0 | 176 | 165 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 3 | 24 | 152 | 6 | 3 | 159 |
Youth Fruit & Vegetable Access | 20.25 | 0.089 | 0 | 1746 | 1621 | 116 | 9 | 0 | 0 | 0 | 0 | 0 | 1638 | 108 | 668 | 1078 | 42 | 1356 | 1900 |
Maternal & Infant Nutrition | 0.125 | 0.001 | 0 | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 10 | 3 | 20 | 40 |
Food Preparation | 23.375 | 0.103 | 0 | 502 | 468 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 491 | 11 | 146 | 356 | 44 | 154 | 103453 |
Accessing Nutritious Foods (general) | 224.125 | 0.983 | 0 | 7438 | 6695 | 668 | 54 | 0 | 0 | 0 | 0 | 21 | 7082 | 356 | 2911 | 4527 | 1421 | 4155 | 400950 |
Business Retention and Expansion | 1 | 0.004 | 0 | 123 | 111 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 60 | 63 | 0 | 0 | 0 |
Economic Development | 13.125 | 0.058 | 0 | 754 | 732 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 736 | 18 | 362 | 392 | 21 | 0 | 324 |
Kentucky Extension Leadership Development (KELD) | 0.625 | 0.003 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 6 | 10 | 0 | 0 |
Youth Engagement Leadership Program (YELP) | 0.375 | 0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facilitation Training | 1 | 0.004 | 0 | 43 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 18 | 25 | 0 | 0 | 0 |
4-H Youth Development Programming | 278.375 | 1.221 | 0 | 11685 | 11029 | 634 | 19 | 0 | 0 | 0 | 0 | 0 | 11504 | 178 | 4828 | 6857 | 1134 | 2885 | 454585 |
Agriculture 4-H Core Curriculum | 166.375 | 0.730 | 0 | 11702 | 11238 | 428 | 29 | 3 | 0 | 0 | 0 | 4 | 11584 | 118 | 4929 | 6773 | 1915 | 4699 | 3695 |
Communications and Expressive Arts 4-H Core Curriculum | 55.625 | 0.244 | 0 | 4117 | 3890 | 197 | 16 | 0 | 0 | 0 | 0 | 14 | 4071 | 46 | 1642 | 2475 | 554 | 2356 | 250 |
Family and Consumer Sciences 4-H Core Curriculum | 95.25 | 0.418 | 0 | 5532 | 5075 | 434 | 15 | 4 | 1 | 0 | 0 | 3 | 5404 | 128 | 2137 | 3395 | 696 | 3550 | 5396 |
Leadership 4-H Core Curriculum | 178.875 | 0.785 | 0 | 12628 | 11766 | 680 | 65 | 6 | 0 | 0 | 0 | 63 | 12499 | 81 | 4870 | 7758 | 1722 | 7171 | 3608 |
Health 4-H Core Curriculum | 60.125 | 0.264 | 0 | 6487 | 6144 | 286 | 42 | 3 | 0 | 0 | 0 | 12 | 6327 | 160 | 2450 | 4037 | 531 | 4497 | 41 |
Volunteer Engagement | 34.625 | 0.152 | 0 | 810 | 800 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 810 | 0 | 260 | 550 | 371 | 79 | 6 |
Natural Resources 4-H Core Curriculum | 59.375 | 0.260 | 0 | 3287 | 3078 | 167 | 23 | 7 | 0 | 0 | 0 | 12 | 3244 | 43 | 1341 | 1946 | 443 | 2241 | 357 |
Science, Engineering and Technology 4-H Core Curriculum | 33.75 | 0.148 | 0 | 1567 | 1504 | 56 | 7 | 0 | 0 | 0 | 0 | 0 | 1548 | 19 | 675 | 892 | 127 | 1041 | 369 |
Staff Development | 282.375 | 1.238 | 0 | 4469 | 4224 | 213 | 30 | 0 | 0 | 0 | 0 | 0 | 4466 | 1 | 1671 | 2798 | 408 | 1 | 9024 |
Administrative Functions | 300.75 | 1.319 | 0 | 4519 | 4341 | 137 | 10 | 0 | 0 | 0 | 0 | 11 | 4483 | 16 | 1616 | 2903 | 356 | 19 | 87492 |
Aquaculture | 0.625 | 0.003 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 6 | 0 | 0 | 191 |
Arts Engagement | 4.5 | 0.020 | 0 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 9 | 44 | 20 | 0 | 27 |
Forages | 49.875 | 0.219 | 0 | 1006 | 996 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1006 | 0 | 715 | 291 | 7 | 0 | 0 |
Tobacco | 12 | 0.053 | 0 | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 2 | 297 | 83 | 0 | 0 | 0 |
Soils | 12.625 | 0.055 | 0 | 295 | 225 | 0 | 3 | 0 | 0 | 0 | 67 | 0 | 295 | 0 | 204 | 91 | 0 | 0 | 0 |
Swine | 0.75 | 0.003 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 2 | 0 | 0 | 0 |
Small Ruminants | 4.125 | 0.018 | 0 | 129 | 126 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 42 | 87 | 0 | 0 | 0 |
Equine | 8.375 | 0.037 | 0 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 49 | 71 | 1 | 12 | 0 |
Bees/Beekeeping | 2.25 | 0.010 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 20 | 16 | 0 | 0 | 32 | Total | 3096.875 | 13.583 | 1 | 167381 | 126107 | 6096 | 510 | 27 | 1 | 0 | 34393 | 163 | 165478 | 1819 | 88904 | 78477 | 12230 | 42675 | 3571184 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment